Revision as of 01:54, 3 January 2007 editBarticus88 (talk | contribs)Extended confirmed users, Pending changes reviewers33,017 editsm Disambiguate Power to Motive power using popups← Previous edit | Revision as of 19:53, 14 August 2007 edit undo80.85.53.56 (talk)No edit summaryNext edit → | ||
Line 105: | Line 105: | ||
== External links == | == External links == | ||
* Detailed technical and background information by Bruno Lämmli, in German | * Detailed technical and background information by Bruno Lämmli, in German | ||
{{locomotive-stub}} | {{locomotive-stub}} | ||
Line 113: | Line 112: | ||
] | ] | ||
] |
Revision as of 19:53, 14 August 2007
Fully modernized Re 420 in Zürich HB on 2006-07-31 | |
Production and service data | |
---|---|
Build date | 1964, 1967-1985 |
Road numbers | 11101 - 11349 11371 1 11397 |
Road numbers (UIC) | Re 420 101 – Re 420 349 |
Production | 276 |
Count (2005) | 258 + 1 |
Services | Universal locomotive |
Maintenance facility | Yverdon and Bellinzona |
Out of service | Accidents (6) |
Sold to BLS | 2005 (12) |
BLS road numbers (UIC) | Re 420 501 – Re 420 512 |
Technical data | |
Vehicle type | Electric locomotive |
Builder | SLM Winterthur BBC Baden MFO Zürich SAAS Geneva |
Wheel arrangement | Bo'Bo |
Top speed | 140 km/h |
Power | 4700 kW (6320 hp) |
Continuous traction | 167 kN |
Maximum traction | 255 kN |
Performance on grades | 500 ton train on a 2.6% incline at 80 km/h |
Size and Weight | |
Length over buffers | 15'410 mm |
Width | 2970 mm |
Height | 4500 mm |
Weight | Re 420: 80 t Re 421: 85 t |
Other | |
Remarks | Largest SBB series |
Predecessor | Re 4/4 |
Successor | Re 620, Re 460 |
The Re 420 (in the previous numbering scheme, the Re 4/4) series are the most common electric locomotives of the Swiss Federal Railways. They are used for passenger services throughout Switzerland alone or in pairs. For freight services, they are sometimes paired with the Re 620, especially in mountainous regions. That pairing is referred to by the term Re 10/10.
The Re 420 locomotives were produced over a period of 21 years, from 1964 to 1985.
Six of the type have been equipped with a wider pantograph wiper in order to conform with DB and ÖBB standards, which allows these units to operate EuroCity trains over the border to Bregenz and Lindau.
Pictures
- Re 420 310-5 in the SBB Cargo scheme
- Unit 11160 was the first locomotive to be equipped with air conditioning
- Number 11267, fully modernized: red color scheme, air conditioning, rectangular headlights, UIC plug, and steps
- A freight train pulled by 2 Re 420 units
- An un-modernized example in Geneva
- An Re 420 and Re 620 lead a freight train down the Gotthard route
See also
Sources
This article was mostly translated from the German language version of December 2006.
External links
This locomotive-related article is a stub. You can help Misplaced Pages by expanding it. |