Misplaced Pages

Christophe Rochus: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 08:28, 8 November 2008 editTennis expert (talk | contribs)24,261 editsNo edit summary← Previous edit Revision as of 10:49, 8 November 2008 edit undoThe Rambling Man on tour (talk | contribs)Rollbackers408 edits Remove "Best wins"- inherently POV.Next edit →
Line 11: Line 11:
|retired= |retired=
|plays= Right-handed; two-handed backhand |plays= Right-handed; two-handed backhand
|careerprizemoney= ]2,157,709 |careerprizemoney= $2,157,709
|singlesrecord= 102–178 (ATP Tour) |singlesrecord= 102–178 (ATP Tour)
|singlestitles= 0 ATP, 6 ITF |singlestitles= 0 ATP, 6 ITF
|highestsinglesranking= 38 (] ]) |highestsinglesranking= 38 (May 1, 2006)
|AustralianOpenresult= 4R (2000) |AustralianOpenresult= 4R (2000)
|FrenchOpenresult= 2R (2003, 2004, 2006) |FrenchOpenresult= 2R (2003, 2004, 2006)
Line 21: Line 21:
|doublesrecord= 33–56 |doublesrecord= 33–56
|doublestitles= 1 |doublestitles= 1
|highestdoublesranking= 62 (] ]) |highestdoublesranking= 62 (May 15, 2006)
|updated = ] ] |updated = August 3, 2008
}} }}


'''Christophe Rochus''' (born ] ], ]) is a professional male ] player from Belgium. He is the older brother of ], also a tennis player. '''Christophe Rochus''' (born December 15, 1978, ]) is a professional male ] player from Belgium. He is the older brother of ], also a tennis player.


==Career finals (24)== ==Career finals (24)==
Line 54: Line 54:
|'''Tournament''' |'''Tournament'''
|'''Surface''' |'''Surface'''
|'''Opponent in Final''' |'''Opponent in final'''
|'''Score in Final''' |'''Score in final'''
|- bgcolor="CFFCFF" |- bgcolor="CFFCFF"
| 1. | 1.
| ] ] | April 29, 1998
| {{flagicon|GBR}} ] | {{flagicon|GBR}} ]
| Clay | Clay
Line 65: Line 65:
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 2. | 2.
| ] ] | July 31, 2000
| {{flagicon|POL}} ] | {{flagicon|POL}} ]
| Clay | Clay
Line 72: Line 72:
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 3. | 3.
| ] ] | July 2, 2001
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
Line 79: Line 79:
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 4. | 4.
| ] ] | November 21, 2005
| {{flagicon|LUX}} ] | {{flagicon|LUX}} ]
| Hard (I) | Hard (I)
Line 86: Line 86:
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 5. | 5.
| ] ] | April 6, 2008
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| Clay | Clay
Line 93: Line 93:
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 6. | 6.
| ] ] | May 18, 2008
| {{flagicon|CRO}} ] | {{flagicon|CRO}} ]
| Clay | Clay
Line 100: Line 100:
|} |}


===Singles runner-ups (11)=== ===Singles runner-up (11)===


{| class="wikitable" {| class="wikitable"
Line 108: Line 108:
|'''Tournament''' |'''Tournament'''
|'''Surface''' |'''Surface'''
|'''Opponent in Final''' |'''Opponent in final'''
|'''Score in Final''' |'''Score in final'''
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 1. | 1
| ] ] | November 16, 1998
| {{flagicon|MEX}} ] | {{flagicon|MEX}} ]
| Hard | Hard
| {{flagicon|BLR}} ] | {{flagicon|BLR}} ]
| 6–3, 6–3 | 6–3 6–3
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 2. | 2
| ] ] | October 18, 1999
| {{flagicon|EGY}} ] | {{flagicon|EGY}} ]
| Clay | Clay
| {{flagicon|MAR}} ] | {{flagicon|MAR}} ]
| 6–3, 6–1 | 6–3 6–1
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 3. | 3
| ] ] | June 11, 2001
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
| {{flagicon|ROU}} ] | {{flagicon|ROU}} ]
| 3–6, 6–3, 6–4 | 3–6 6–3 6–4
|- bgcolor="#dfe2e9" |- bgcolor="#dfe2e9"
| 4. | 4
| ] ] | April 28, 2003
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
| {{flagicon|ESP}} ] | {{flagicon|ESP}} ]
| 6–2, 6–4 | 6–2 6–4
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 5. | 5
| ] ] | March 22, 2004
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| Clay | Clay
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| 6–1, 4–6, 6–2 | 6–1 4–6 6–2
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 6. | 6
| ] ] | August 16, 2004
| {{flagicon|SUI}} ] | {{flagicon|SUI}} ]
| Clay | Clay
| {{flagicon|SUI}} ] | {{flagicon|SUI}} ]
| 4–6, 6–4 retired | 4–6 6–4 ret
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 7. | 7
| ] ] | February 14, 2005
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| Hard | Hard
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| 6–3, 2–6, 6–3 | 6–3 2–6 6–3
|- bgcolor="#dfe2e9" |- bgcolor="#dfe2e9"
| 8. | 8
| ] ] | February 20, 2006
| {{flagicon|Netherlands}} ] | {{flagicon|Netherlands}} ]
| Hard | Hard
| {{flagicon|CZE}} ] | {{flagicon|CZE}} ]
| 6–0, 6–3 | 6–0 6–3
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 9. | 9
| ] ] | August 27, 2007
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
| {{flagicon|ARG}} ] | {{flagicon|ARG}} ]
| 7–6(5), 6–4 | 7–6<sup>5</sup/> 6–4
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 10. | 10
| ] ] | May 5, 2008
| {{flagicon|CRO}} ] | {{flagicon|CRO}} ]
| Clay | Clay
| {{flagicon|CHI}} ] | {{flagicon|CHI}} ]
| 6–2, 6–2 | 6–2 6–2
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 11. | 11.
| ] ] | September 14, 2008
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| Hard | Hard
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| 5–7, 6–1, 7–6 | 5–7 6–1 7–6
|} |}


Line 196: Line 196:
|'''Tournament''' |'''Tournament'''
|'''Surface''' |'''Surface'''
|'''Partner''' |'''Partnering'''
|'''Opponents in Final''' |'''Opponents in final'''
|'''Score in Final''' |'''Score in final'''
|- bgcolor="#dfe2e9" |- bgcolor="#dfe2e9"
| 1. | 1
| ] ] | January 3, 2000
| {{flagicon|IND}} ] | {{flagicon|IND}} ]
| Hard | Hard
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| {{flagicon|IND}} ] <br /> {{flagicon|IND}} ] | {{flagicon|IND}} ] <br /> {{flagicon|IND}} ]
| 7–5, 6–1 | 7–5 6–1
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 2. | 2
| ] ] | March 22, 2004
| {{flagicon|FRA}} ] | {{flagicon|FRA}} ]
| Clay | Clay
| {{flagicon|BEL}} ] | {{flagicon|BEL}} ]
| {{flagicon|CZE}} ] <br /> {{flagicon|CZE}} ] | {{flagicon|CZE}} ] <br /> {{flagicon|CZE}} ]
| 6–0, 6–1 | 6–0 6–1
|} |}


Line 225: Line 225:
|'''Tournament''' |'''Tournament'''
|'''Surface''' |'''Surface'''
|'''Partner''' |'''Partnering'''
|'''Opponents in Final''' |'''Opponents in final'''
|'''Score in Final''' |'''Score in final'''
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 1. | 1
| ] ] | July 20, 1998
| {{flagicon|FIN}} ] | {{flagicon|FIN}} ]
| Clay | Clay
| {{flagicon|AUT}} ] | {{flagicon|AUT}} ]
| {{flagicon|SWE}} ] <br /> {{flagicon|SWE}} ] | {{flagicon|SWE}} ] <br /> {{flagicon|SWE}} ]
| 7–6, 1–6, 6–0 | 7–6 1–6 6–0
|- bgcolor="CFFCFF" |- bgcolor="CFFCFF"
| 2. | 2
| ] ] | August 3, 1998
| {{flagicon|BEL}} ] | {{flagicon|BEL}} ]
| Clay | Clay
| {{flagicon|BEL}} ] | {{flagicon|BEL}} ]
| {{flagicon|FRA}} ] <br /> {{flagicon|FRA}} ] | {{flagicon|FRA}} ] <br /> {{flagicon|FRA}} ]
| 6–3, 2–6, 6–2 | 6–3 2–6 6–2
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 3. | 3
| ] ] | April 21, 2003
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
| {{flagicon|ISR}} ] | {{flagicon|ISR}} ]
| {{flagicon|ITA}} ] <br /> {{flagicon|ITA}} ] | {{flagicon|ITA}} ] <br /> {{flagicon|ITA}} ]
| 2–6, 7–5, 6–4 | 2–6 7–5 6–4
|- bgcolor="moccasin" |- bgcolor="moccasin"
| 4. | 4
| ] ] | August 9, 2004
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| Clay | Clay
| {{flagicon|ITA}} ] | {{flagicon|ITA}} ]
| {{flagicon|ITA}} ] <br /> {{flagicon|HUN}} ] | {{flagicon|ITA}} ] <br /> {{flagicon|HUN}} ]
| 6–2, 6–0 | 6–2 6–0
|- bgcolor="#dfe2e9" |- bgcolor="#dfe2e9"
| 5. | 5
| ] ] | July 25, 2005
| {{flagicon|AUT}} ] | {{flagicon|AUT}} ]
| Clay | Clay
| {{flagicon|BEL}} ] | {{flagicon|BEL}} ]
| {{flagicon|CZE}} ] <br /> {{flagicon|ROU}} ] | {{flagicon|CZE}} ] <br /> {{flagicon|ROU}} ]
| 6–2, 6–7(5), 6–0 | 6–2 6<sup>5</sup/>–7 6–0
|- bgcolor="#dfe2e9" |- bgcolor="#dfe2e9"
| 6. | 6
| ] ] | January 2, 2006
| {{flagicon|Qatar}} ] | {{flagicon|Qatar}} ]
| Hard | Hard
| {{flagicon|BEL}} ] | {{flagicon|BEL}} ]
| {{flagicon|SWE}} ] <br /> {{flagicon|BLR}} ] | {{flagicon|SWE}} ] <br /> {{flagicon|BLR}} ]
| 2–6, 6–3, | 2–6 6–3
|} |}


Line 320: Line 320:
|align="center" |- |align="center" |-
|- |-
|] |]
|align="center" | |align="center" |
|align="center" style="background:#afeeee;"|1R |align="center" style="background:#afeeee;"|1R
Line 332: Line 332:
|align="center" |- |align="center" |-
|} |}

== Best wins ==
* def. #6 ] 2-6, 7-5, 6-3 (Hamburg 2005)
* def. #12 ] 5-7, 7-6(3), 6-4 (Paris 2001)
* def. #13 ] 6-4, 6-2 (Hamburg 2005)
* def. #20 ] 6-3, 5-7, 6-4, 6-3 (Australian Open 2000)


== External links == == External links ==

Revision as of 10:49, 8 November 2008

Christophe Rochus
Country (sports) Belgium
ResidenceAuvelais, Belgium
Height5 ft 7 in (170cm)
Turned pro1996
PlaysRight-handed; two-handed backhand
Prize money$2,157,709
Singles
Career record102–178 (ATP Tour)
Career titles0 ATP, 6 ITF
Highest ranking38 (May 1, 2006)
Grand Slam singles results
Australian Open4R (2000)
French Open2R (2003, 2004, 2006)
Wimbledon2R (2000)
US Open2R (2001)
Doubles
Career record33–56
Career titles1
Highest ranking62 (May 15, 2006)
Last updated on: August 3, 2008.

Christophe Rochus (born December 15, 1978, Namur) is a professional male tennis player from Belgium. He is the older brother of Olivier Rochus, also a tennis player.

Career finals (24)

Legend (singles)
Grand Slam (0)
Tennis Masters Cup (0)
ATP Masters Series (0)
ATP Tour (2)
Challengers (13)
Futures (1)

Singles wins (6)

No. Date Tournament Surface Opponent in final Score in final
1. April 29, 1998 United Kingdom Hatfield Clay United Kingdom Luke Milligan 6–4, 6–7, 6–1
2. July 31, 2000 Poland Poznań Clay Romania Adrian Voinea 6–4, 3–6, 7–6
3. July 2, 2001 Italy Venice Clay France Nicolas Coutelot 6–7, 7–5, 6–4
4. November 21, 2005 Luxembourg Luxembourg Hard (I) Switzerland George Bastl 6–2, 3–6, 6–1
5. April 6, 2008 France St. Brieuc Clay Spain Marcel Granollers Pujol 6–2, 4–6, 6–1
6. May 18, 2008 Croatia Zagreb Clay Argentina Carlos Berlocq 6–3, 6–4

Singles runner-up (11)

No. Date Tournament Surface Opponent in final Score in final
1 November 16, 1998 Mexico Puebla Hard Belarus Vladimir Voltchkov 6–3 6–3
2 October 18, 1999 Egypt Cairo Clay Morocco Karim Alami 6–3 6–1
3 June 11, 2001 Italy Biella Clay Romania Adrian Voinea 3–6 6–3 6–4
4 April 28, 2003 Italy Valencia Clay Spain Juan Carlos Ferrero 6–2 6–4
5 March 22, 2004 France St. Brieuc Clay France Olivier Mutis 6–1 4–6 6–2
6 August 16, 2004 Switzerland Geneva Clay Switzerland Stanislas Wawrinka 4–6 6–4 ret
7 February 14, 2005 France Besancon Hard France Gaël Monfils 6–3 2–6 6–3
8 February 20, 2006 Netherlands Rotterdam Hard Czech Republic Radek Štěpánek 6–0 6–3
9 August 27, 2007 Italy Como Clay Argentina Máximo González 7–6 6–4
10 May 5, 2008 Croatia Rijeka Clay Chile Nicolás Massú 6–2 6–2
11. September 14, 2008 France Orléans Hard France Nicolas Mahut 5–7 6–1 7–6

Doubles wins (2)

No. Date Tournament Surface Partnering Opponents in final Score in final
1 January 3, 2000 India Chennai Hard France Julien Boutter India Saurav Panja
India Srinath Prahlad
7–5 6–1
2 March 22, 2004 France St. Brieuc Clay Belgium Tom Vanhoudt Czech Republic David Škoch
Czech Republic Jiří Vaněk
6–0 6–1

Doubles runner-up (6)

No. Date Tournament Surface Partnering Opponents in final Score in final
1 July 20, 1998 Finland Tampere Clay Austria Julian Knowle Sweden Tobias Hildebrand
Sweden Fredrik Loven
7–6 1–6 6–0
2 August 3, 1998 Belgium Louvain-la-Neuve Clay Belgium Olivier Rochus France Nicolas Coutelot
France Johann Potron
6–3 2–6 6–2
3 April 21, 2003 Italy Napoli Clay Israel Amir Hadad Italy Massimo Bertolini
Italy Giorgio Galimberti
2–6 7–5 6–4
4 August 9, 2004 Italy Cordenons Clay Italy Andrea Merati Italy Leonardo Azzaro
Hungary Kornel Bardoczky
6–2 6–0
5 July 25, 2005 Austria Kitzbühel Clay Belgium Olivier Rochus Czech Republic Leoš Friedl
Romania Andrei Pavel
6–2 6–7 6–0
6 January 2, 2006 Qatar Doha Hard Belgium Olivier Rochus Sweden Jonas Björkman
Belarus Max Mirnyi
2–6 6–3

Grand Slam history

Tournament 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Australian Open - 1R 1R 2R 1R 2R 2R 3R 4R -
French Open - 1R 2R 1R 2R 2R 1R 1R 1R 1R
Wimbledon 1R - 1R 1R 1R 1R 1R 1R 2R -
US Open 1R 1R 1R - 1R - 2R 1R -

External links

Stub icon

This biographical article relating to European tennis is a stub. You can help Misplaced Pages by expanding it.

Flag of BelgiumSport icon

This biographical article related to Belgian sports is a stub. You can help Misplaced Pages by expanding it.

Categories:
Christophe Rochus: Difference between revisions Add topic