Revision as of 23:47, 25 May 2004 view sourceDeus Ex (talk | contribs)2,782 editsNo edit summary← Previous edit | Revision as of 00:09, 26 May 2004 view source Deus Ex (talk | contribs)2,782 editsNo edit summaryNext edit → | ||
Line 46: | Line 46: | ||
Portugal's best performance yet, was back in the ], in their very first World Cup appearance, when they reached the semi-finals and lost only to later world champions ]. Led by their legendary player ], they put up amazing performances, knocking out previous World Cup champions ] and fighting back from a 3-0 result in the quarter-finals against ], winning by 5-3. Portugal eventually finished in third place and ] was considered the best player of the tournament. | Portugal's best performance yet, was back in the ], in their very first World Cup appearance, when they reached the semi-finals and lost only to later world champions ]. Led by their legendary player ], they put up amazing performances, knocking out previous World Cup champions ] and fighting back from a 3-0 result in the quarter-finals against ], winning by 5-3. Portugal eventually finished in third place and ] was considered the best player of the tournament. | ||
==World Cup record== | |||
<table border="1" cellpadding="5" cellspacing="0" width="300px"> | |||
<tr><td>] </td><td>Did not enter</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Third place</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Round 1</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Did not qualify</td></tr> | |||
<tr><td>] </td><td>Round 1</td></tr> | |||
</table> | |||
==European Championship record== | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Third place | |||
:] Did not qualify | |||
:] Did not qualify | |||
:] Round 1 | |||
:] Third place | |||
:] Qualified | |||
==Famous players== | ==Famous players== | ||
Line 51: | Line 87: | ||
*] | *] | ||
*] | *] | ||
*] | |||
==External links== | |||
* | |||
* | |||
* |
Revision as of 00:09, 26 May 2004
File:Portugal FPF crest.png | ||||||||||||||||||||||||
Team colours | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Association | ||||||||||||||||||||||||
Portuguese Football Federation | ||||||||||||||||||||||||
Current coach | ||||||||||||||||||||||||
Luiz Felipe Scolari, 2003- | ||||||||||||||||||||||||
Most capped player | ||||||||||||||||||||||||
Fernando Couto: 105 | ||||||||||||||||||||||||
Highest goalscorer | ||||||||||||||||||||||||
Eusébio: 41 | ||||||||||||||||||||||||
First International | ||||||||||||||||||||||||
Spain 3 - 1 Portugal (Madrid, Spain; 18 November, 1921) | ||||||||||||||||||||||||
Largest win | ||||||||||||||||||||||||
Portugal 8 - 0 Liechtenstein (Lisbon, Portugal; 18 November, 1994) | ||||||||||||||||||||||||
Portugal 8 - 0 Liechtenstein (Coimbra, Portugal; 9 June, 1999) | ||||||||||||||||||||||||
Portugal 8 - 0 Kuwait (Leiria, Portugal; 19 November, 2003) | ||||||||||||||||||||||||
Largest defeat | ||||||||||||||||||||||||
Portugal 0 - 8 England (Lisbon, Portugal; 25 May, 1947) | ||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||
Finals appearances: 3 (First: 1966) Best result: Third place 1966 | ||||||||||||||||||||||||
European Championships | ||||||||||||||||||||||||
Finals appearances: 4 (First: 1984) Best result: Third place 1984, 2000 |
Although the Portuguese national football team has never won any major competition at senior level nor have reached a final, they usually play very attractive football and can produce some great performances, playing head-to-head with the world's best national sides.
Portugal's best performance yet, was back in the 1966 World Cup, in their very first World Cup appearance, when they reached the semi-finals and lost only to later world champions England. Led by their legendary player Eusébio, they put up amazing performances, knocking out previous World Cup champions Brazil and fighting back from a 3-0 result in the quarter-finals against North Korea, winning by 5-3. Portugal eventually finished in third place and Eusébio was considered the best player of the tournament.
World Cup record
1930 | Did not enter |
1934 | Did not qualify |
1938 | Did not qualify |
1950 | Did not qualify |
1954 | Did not qualify |
1958 | Did not qualify |
1962 | Did not qualify |
1966 | Third place |
1970 | Did not qualify |
1974 | Did not qualify |
1978 | Did not qualify |
1982 | Did not qualify |
1986 | Round 1 |
1990 | Did not qualify |
1994 | Did not qualify |
1998 | Did not qualify |
2002 | Round 1 |
European Championship record
- 1960 Did not qualify
- 1964 Did not qualify
- 1968 Did not qualify
- 1972 Did not qualify
- 1976 Did not qualify
- 1980 Did not qualify
- 1984 Third place
- 1988 Did not qualify
- 1992 Did not qualify
- 1996 Round 1
- 2000 Third place
- 2004 Qualified