Revision as of 20:54, 29 January 2012 edit93.19.197.253 (talk) →Party classifications← Previous edit | Revision as of 19:37, 21 February 2012 edit undoCaptain frakas (talk | contribs)262 editsm →Party classificationsNext edit → | ||
Line 121: | Line 121: | ||
<td valign="top">PCF</td> | <td valign="top">PCF</td> | ||
<td valign="top">the Left Front</td> | <td valign="top">the Left Front</td> | ||
<td valign="top">]</td> | <td valign="top">], national secretary</td> | ||
<td valign="top">left wing government allied</td> | <td valign="top">left wing government allied</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|2|74|hex=#CD0000}} national deputies: {{Infobox political party/seats|12|577|hex=#CD0000}} senators: {{Infobox political party/seats|19|348|hex=#CD0000}} | <td valign="top">MEP: {{Infobox political party/seats|2|74|hex=#CD0000}} national deputies: {{Infobox political party/seats|12|577|hex=#CD0000}} senators: {{Infobox political party/seats|19|348|hex=#CD0000}} | ||
Line 133: | Line 133: | ||
<td valign="top">PG</td> | <td valign="top">PG</td> | ||
<td valign="top">the Left Front</td> | <td valign="top">the Left Front</td> | ||
<td valign="top">] & Martine Billard</td> | <td valign="top">] & Martine Billard, co-presidents</td> | ||
<td valign="top">left wing government allied</td> | <td valign="top">left wing government allied</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|1|74|hex=#CD0000}} national deputies: {{Infobox political party/seats|3|577|hex=#CD0000}} senators: {{Infobox political party/seats|3|348|hex=#CD0000}} | <td valign="top">MEP: {{Infobox political party/seats|1|74|hex=#CD0000}} national deputies: {{Infobox political party/seats|3|577|hex=#CD0000}} senators: {{Infobox political party/seats|3|348|hex=#CD0000}} | ||
Line 145: | Line 145: | ||
<td valign="top">MRC</td> | <td valign="top">MRC</td> | ||
<td valign="top"></td> | <td valign="top"></td> | ||
<td valign="top">Jean-Luc Laurent, ] & George Sarre</td> | <td valign="top">Jean-Luc Laurent, president; ], honorary president; & George Sarre, first secretary</td> | ||
<td valign="top">left wing government allied</td> | <td valign="top">left wing government allied</td> | ||
<td valign="top">national deputies: {{Infobox political party/seats|1|577|hex=#CD0000}} senators: {{Infobox political party/seats|1|348|hex=#CD0000}} | <td valign="top">national deputies: {{Infobox political party/seats|1|577|hex=#CD0000}} senators: {{Infobox political party/seats|1|348|hex=#CD0000}} | ||
Line 161: | Line 161: | ||
<td valign="top">PS</td> | <td valign="top">PS</td> | ||
<td valign="top"></td> | <td valign="top"></td> | ||
<td valign="top">]</td> | <td valign="top">], first secretary</td> | ||
<td valign="top">left wing government leader</td> | <td valign="top">left wing government leader</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|14|74|hex=#DC0041}} national deputies: {{Infobox political party/seats|186|577|hex=#DC0041}} senators: {{Infobox political party/seats|121|348|hex=#DC0041}} | <td valign="top">MEP: {{Infobox political party/seats|14|74|hex=#DC0041}} national deputies: {{Infobox political party/seats|186|577|hex=#DC0041}} senators: {{Infobox political party/seats|121|348|hex=#DC0041}} | ||
Line 174: | Line 174: | ||
<td valign="top">PRG</td> | <td valign="top">PRG</td> | ||
<td valign="top">Radical and ecologist pole</td> | <td valign="top">Radical and ecologist pole</td> | ||
<td valign="top">]</td> | <td valign="top">], president</td> | ||
<td valign="top">left wing government allied</td> | <td valign="top">left wing government allied</td> | ||
<td valign="top">national deputies: {{Infobox political party/seats|7|577|hex=orange}} senators: {{Infobox political party/seats|11|348|hex=orange}} | <td valign="top">national deputies: {{Infobox political party/seats|7|577|hex=orange}} senators: {{Infobox political party/seats|11|348|hex=orange}} | ||
Line 191: | Line 191: | ||
<td valign="top">EELV</td> | <td valign="top">EELV</td> | ||
<td valign="top"></td> | <td valign="top"></td> | ||
<td valign="top">]</td> | <td valign="top">], national secretary; Philippe Meirieu, president of the federal council</td> | ||
<td valign="top">left wing government significant allied</td> | <td valign="top">left wing government significant allied</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|14|74|hex=#32CD32}} national deputies: {{Infobox political party/seats|4|577|hex=#32CD32}} senators: {{Infobox political party/seats|10|348|hex=#32CD32}} | <td valign="top">MEP: {{Infobox political party/seats|14|74|hex=#32CD32}} national deputies: {{Infobox political party/seats|4|577|hex=#32CD32}} senators: {{Infobox political party/seats|10|348|hex=#32CD32}} | ||
Line 208: | Line 208: | ||
<td valign="top">MoDem</td> | <td valign="top">MoDem</td> | ||
<td valign="top"></td> | <td valign="top"></td> | ||
<td valign="top">], president; Marielle de Sarnez, Jaqueline Gourault, Jean-Marie Vanlerenberghe, Jean-Luc Bennahmias, Jean Lassalle, Robert Rochefort, vice-presidents; Marc Fesneau, general secretary</td> | |||
<td valign="top">]</td> | |||
<td valign="top">significant protester</td> | <td valign="top">significant protester</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|5|74|hex=#EE8035}} national deputies: {{Infobox political party/seats|3|577|hex=#EE8035}} senators: {{Infobox political party/seats|7|348|hex=#EE8035}} | <td valign="top">MEP: {{Infobox political party/seats|5|74|hex=#EE8035}} national deputies: {{Infobox political party/seats|3|577|hex=#EE8035}} senators: {{Infobox political party/seats|7|348|hex=#EE8035}} | ||
Line 221: | Line 221: | ||
<td valign="top">LGM</td> | <td valign="top">LGM</td> | ||
<td valign="top">], ]</td> | <td valign="top">], ]</td> | ||
<td valign="top">]</td> | <td valign="top">], president</td> | ||
<td valign="top">right-wing government allied</td> | <td valign="top">right-wing government allied</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|2|74|hex=purple}} senators: {{Infobox political party/seats|2|348|hex=purple}} | <td valign="top">MEP: {{Infobox political party/seats|2|74|hex=purple}} senators: {{Infobox political party/seats|2|348|hex=purple}} | ||
Line 233: | Line 233: | ||
<td valign="top">RAD</td> | <td valign="top">RAD</td> | ||
<td valign="top">Republican, Ecologist and Social Alliance, Liaison Committee for the Presidential Majority</td> | <td valign="top">Republican, Ecologist and Social Alliance, Liaison Committee for the Presidential Majority</td> | ||
<td valign="top">]</td> | <td valign="top">], president & spokeman; Laurent Hénart, general secretary; ], first vice-president; Yves Jégo, second vice-president; André Rossinot, honorary president</td> | ||
<td valign="top">right-wing government allied</td> | <td valign="top">right-wing government allied</td> | ||
<td valign="top">MEP: {{Infobox political party/seats|3|74|hex=#1C39BB}} national deputies: {{Infobox political party/seats|20|577|hex=#1C39BB}} senators: {{Infobox political party/seats|6|348|hex=#1C39BB}} | <td valign="top">MEP: {{Infobox political party/seats|3|74|hex=#1C39BB}} national deputies: {{Infobox political party/seats|20|577|hex=#1C39BB}} senators: {{Infobox political party/seats|6|348|hex=#1C39BB}} |
Revision as of 19:37, 21 February 2012
--142.165.117.74 (talk) 21:54, 23 January 2010 (UTC)
France List‑class High‑importance | ||||||||||
|
Politics List‑class Mid‑importance | ||||||||||
|
New classification introduced
I've established minor parties section (as corresponding fr.wiki article has); the obvious reason for this move is that considering the plentitude of 'very minor' parties (Nouvelle Action Royaliste) in wikipedia, the table could become full after adding links to these minor ones. (some parties marked as 'minor' before, such as Mouvement pour la France, Rassemblement pour la France etc have their MPs and considerable influence, which Rassemblement démocrate and some communist groupings do not possess. These should have a special section now.) --Constanz - Talk 15:51, 6 April 2006 (UTC)
I've kept all 4 green parties in the main parties section; it's unclear which of these have no remarkable influence. I've retained remarks 'minor' in the table as well; the term is relative and remains useful.--Constanz - Talk 15:54, 6 April 2006 (UTC)
- Moved 3 of them to minor section. On Les Verts is relevant nowadays. David.Monniaux 17:59, 26 August 2006 (UTC)Ã
Major & Minor parties
There probably needs to be a re-evaluation of major and minor parties. France is moving closer towards a 'two-party' system.
Legislative elections
1997 - RPR (15.7) + PS (23.5) = 39.2%
2002 - UMP (33.3) + PS (24.1) = 57.4%
2007 - UMP (39.5) + PS (24.7) = 64.2%
UMP & PS definitely the 2 major parties in France.
National Front (FN) is a borderline case (low legislative result in 2007 but reasonably good results in presidential 2007 and in 2002 presidential/legislative elections). Probably major?
Communist Party
2002 - 4.8%
2007 - 4.3%
Low popular vote, but manages to win a fair number of seats. I think they are now a minor party.
Les Verts (Greens) - minor
UDF/MoDem/NC
2002 - UDF - 4.9%
2007 - MoDem - 7.6% /NC - 2.4%
NC cannot be considered major party, having got only 2.4% of vote (even though they will win a fair number of seats). MoDem is a 'new' party contesting 1st election, so it might still be premature to make a call as to whether it is major or minor.Mrodowicz 21:04, 14 June 2007 (UTC)
The fact that the RPR+PS only account for 39.2%, was the in 1997 the UDF was still a major party. A better comparison would be RPR+UDF+PS in this case --Petrovic-Njegos (talk) 13:15, 25 November 2007 (UTC--142.165.117.74 (talk) 21:54, 23 January 2010 (UTC)
Petrovic-Njegos - My point was that France appears to be moving towards a mild 2-party system, and that there is probably a need to reevaluate the status of the other parties. The last 2 elections (particularly the last), seem to indicate this. I'm inclined to say (and this may still be a little premature - we may have to wait for 1 more election) that the only real major parties appear to be the UMP and PS. The others (MoDem, FN, Communists and Greens) would probably be better classified as "significant minor parties" to distinguish them from the numerous micro-parties contesting elections in France. Mrodowicz (talk) 07:18, 27 December 2007 (UTC)
MPF & RPF
Both Parties are not as "far-right" as the Front National or the MNR. They are both "govermental right" and connected to the UMP. You should change the declariations into "far-right" and "govermental-right". —Preceding unsigned comment added by 80.171.165.200 (talk) 17:35, 24 March 2008 (UTC)
I personally think that it's a mistake to put the far-right and the EU-sceptics together. I propose that we split those two categories and place MNR and FN under far-right and MPF and RPF under euro-sceptic. Does anybody have other proposals? J-C V (talk) 21:37, 26 March 2008 (UTC) --142.165.117.74 (talk) 21:54, 23 January 2010 (UTC)(!!!Dillion Merasty rox!!!)--142.165.117.74 (talk) 21:54, 23 January 2010 (UTC)
- I've done it now. J-C V (talk) 22:32, 10 April 2008 (UTC)
Party classifications
The party classification is not totally correct. For example, the Left Party never was, and the French Communist Party is no longer a "far-left party" since aeons.
A first rough of correction could look like this:
Name | Acronym | National coalition | Leader or Chairman | Remarks | People's Representatives | Political Position | European Affiliation |
---|---|---|---|---|---|---|---|
Far left | |||||||
Workers' Struggle (Lutte Ouvrière) | LO | Nathalie Arthaud, spokeswoman | protester | trotskyism, internationalism, feminism | |||
New Anticapitalist Party (Nouveau Parti Anticapitaliste) | NPA | Myriam Martin & Christine Poupin, main spokeswomen | protester | regional councillors: 2 / 1,880 | internationalism, eco-socialism, feminism | European Anticapitalist Left | |
Left-wing | |||||||
Unitarian Left (Gauche Unitaire) | GU | the Left Front | Christian Picquet, spokesman | protester | regional councillors: 7 / 1,880 | anti-capitalism, democratic socialism, internationalism | Party of the European Left |
French Communist Party (Parti communiste français) | PCF | the Left Front | Pierre Laurent, national secretary | left wing government allied | MEP: 2 / 74 national deputies: 12 / 577 senators: 19 / 348 regional councillors: 95 / 1,880 | marxism, environmentalism, feminism, alter-europeanism | Party of the European Left |
Left Party (Parti de gauche) | PG | the Left Front | Jean-Luc Mélenchon & Martine Billard, co-presidents | left wing government allied | MEP: 1 / 74 national deputies: 3 / 577 senators: 3 / 348 regional councillors: 17 / 1,880 | eco-socialism, républicanisme, alter-europeanism | Party of the European Left |
Citizen and Republican Movement (Mouvement républicain et citoyen) | MRC | Jean-Luc Laurent, president; Jean-Pierre Chevènement, honorary president; & George Sarre, first secretary | left wing government allied | national deputies: 1 / 577 senators: 1 / 348 regional councillors: 19 / 1,880 | democratic socialism, républicanisme, souverainism, patriotism | ||
Centre-left | |||||||
Socialist Party (Parti Socialiste) | PS | Martine Aubry, first secretary | left wing government leader | MEP: 14 / 74 national deputies: 186 / 577 senators: 121 / 348 regional councillors: 538 / 1,880 | social democracy, pro-european | Party of European Socialists | |
Radical Party of the Left (Parti radical de gauche) | PRG | Radical and ecologist pole | Jean-Michel Baylet, president | left wing government allied | national deputies: 7 / 577 senators: 11 / 348 regional councillors: 59 / 1,880 | social-liberalism, radicalism, euro-federalism | European Liberal Democrat and Reform Party |
Greens | |||||||
Europe Écologie–The Greens (Europe Écologie Les Verts) | EELV | Cécile Duflot, national secretary; Philippe Meirieu, president of the federal council | left wing government significant allied | MEP: 14 / 74 national deputies: 4 / 577 senators: 10 / 348 regional councillors: 262 / 1,880 | environmentalism, alter-mondialism, euro-federalism, degrowth | European Green Party | |
Centre-right | |||||||
Democratic Movement (Mouvement Démocrate) | MoDem | François Bayrou, president; Marielle de Sarnez, Jaqueline Gourault, Jean-Marie Vanlerenberghe, Jean-Luc Bennahmias, Jean Lassalle, Robert Rochefort, vice-presidents; Marc Fesneau, general secretary | significant protester | MEP: 5 / 74 national deputies: 3 / 577 senators: 7 / 348 regional councillors: 32 / 1,880 | centrism, social liberalism, liberalism | European Democratic Party | |
Modern Left (La Gauche Moderne) | LGM | Republican, Ecologist and Social Alliance, Liaison Committee for the Presidential Majority | Jean-Marie Bockel, president | right-wing government allied | MEP: 2 / 74 senators: 2 / 348 regional councillors: 4 / 1,880 | social-liberalism, third way | |
Radical Party (Parti Radical) | RAD | Republican, Ecologist and Social Alliance, Liaison Committee for the Presidential Majority | Jean-Louis Borloo, president & spokeman; Laurent Hénart, general secretary; Rama Yade, first vice-president; Yves Jégo, second vice-president; André Rossinot, honorary president | right-wing government allied | MEP: 3 / 74 national deputies: 20 / 577 senators: 6 / 348 regional councillors: 20 / 1,880 | social liberalism, liberalism | |
New Centre (Nouveau Centre) | PSLE or NC | Republican, Ecologist and Social Alliance, Liaison Committee for the Presidential Majority | Hervé Morin | right-wing government allied | MEP: 3 / 74 national deputies: 25 / 577 senators: 10 / 348 regional councillors: 69 / 1,880 | liberalism, Christian democracy | |
Christian Democratic Party (Parti chrétien-démocrate) | PCD | Liaison Committee for the Presidential Majority | Christine Boutin | right-wing government allied | national deputies: 1 / 577 regional councillors: 7 / 1,880 | christian-democracy, social conservatism | |
Right-wing | |||||||
Union for a Popular Movement (Union pour un Mouvement Populaire) | UMP | Liaison Committee for the Presidential Majority | Jean-François Copé | right-wing government leader | MEP: 24 / 74 national deputies: 313 / 577 senators: 132 / 348 regional councillors: 331 / 1,880 | conservatism, liberal-conservatism, also libertarianism and nationalism | European People's Party |
Arise the Republic (Debout la République) | DLR | Nicolas Dupont-Aignan | right-wing government allied | national deputies: 2 / 577 senators: 1 / 348 | Euroscepticism, social-gaullism, republicanism, economic interventionism, | EUDemocrats | |
National Center of Independents and Peasants (Centre National des Indépendants et Paysans) | CNI, CNIP | Annick du Roscoät | right-wing government allied | national deputies: 2 / 577 senators: 1 / 348 | Conservatism | ||
Hunt, Fish, Nature, Traditions (Chasse, Pêche, Nature, Traditions) | CPNT | Liaison Committee for the Presidential Majority | Frédéric Nihous | right-wing government allied | regional councillors: 6 / 1,880 | traditional rural values; refusal of environmental legislation and regulations restricting the right to hunt and fish, conservative, Eurosceptic | Libertas.eu |
Movement for France (Mouvement pour la France) | MPF | Liaison Committee for the Presidential Majority | Philippe de Villiers | right-wing government allied | MEP: 1 / 74 national deputies: 2 / 577 senators: 2 / 348 regional councillors: 10 / 1,880 | strong law enforcement, conservative, anti-immigration, Eurosceptic | Libertas.eu |
Far-right | |||||||
National Front (Front National) | FN | Marine Le Pen | significant protester | MEP: 3 / 74 regional councillors: 118 / 1,880 | strong law enforcement, anti-immigration, Eurosceptic | Alliance of European National Movements | |
(I've forgot to sign, sorry, Captain frakas (talk) 01:59, 16 January 2012 (UTC))
Categories: