Revision as of 05:05, 20 April 2012 editSbmeirow (talk | contribs)Extended confirmed users, Rollbackers117,159 edits →External links: fix← Previous edit | Revision as of 15:04, 20 April 2012 edit undoFUBAR007 (talk | contribs)Extended confirmed users3,265 edits update infobox (cont.)Next edit → | ||
Line 1: | Line 1: | ||
{{Infobox lake | {{Infobox lake | ||
| lake_name = Wilson Lake | |||
| image_lake = USACE Wilson Dam Kansas.jpg | |||
| alt_lake = | |||
| caption_lake = Wilson Dam | |||
| image_bathymetry = | |||
| image_bathymetry = | |||
| alt_bathymetry = | |||
⚫ | |||
| caption_bathymetry = | |||
⚫ | |||
⚫ | | location = ] and ] | ||
⚫ | |||
⚫ | | coords = {{coord|38|56|25|N|98|33|24|W|type:waterbody_region:US-KS|display=inline,title}} | ||
⚫ | |||
⚫ | | type = ] | ||
⚫ | |||
⚫ | | inflow = ] | ||
| catchment = | |||
⚫ | | outflow = ] | ||
⚫ | |||
⚫ | | catchment = {{convert|1917|sqmi|km2|abbr=on}} | ||
⚫ | |||
⚫ | | basin_countries = ] | ||
| width = | |||
| date-built = 1964 | |||
⚫ | |||
| date-flooded = | |||
| agency = ] | |||
| max-depth = | |||
⚫ | | length = | ||
⚫ | |||
| width = | |||
⚫ | | area = {{convert|9040|acre|km2|abbr=on}} | ||
| shore = | |||
| depth = | |||
⚫ | |||
| max-depth = {{convert|65|ft|m|abbr=on}} | |||
⚫ | |||
⚫ | | volume = ''Current:'' {{convert|237800|acre.ft|km3|abbr=on}}<br/>''Maximum:'' {{convert|736,000|acre.ft|km3|abbr=on}} | ||
⚫ | |||
| residence_time = | |||
| shore = {{convert|100|mi|km|abbr=on}} | |||
| elevation = {{convert|1516|ft|m|abbr=on}} | |||
| frozen = | |||
⚫ | | islands = | ||
⚫ | | cities = | ||
| reference = | |||
}} | }} | ||
Revision as of 15:04, 20 April 2012
Reservoir in Russell County and Lincoln County, KansasWilson Lake | |
---|---|
Location | Russell County and Lincoln County, Kansas |
Coordinates | 38°56′25″N 98°33′24″W / 38.94028°N 98.55667°W / 38.94028; -98.55667 |
Type | Reservoir |
Primary inflows | Saline River |
Primary outflows | Saline River |
Catchment area | 1,917 sq mi (4,970 km) |
Basin countries | United States |
Managing agency | U.S. Army Corps of Engineers |
Built | 1964 |
Surface area | 9,040 acres (36.6 km) |
Max. depth | 65 ft (20 m) |
Water volume | Current: 237,800 acre⋅ft (0.2933 km) Maximum: 736,000 acre⋅ft (0.908 km) |
Shore length | 100 mi (160 km) |
Surface elevation | 1,516 ft (462 m) |
Shore length is not a well-defined measure. |
Wilson Lake is a reservoir in the U.S. state of Kansas, on the border of Russell County and Lincoln County. It is formed by the 130 ft (40 m) high Wilson Dam on the Saline River. The dam was built in 1964 for flood control. The lake’s maximum capacity is 736,000 acre-feet (908,000,000 m).
References
- "Wilson Lake". Geographic Names Information System. United States Geological Survey. Retrieved 2006-07-07.
- "AllRefer.com - Wilson Lake, Kansas (KS) (Russell County) - (reservoir) - Facts and Information". Retrieved 2006-07-07.
- "Kansas Water Office". Retrieved 2010-06-02.