Revision as of 00:44, 7 December 2014 editMagnolia677 (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers139,196 edits →Geography: per WP:USCITIES← Previous edit | Revision as of 01:33, 7 December 2014 edit undoMagnolia677 (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers139,196 edits expanded articleNext edit → | ||
Line 82: | Line 82: | ||
}} | }} | ||
'''Hainesburg''' is a ] (CDP) and ] located within ] in ], ], United States, that was created as part of the ].<ref>, ]. Accessed June 4, 2013.</ref><ref>, ]. Accessed June 4, 2013.</ref><ref name=CPH232>, ], p. III-5, August 2012. Accessed June 4, 2013. "Warren County—Name Changes: Beattystown CDP name corrected from Beatyestown; New CDPs: Allamuchy (formed from part of deleted Allamuchy-Panther Valley CDP), Anderson, Asbury, Blairstown, Brainards, Bridgeville, Broadway, Brookfield, Buttzville, Columbia, Delaware, Delaware Park, Finesville, Great Meadows (formed from part of deleted Great Meadows-Vienna CDP and additional area), Greenwich, Hainesburg, Harmony, Hope, Hutchinson, Johnsonburg, Lopatcong Overlook, Marksboro, Mountain Lake, Mount Hermon, New Village, Panther Valley (formed from part of deleted Allamuchy-Panther Valley CDP), Port Colden, Port Murray, Silver Lake, Stewartsville, Upper Pohatcong, Upper Stewartsville, and Vienna (formed from part of deleted Great Meadows-Vienna and additional area)"</ref> As of the 2010 Census, the CDP's population was 91.<ref name=Census2010/> | '''Hainesburg''' is a ] (CDP) and ] located within ] in ], ], United States, that was created as part of the ].<ref>, ]. Accessed June 4, 2013.</ref><ref>, ]. Accessed June 4, 2013.</ref><ref name=CPH232>, ], p. III-5, August 2012. Accessed June 4, 2013. "Warren County—Name Changes: Beattystown CDP name corrected from Beatyestown; New CDPs: Allamuchy (formed from part of deleted Allamuchy-Panther Valley CDP), Anderson, Asbury, Blairstown, Brainards, Bridgeville, Broadway, Brookfield, Buttzville, Columbia, Delaware, Delaware Park, Finesville, Great Meadows (formed from part of deleted Great Meadows-Vienna CDP and additional area), Greenwich, Hainesburg, Harmony, Hope, Hutchinson, Johnsonburg, Lopatcong Overlook, Marksboro, Mountain Lake, Mount Hermon, New Village, Panther Valley (formed from part of deleted Allamuchy-Panther Valley CDP), Port Colden, Port Murray, Silver Lake, Stewartsville, Upper Pohatcong, Upper Stewartsville, and Vienna (formed from part of deleted Great Meadows-Vienna and additional area)"</ref> As of the 2010 Census, the CDP's population was 91.<ref name=Census2010/> | ||
==History== | |||
Hainesburg is located next to ], and a stone grist mill was erected on that waterway prior to the American Revolution. The mill was destroyed by fire in 1908.<ref name="Cummins">{{cite book | last = Cummins | first = George Wyckoff | title = History of Warren County, New Jersey | publisher = Lewis Historical Publishing | year = 1911 | url = http://www.forgottenbooks.com/readbook_text/History_of_Warren_County_New_Jersey_1000845564/0 | pages = 190}}</ref> | |||
A tannery was built in 1840 by Jacob Hibler.<ref name="Cummins"/> | |||
Land was acquired at Hainesburg in 1843 by the Beck brothers, who divided it into lots. Originally known as "Sodom", the town's first post office was called "Hainesburg" in honor of John Haines, who made a significant donation to a school located there.<ref name="Cummins"/><ref>{{cite book | title = New Jersey, a Guide to Its Present and Past | publisher = Viking | year = 1939 | url = http://books.google.ca/books?id=t6wmzEJvTGcC&lpg=PP1&pg=PP1#v=onepage&q&f=false | pages = 457}}</ref> | |||
A saw mill was built by George Adams in 1881, and a station on the ] was located in Hainesburg.<ref name="Cummins"/> | |||
==Geography== | ==Geography== |
Revision as of 01:33, 7 December 2014
Census-designated place in New Jersey, United StatesHainesburg, New Jersey | |
---|---|
Census-designated place | |
Country | United States |
State | New Jersey |
County | Warren |
Township | Knowlton |
Area | |
• Total | 0.156 sq mi (0.405 km) |
• Land | 0.155 sq mi (0.402 km) |
• Water | 0.001 sq mi (0.003 km) 0.84% |
Elevation | 318 ft (97 m) |
Population | |
• Total | 91 |
• Density | 586.3/sq mi (226.4/km) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 908 |
FIPS code | 3428920 |
GNIS feature ID | 02583997 |
Hainesburg is a census-designated place (CDP) and unincorporated community located within Knowlton Township in Warren County, New Jersey, United States, that was created as part of the 2010 United States Census. As of the 2010 Census, the CDP's population was 91.
History
Hainesburg is located next to Paulins Kill, and a stone grist mill was erected on that waterway prior to the American Revolution. The mill was destroyed by fire in 1908.
A tannery was built in 1840 by Jacob Hibler.
Land was acquired at Hainesburg in 1843 by the Beck brothers, who divided it into lots. Originally known as "Sodom", the town's first post office was called "Hainesburg" in honor of John Haines, who made a significant donation to a school located there.
A saw mill was built by George Adams in 1881, and a station on the New York, Susquehanna and Western Railway was located in Hainesburg.
Geography
According to the United States Census Bureau, the CDP had a total area of 0.156 square miles (0.405 km), of which, 0.155 square miles (0.402 km) of it is land and 0.001 square miles (0.003 km) of it (0.84%) is water.
Demographics
Census 2000
As of the 2000 United States Census, the population for ZIP Code Tabulation Area 07833 was 159.
Census 2010
References
- ^ Gazetteer of New Jersey Places, United States Census Bureau. Accessed June 13, 2013.
- U.S. Geological Survey Geographic Names Information System: Hainesburg Census Designated Place, Geographic Names Information System. Accessed June 3, 2013
- ^ DP-1 - Profile of General Population and Housing Characteristics: 2010 Demographic Profile Data for Hainesburg CDP, New Jersey, United States Census Bureau. Accessed June 3, 2013.
- American FactFinder, United States Census Bureau. Accessed September 4, 2014.
- A Cure for the Common Codes: New Jersey, Missouri Census Data Center. Accessed June 3, 2013.
- US Board on Geographic Names, United States Geological Survey. Accessed September 4, 2014.
- ^ US Gazetteer files: 2010, 2000, and 1990, United States Census Bureau. Accessed September 4, 2014.
- GCT-PH1 - Population, Housing Units, Area, and Density: 2010 - County -- County Subdivision and Place from the 2010 Census Summary File 1 for Warren County, New Jersey, United States Census Bureau. Accessed June 4, 2013.
- 2006-2010 American Community Survey Geography for New Jersey, United States Census Bureau. Accessed June 4, 2013.
- New Jersey: 2010 - Population and Housing Unit Counts - 2010 Census of Population and Housing (CPH-2-32), United States Census Bureau, p. III-5, August 2012. Accessed June 4, 2013. "Warren County—Name Changes: Beattystown CDP name corrected from Beatyestown; New CDPs: Allamuchy (formed from part of deleted Allamuchy-Panther Valley CDP), Anderson, Asbury, Blairstown, Brainards, Bridgeville, Broadway, Brookfield, Buttzville, Columbia, Delaware, Delaware Park, Finesville, Great Meadows (formed from part of deleted Great Meadows-Vienna CDP and additional area), Greenwich, Hainesburg, Harmony, Hope, Hutchinson, Johnsonburg, Lopatcong Overlook, Marksboro, Mountain Lake, Mount Hermon, New Village, Panther Valley (formed from part of deleted Allamuchy-Panther Valley CDP), Port Colden, Port Murray, Silver Lake, Stewartsville, Upper Pohatcong, Upper Stewartsville, and Vienna (formed from part of deleted Great Meadows-Vienna and additional area)"
- ^ Cummins, George Wyckoff (1911). History of Warren County, New Jersey. Lewis Historical Publishing. p. 190.
- New Jersey, a Guide to Its Present and Past. Viking. 1939. p. 457.
- DP-1 - Profile of General Demographic Characteristics: 2000; Census 2000 Summary File 1 (SF 1) 100-Percent Data for ZCTA5 07833, United States Census Bureau. Accessed June 3, 2013.