Revision as of 21:10, 26 April 2014 editWalter Görlitz (talk | contribs)Extended confirmed users, Pending changes reviewers294,571 edits Reverted 2 edits by 86.152.98.159 (talk): Unexplained change in genre. See WP:GWAR. (TW)← Previous edit | Revision as of 11:29, 26 December 2014 edit undoRichhoncho (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers347,649 editsm +Category:2007 songs; +Category:ForeFront Records singles using HotCatNext edit → | ||
Line 53: | Line 53: | ||
] | ] | ||
] | ] | ||
] | |||
] |
Revision as of 11:29, 26 December 2014
"I'm for You" | |
---|---|
Song |
"I'm For You" is a song by contemporary Christian singer tobyMac from his third album, Portable Sounds. It was released as a radio single for the album in 2007.
Release
"I'm For You" reached No. 1 on R&R's Christian Hit Radio Chart and stayed for 8 weeks and was the third most-played song on Christian CHR radio stations in 2007. It also reached No. 2 on Billboard's Hot Christian Songs chart, and No. 10 on R&R's Christian AC Chart.
Trivia
"I'm For You" was featured in the video game Thrillville: Off the Rails.
Charts
Chart (2007) | Peak position |
---|---|
Billboard's Hot Christian Songs | 2 |
R&R's Christian CHR format | 1 |
R&R's Christian AC format | 10 |
References
- 2007 Year End Charts/Top Christian CHR songs, R&R magazine, Retrieved January 6, 2008