Revision as of 16:31, 16 February 2015 editZimimi (talk | contribs)102 edits →PlayersTags: Mobile edit Mobile web edit← Previous edit | Revision as of 16:39, 16 February 2015 edit undoZimimi (talk | contribs)102 editsNo edit summaryTags: section blanking Mobile edit Mobile web editNext edit → | ||
Line 234: | Line 234: | ||
* ]: Winners ], ] | * ]: Winners ], ] | ||
* ]: Runners-up 2010 | * ]: Runners-up 2010 | ||
==Players== | |||
===Current squad=== | |||
'''Match Date:''' 11–30 January 2015 (])<br/> | |||
'''Opposition:''' {{fb|IRQ}}<br/> | |||
'''Caps and goals correct as of:''' 30 January 2015 after match against {{fb|IRQ}} | |||
{{Nat fs g start}} | |||
{{nat fs g player|no=1|pos=GK|name=] (])|age={{Birth date and age|1984|4|1|df=y}}|caps=69|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=12|pos=GK|name=]|age={{birth date and age|1989|9|15|df=y}}|caps=1|goals=0|club=]|clubnat=GER}} | |||
{{nat fs g player|no=22|pos=GK|name=]|age={{birth date and age|1991|5|25|df=y}}|caps=0|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs break}} | |||
{{nat fs g player|no=3|pos=DF|name=]|age={{birth date and age|1985|6|11|df=y}}|caps=20|goals=4|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=6|pos=DF|name=]|age={{birth date and age|1985|3|1|df=y}}|caps=8|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=8|pos=DF|name=]|age={{birth date and age|1989|5|2|df=y}}|caps=33|goals=0|club=]|clubnat=MLT}} | |||
{{nat fs g player|no=9|pos=DF|name=]|age={{birth date and age|1990|9|10|df=y}}|caps=11|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=14|pos=DF|name=]|age={{birth date and age|1989|5|7|df=y}}|caps=8|goals=0|club=]|clubnat=ENG}} | |||
{{nat fs g player|no=18|pos=DF|name=]|age={{birth date and age|1990|2|22|df=y}}|caps=4|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=19|pos=DF|name=]|age={{birth date and age|1983|7|1|df=y}}|caps=3|goals=0|club=]|clubnat=ENG}} | |||
{{nat fs g player|no=23|pos=DF|name=]|age={{birth date and age|1989|4|16|df=y}}|caps=13|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs break}} | |||
{{nat fs g player|no=2|pos=MF|name=]|age={{birth date and age|1990|10|19|df=y}}|caps=4|goals=0|club=]|clubnat=BEL}} | |||
{{nat fs g player|no=4|pos=MF|name=]|age={{birth date and age|1990|11|11|df=y}}|caps=18|goals=7|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=5|pos=MF|name=]|age={{birth date and age|1989|7|3|df=y}}|caps=43|goals=2|club=]|clubnat=GER}} | |||
{{nat fs g player|no=10|pos=MF|name=]|age={{birth date and age|1991|9|20|df=y}}|caps=32|goals=3|club=]|clubnat=ENG}} | |||
{{nat fs g player|no=13|pos=MF|name=]|age={{birth date and age|1989|8|16|df=y}}|caps=12|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=15|pos=MF|name=]|age={{birth date and age|1988|7|1|df=y}}|caps=56|goals=7|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=16|pos=MF|name=]|age={{birth date and age|1989|1|1|df=y}}|caps=5|goals=0|club=]|clubnat=POR}} | |||
{{nat fs g player|no=17|pos=MF|name=]|age={{birth date and age|1992|8|1|df=y}}|caps=7|goals=1|club=]|clubnat=UAE}} | |||
{{nat fs g player|no=21|pos=MF|name=]|age={{birth date and age|1989|7|13|df=y}}|caps=9|goals=0|club=]|clubnat=UAE}} | |||
{{nat fs break}} | |||
{{nat fs g player|no=7|pos=FW|name=]|age={{birth date and age|1990|10|5|df=y}}|caps=37|goals=25|club=]|clubnat=GER}} | |||
{{nat fs g player|no=11|pos=FW|name=]|age={{birth date and age|1991|6|8|df=y}}|caps=63|goals=27|club=]|clubnat=FRA}} | |||
{{nat fs g player|no=20|pos=FW|name=]|age={{birth date and age|1988|3|28|df=y}}|caps=16|goals=4|club=]|clubnat=UAE}} | |||
{{Nat fs end}} | |||
==Coaches== | ==Coaches== |
Revision as of 16:39, 16 February 2015
Shirt badge/Association crest | |||
Nickname(s) | Al-Abyad (The White), Eyal Zayed (Zayed's Sons) | ||
---|---|---|---|
Association | U.A.E. Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Mahdi Ali | ||
Captain | Ismail Matar | ||
Most caps | Adnan Al Talyani (161) | ||
Top scorer | Adnan Al Talyani (52) | ||
Home stadium | Sheikh Zayed Stadium | ||
FIFA code | UAE | ||
| |||
FIFA ranking | |||
Current | 66 14 (12 February 2015) | ||
Highest | 42 (November 1998) | ||
Lowest | 138 (January 2012) | ||
First international | |||
United Arab Emirates 1–0 Qatar (Saudi Arabia; March 17, 1972) | |||
Biggest win | |||
Brunei 0–12 United Arab Emirates (B. S. Begawan, Brunei; April 14, 2001) | |||
Biggest defeat | |||
United Arab Emirates 0–8 Brazil (Abu Dhabi, UAE; November 12, 2005) | |||
World Cup | |||
Appearances | 1 (first in 1990) | ||
Asian Cup | |||
Appearances | 9 (first in 1980) | ||
Best result | Runner-up; 1996 | ||
Confederations Cup | |||
Appearances | 1 (first in 1997) | ||
Best result | Quarter Finals |
The United Arab Emirates national football team (Template:Lang-ar) represents the United Arab Emirates in association football and is controlled by the United Arab Emirates Football Association, the governing body for football in United Arab Emirates. United Arab Emirates' home ground is Sheikh Zayed Stadium in Abu Dhabi. The team is popularly known as Al-Abyad (The Whites).
It has made one World Cup appearance, in 1990 in Italy, but lost all three of its games, to Colombia, West Germany, and Yugoslavia. Two years later the UAE took fourth place in the 1992 Asian Cup, and runner-up in 1996. In both tournaments their final match was lost on penalty kicks. In 2007 the UAE beat Oman 1–0 to win the Gulf Cup for the first time in their history.
FIFA World Cup record
World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1930 to 1974 | Did not enter | - | - | - | - | - | - | - |
1978 | Withdrew | - | - | - | - | - | - | - |
1982 | Did not enter | - | - | - | - | - | - | - |
1986 | Did not qualify | - | - | - | - | - | - | - |
1990 | Group Stage | 24th | 3 | 0 | 0 | 3 | 2 | 11 |
1994 to 2014 | Did not qualify | - | - | - | - | - | - | - |
Total | Round 1 | 1/20 | 3 | 0 | 0 | 3 | 2 | 11 |
- * Denotes draws include knockout matches decided on penalty kicks.
AFC Asian Cup record
Year | Round | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1956 to 1976 | Did not enter | ||||||
1980 | Group stage | 4 | 0 | 1 | 3 | 3 | 9 |
1984 | Group stage | 4 | 2 | 0 | 2 | 3 | 8 |
1988 | Group stage | 4 | 1 | 0 | 3 | 2 | 4 |
1992 | Fourth place | 3 | 1 | 2 | 0 | 2 | 1 |
1996 | Runners-Up | 6 | 4 | 2 | 0 | 8 | 3 |
2000 | Did not qualify | ||||||
2004 | Group stage | 3 | 0 | 1 | 2 | 1 | 5 |
2007 | Group stage | 3 | 1 | 0 | 2 | 3 | 6 |
2011 | Group stage | 3 | 0 | 1 | 2 | 0 | 4 |
2015 | Third place | 6 | 3 | 1 | 2 | 10 | 8 |
Total | 9/16 | 36 | 12 | 8 | 16 | 32 | 48 |
- Red border color indicates tournament was held on home soil.
Gulf Cup of Nations record
Year | Host Country | Place |
---|---|---|
1970 | Bahrain | Did not enter |
1972 | Saudi Arabia | Third place |
1974 | Kuwait | 4th place |
1976 | Qatar | Third place |
1979 | Iraq | 6th place |
1982 | UAE | Third place |
1984 | Oman | 4th place |
1986 | Bahrain | Runner-up |
1988 | Saudi Arabia | Runner-up |
1990 | Kuwait | 5th place |
1992 | Qatar | 4th place |
1994 | UAE | Runner-up |
1996 | Oman | 4th place |
1998 | Bahrain | Third place |
2002 | Saudi Arabia | 6th place |
2003 | Kuwait | 5th place |
2004 | Qatar | Group Stage |
2007 | UAE | Champion |
2009 | Oman | Group Stage |
2010 | Yemen | Semi-Final |
2013 | Bahrain | Champion |
2014 | Saudi Arabia | Third place |
FIFA Confederations Cup
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D * | L | GF | GA | Squad |
1992 | Did Not Qualify | ||||||||
1995 | |||||||||
1997 | Group Stage | 6th | 3 | 1 | 0 | 2 | 2 | 8 | Squad |
1999 | Did Not Qualify | ||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2009 | |||||||||
2013 | |||||||||
2017 | |||||||||
Total | Group Stage | 1/9 | 3 | 1 | 0 | 2 | 2 | 8 | - |
Achievements
- Asian Cup: Runner-up 1996
- Kirin Cup Winners 2005
- Gulf Cup of Nations: Winners 2007, 2013
- Asian Games: Runners-up 2010
Coaches
Manager | From | To |
---|---|---|
Mohammed Sheita | 1972 | 1973 |
Jumaa Gharib | 1973 | 1973 |
Mohammed Sheita | 1973 | 1974 |
Mimi El-Sherbini | 1975 | 1975 |
Jumaa Gharib | 1975 | 1976 |
Dimitri Tadić | 1976 | 1976 |
Don Revie | 1977 | 1980 |
Heshmat Mohajerani | 1980 | 1984 |
Carlos Alberto Parreira | 1984 | 1988 |
Mario Zagallo | 1988 | 1990 |
Bernhard Blaut | 1990 | 1990 |
Valery Lobanovsky | 1990 | 1993 |
Antoni Piechniczek | 1993 | 1995 |
Tomislav Ivić | 1995 | 1996 |
Lori Sandri | 1997 | 1997 |
Milan Máčala | 1997 | 1997 |
Lori Sandri | 1998 | 1998 |
Carlos Queiroz | 1998 | 1999 |
Srećko Juričić | 1999 | 1999 |
Abdullah Masfar | 2000 | 2000 |
Henri Michel | 2000 | 2001 |
Abdullah Saqr | 2001 | 2001 |
Tini Ruijs | 2001 | 2001 |
Jo Bonfrere | 2001 | 2002 |
Roy Hodgson | 2002 | 2004 |
Aad De Mos | 2004 | 2005 |
Dick Advocaat | 2005 | 2005 |
Bruno Metsu | 2006 | 2008 |
Dominique Bathenay | 2008 | 2009 |
Srečko Katanec | 2009 | 2011 |
Abdullah Masfar | 2011 | 2012 |
Mahdi Ali | 2012 | Present |
Recent and forthcoming fixtures
2014
United Arab Emirates v Australia10 October 2014 Friendly | United Arab Emirates | 0 – 0 | Australia | Abu Dhabi, United Arab Emirates |
18:30 (UTC+4) | Stadium: Mohammed Bin Zayed Stadium Referee: Vladislav Tseytlin (Uzbekistan) |
14 October 2014 Friendly | United Arab Emirates | 0 – 4 | Uzbekistan | Abu Dhabi, United Arab Emirates |
6 November 2014 Friendly | United Arab Emirates | 3 – 2 | Lebanon | Abu Dhabi, United Arab Emirates |
14 November 2014 2014 Gulf Cup of Nations | United Arab Emirates | 0 – 0 | Oman | Riyadh, Saudi Arabia |
Stadium: Prince Faisal bin Fahd Stadium |
17 November 2014 2014 Gulf Cup of Nations | United Arab Emirates | 2 – 2 | Kuwait | Riyadh, Saudi Arabia |
Stadium: Prince Faisal bin Fahd Stadium |
20 November 2014 2014 Gulf Cup of Nations | United Arab Emirates | 2 – 0 | Iraq | Riyadh, Saudi Arabia |
Stadium: King Fahd International Stadium |
23 November 2014 2014 Gulf Cup of Nations | Saudi Arabia | 3 – 2 | United Arab Emirates | Riyadh, Saudi Arabia |
Stadium: King Fahd International Stadium |
25 November 2014 2014 Gulf Cup of Nations | United Arab Emirates | 1 – 0 | Oman | Riyadh, Saudi Arabia |
Stadium: Prince Faisal bin Fahd Stadium |
30 December 2014 Friendly | United Arab Emirates | 1 – 0 | Jordan | Gold Coast, Australia |
Stadium: Robina Stadium |
2015
United Arab Emirates v Qatar11 January 2015 2015 AFC Asian Cup | United Arab Emirates | 4 – 1 | Qatar | Canberra, Australia |
Khalil 37', 52' Mabkhout 56', 90' |
Ibrahim 23' | Stadium: Canberra Stadium Attendance: 5,513 Referee: Kim Jong-hyeok (South Korea) |
15 January 2015 2015 AFC Asian Cup | Bahrain | 1 – 2 | United Arab Emirates | Canberra, Australia |
Okwunwanne 26' | Mabkhout 1' Husain 74' (o.g.) |
Stadium: Canberra Stadium Attendance: 7,925 Referee: Chris Beath (Australia) |
19 January 2015 2015 AFC Asian Cup | Iran | 1 – 0 | United Arab Emirates | Brisbane, Australia |
Ghoochannejhad 90+1' | Stadium: Brisbane Stadium Attendance: 11,394 Referee: Ryuji Sato (Japan) |
23 January 2015 2015 AFC Asian Cup | Japan | 1 – 1 (a.e.t.) | United Arab Emirates | Sydney, Australia |
Stadium: Stadium Australia |
27 January 2015 2015 AFC Asian Cup | Australia | 2 – 0 | United Arab Emirates | Newcastle, Australia |
Sainsbury 3' Davidson 17' |
Stadium: Newcastle Stadium |
30 January 2015 2015 AFC Asian Cup | Iraq | 2 – 3 | United Arab Emirates | Newcastle, Australia |
Stadium: Newcastle Stadium |
See also
- United Arab Emirates national under-23 football team
- United Arab Emirates national under-20 football team
- United Arab Emirates national under-17 football team
Historical Kits
1990 Home | 1990 Away | 1992 Asian Cup Home | 1994 Asian Games Home | 1994 Asian Games Away |
Records
- As of 30 January 2015
# | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Adnan Al Talyani | 161 | 52 | 1983–1997 |
2 | Subait Khater | 120 | 1 | 1999–2011 |
3 | Abdulrahim Jumaa | 115 | 13 | 1998–2009 |
4 | Ismail Matar | 113 | 34 | 2003– |
5 | Zuhair Bakheet | 112 | 27 | 1988–2002 |
6 | Abdulsalam Jumaa | 111 | 7 | 1997–2010 |
7 | Muhsin Musabah | 106 | 0 | 1988–1999 |
8 | Mohammed Omar | 102 | 28 | 1996–2009 |
Controversy
In October 2012 the Asian Football Confederation official website published an article about the UAE national team's bid to qualify for the 2015 AFC Asian Cup, in which the team was referred to as the "Sand Monkeys." This was the indirect result of vandalism of the Misplaced Pages article on the team, and the AFC was forced to apologise for what was perceived as a racist slur.
References
- Roberto Mamrud; Karel Stokkermans. "Players with 100+ Caps and 30+ International Goals". RSSSF. Retrieved 2012-04-05.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - Yahoo! Sports: Asian Football Confederation apologize for calling UAE national team ‘Sand Monkeys’
External links
Football in the United Arab Emirates | ||
---|---|---|
National teams | ||
League system | ||
Domestic cups |
| |
International Competitions | ||
International association football | ||
---|---|---|
World (FIFA) | ||
Asia (AFC) | ||
Africa (CAF) | ||
North America (CONCACAF) | ||
South America (CONMEBOL) | ||
Oceania (OFC) | ||
Europe (UEFA) | ||
Inter-Continental |
| |
Non-FIFA | ||
National men's football teams of Asia (AFC) | |
---|---|
AFC Asian Cup | |
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
Defunct | |
Former |
|
|
Union of Arab Football Associations | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International competitions | |||||||||||||||||
Club competitions |
| ||||||||||||||||
Youth competitions | |||||||||||||||||
Women's competitions | |||||||||||||||||
Women's youth competitions | |||||||||||||||||
Related competitions |
| ||||||||||||||||
National teams |
| ||||||||||||||||
uafa-ac.com |
UAE AFC Asian Cup finalists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
National sports teams of the United Arab Emirates | |
---|---|