Revision as of 15:44, 1 September 2016 editMelbourneStar (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers82,994 editsm Reverted edits by 2A02:C7F:9A0A:C300:6C71:E121:E588:57F5 (talk) (HG) (3.1.21)← Previous edit | Revision as of 15:45, 1 September 2016 edit undo2a02:c7f:9a0a:c300:4c2f:7be6:31ef:12c9 (talk) FBWFTags: shouting blanking Possible vandalism nonsense charactersNext edit → | ||
Line 1: | Line 1: | ||
UGDWEFGVFVWEYVFYHGVWEFVWEVFWJHVFVHWEBJHFWEFWEVBJHFWEBBJHWFWEKWEN | |||
{{Use dmy dates|date=November 2012}} | |||
{{Infobox football biography | |||
| name = Loïc Rémy | |||
| image = NYRB-Chelsea (3) - копия.jpg | |||
| image_size = 200 | |||
| caption = Rémy playing for ] in 2015 | |||
| fullname=Loïc Rémy<ref name="Barclays Premier League Squad Numbers 2013/14">{{cite news|title=Barclays Premier League Squad Numbers 2013/14|url=http://www.premierleague.com/en-gb/news/news/2013-14/aug/premier-league-squad-numbers-seasons-2013-14.html|publisher=Premier League|date=16 August 2013|accessdate=17 August 2013}}</ref> | |||
| birth_date = {{Birth date and age|1987|1|2|df=y}} | |||
| birth_place = ], France | |||
| height = {{convert|1.85|m|abbr=on}}<ref>{{cite web |title=Loic Remy Chelsea Profile |url=http://www.chelseafc.com/teams/first-team/loic-remy.html |publisher=Chelsea F.C. |accessdate=2 September 2014 }}</ref> | |||
| currentclub = ]<br>(on loan from ]) | |||
| clubnumber = | |||
| position = ] / ] | |||
| youthyears1 = 1993–1999 | |||
| youthclubs1 = ASPTT Lyon | |||
| youthyears2 = 1999–2009 | |||
| youthclubs2 = ] | |||
| years1 = 2006–2008 | |||
| clubs1 = ] | |||
| caps1 = 12 | |||
| goals1 = 0 | |||
| years2 = 2008 | |||
| clubs2 = → ] (loan) | |||
| caps2 = 10 | |||
| goals2 = 3 | |||
| years3 = 2008–2010 | |||
| clubs3 = ] | |||
| caps3 = 68 | |||
| goals3 = 26 | |||
| years4 = 2010–2013 | |||
| clubs4 = ] | |||
| caps4 = 68 | |||
| goals4 = 27 | |||
| years5 = 2013–2014 | |||
| clubs5 = ] | |||
| caps5 = 16 | |||
| goals5 = 6 | |||
| years6 = 2013–2014 | |||
| clubs6 = → ] (loan) | |||
| caps6 = 26 | |||
| goals6 = 14 | |||
| years7 = 2014– | |||
| clubs7 = ] | |||
| caps7 = 32 | |||
| goals7 = 8 | |||
| years8 = 2016– | |||
| clubs8 = → ] (loan) | |||
| caps8 = 0 | |||
| goals8 = 0 | |||
<!-- This is for LEAGUE GOALS ONLY. Do NOT include other goals. --> | |||
| nationalyears1 = 2007 | |||
| nationalteam1 = ] | |||
| nationalcaps1 = 5 | |||
| nationalgoals1 = 2 | |||
| nationalyears2 = 2007–2008 | |||
| nationalteam2 = ] | |||
| nationalcaps2 = 11 | |||
| nationalgoals2 = 3 | |||
| nationalyears3 = 2009– | |||
| nationalteam3 = ] | |||
| nationalcaps3 = 31 | |||
| nationalgoals3 = 7 | |||
| club-update = 22:26, 20 March 2016 (UTC) | |||
| nationalteam-update = 14 October 2014 | |||
}} | |||
'''Loïc Rémy''' (born 2 January 1987) is a French professional ] who plays for English club ], on loan from ], and the ], primarily as a ]. He was described by his former manager ] as "a young international who is fast and powerful with huge potential".<ref>{{cite web|publisher=]|date=24 August 2010|url=http://www.uefa.com/uefachampionsleague/news/newsid=1517443.html|title=Gignac and Rémy added to OM armoury|accessdate=11 February 2011}}</ref> He was sent out on loan to Crystal Palace on 30th August 2016 | |||
Born in ], Rhône, Rémy began his career playing for a local youth club in his home city of ], before joining the biggest club in the city, ], joining their ]. In 2005, he was promoted to the senior team and struggled to establish himself in three seasons under managers ] and ]. In 2008, he was loaned out to ] and, after a successful stint, was purchased by ] ahead of the ]. With Nice, Rémy flourished in the lead striker role scoring over 25 goals in his two years with the club. In 2010, after enduring interest from several clubs domestically and abroad, Rémy joined the ] ] on a five-year contract. He moved abroad for the first time to join ] in January 2013, but could not prevent their relegation. The following season he remained in the ] on loan at ]. In the summer of 2014, Rémy signed for Chelsea for a reported £10.5 million, where he won the ] and ] in his first season. | |||
Rémy is a former ] and ] international. He earned his first cap for the ] in June 2009 against ]<ref>{{cite web|url=http://www.espoirsdufootball.com/4797-equipe-de-france-premiere-selection-pour-loic-remy.html|publisher=Espoirs du Football|title=Première sélection pour Loïc Rémy |date=2 July 2009|accessdate =21 July 2010|language=French}}</ref> and played at the ]. | |||
== Club career == | |||
=== Early career === | |||
Rémy was born on 2 January 1987 in a ] hospital in ], a ] in the city of ].<ref name="remy_early">{{cite web|url=http://www.leprogres.fr/fr/permalien/article/991627/Remy-un-lionceau-qui-rugit.html|publisher=Le Progres|title=Rémy, un lionceau qui rugit|date=26 April 2009|accessdate=21 July 2010|language=French}}</ref> He began his career, as a youth, playing for local outfit ASPTT Lyon, who were coached by ], the brother of manager ].<ref name="remy_early"/> After being spotted by ] scouts, he joined the ]. While training at the ], Rémy trained alongside the likes of ], ], and ]. After spending several years in the academy, on 11 October 2006, Rémy signed his first professional contract agreeing to a three-year deal. Three days later, on 14 October, he made his professional debut in a ] match against ] appearing as a substitute, in the 73rd minute, for ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/50558|publisher=]|title=Lyon v. Saint-Étienne Match Report |date=14 October 2006|accessdate=21 July 2010|language=French}}</ref> Rémy earned his first start the following month, on 11 November, playing 82 minutes in a 1–0 victory over ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/50653|publisher=]|title=Sedan v. Lyon Match Report|date=11 November 2006|accessdate =21 July 2010|language=French}}</ref> | |||
==== Lens (loan) ==== | |||
The ] saw Rémy permanently promoted to the senior team after being assigned the number 12 shirt. Despite being on the first team, he regularly played with the club's ] team in the fourth division. Rémy only made six league appearances during the fall season with Lyon. In order to increase the player's playing time, on 31 January 2008, Lyon announced that Rémy would be sent on loan to fellow Ligue 1 club ]. The deal also included a purchase option, which was estimated to be within the €8–10 million range.<ref>{{cite web|url=http://www.sport24.com/football/transferts/fil-info/loic-remy-prete-a-lens-114352/|publisher=Sport24|title=Loïc Rémy prêté à Lens|date=31 January 2008|accessdate=21 July 2010|language=French}}</ref> Rémy was assigned the number 9 shirt and made his debut on 9 February 2008 scoring his first professional goal in the club's 4–1 away victory over ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/51676|publisher=]|title=Caen v. Lens Match Report|date=9 February 2008|accessdate=21 July 2010|language=French}}</ref> Two weeks later, he scored a goal in the club's 5–4 victory over ] in the ] semi-finals.<ref>{{cite web|url=http://new.lfp.fr/coupeLigue/feuille_match/52108|publisher=]|title=Le Mans v. Lens Match Report|date=27 February 2008|accessdate=21 July 2010|language=French}}</ref> Rémy played 96 of the 120 minutes played. On 15 March, in front a 40,000+ Lens supporters, he scored the would-be game-winning goal against ]. Marseille equalized through ] in the waning minutes of the match. In the ] against ], Rémy started the match, but played only 12 minutes before being substituted due to injury. Lens lost the match, 1–0. Following the successful loan spell, in which Rémy made 12 total appearances and scored four goals, it was announced that he would be returning to Lyon for the ]. | |||
=== Nice === | |||
Despite having two years left on his contract at Lyon, it was announced on 5 June 2008 that Rémy would be joining ] with the player agreeing to a four-year deal and the transfer fee being approximately €8 million making Rémy the biggest transfer in the club's history.<ref>{{cite web|url=http://www.football365.fr/france/infos-clubs/nice/article_242762_Nice-Arrivee-de-Remy.shtml|publisher=Football365|title=Nice: Arrivée de Rémy |date=5 June 2008|accessdate=21 July 2010|language=French}}</ref> Upon his arrival, Rémy was assigned the number 7 shirt and made his debut in the club's opening match of the season, a 1–0 loss to ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52259|publisher=]|title=Le Havre v. Nice Match Report |date=9 August 2008|accessdate=21 July 2010|language=French}}</ref> Over the next six matches, Rémy scored six goals. These goals included a strike against his former club Lyon and a brace against ] in the ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52252|publisher=]|title=Lyon v. Nice Match Report|date=13 September 2008|accessdate=10 February 2011|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/coupeLigue/feuille_match/53011|publisher=]|title=Boulogne v. Nice Match Report|date=23 September 2008|accessdate=10 February 2011|language=French}}</ref> In a span of four days in October, he scored goals against ] in a 2–2 draw and Caen in a 1–1 draw.<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52326|publisher=]|title=Nice v. Bordeaux Match Report |date=25 October 2008|accessdate=10 February 2011|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52330|publisher=]|title=Caen v. Nice Match Report |date=29 October 2008|accessdate=10 February 2011|language=French}}</ref> After going scoreless for most of the winter months, Rémy returned to form in March 2009 scoring goals in three straight matches against Caen, Paris Saint-Germain, and ], with the player scoring a brace against the latter.<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52556|publisher=]|title=Nice v. Caen Match Report|date=3 March 2009|accessdate=10 February 2011|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52474|publisher=]|title=Paris Saint-Germain v. Nice Match Report|date=5 April 2009|accessdate=10 February 2011|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/52220|publisher=]|title=Nice v. Lorient Match Report|date=11 April 2009|accessdate=10 February 2011|language=French}}</ref> He finished the season with 36 total appearances and a club-leading 13 goals. | |||
] player in 2008]] | |||
Rémy opened up the 2009–10 campaign scoring his first goal in the opening league match of the season against ] in a 2–0 victory.<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44972|publisher=]|title=Saint-Étienne v. Nice Match Report|date=8 August 2009|accessdate=21 July 2010|language=French}}</ref> A month later, he netted goals in three straight matches against ] and ] in the league and against Saint-Étienne in the ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44687|publisher=]|title=Nice v. Monaco Match Report|date=19 September 2009|accessdate=21 July 2010|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44694|publisher=]|title=Lille v. Nice Match Report|date=27 September 2009|accessdate=21 July 2010|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/coupeLigue/feuille_match/53532|publisher=]|title=Saint-Étienne v. Nice CDL Match Report|date=23 September 2009|accessdate=21 July 2010|language=French}}</ref> Two weeks later, Rémy converted goals in back-to-back matches against ] and his former club Lyon, though Nice lost both matches at a combined score of 8–2.<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44714|publisher=]|title=Lorient v. Nice Match Report|date=18 October 2009|accessdate=21 July 2010|language=French}}</ref><ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44724|publisher=]|title=Nice v. Lyon Match Report|date=24 October 2009|accessdate=21 July 2010|language=French}}</ref> On 7 November 2009, Rémy scored the ], two minutes from time, in the team's upset victory over ] at the ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44751|publisher=]|title=PSG v. Nice Match Report|date=7 November 2009|accessdate=21 July 2010|language=French}}</ref> The following match day, he again accounted for the only goal of the match converting a ] against ].<ref>{{cite web|url=http://new.lfp.fr/ligue1/feuille_match/44761|publisher=]|title=Nice v. Toulouse Match Report|date=22 November 2009|accessdate=21 July 2010|language=French}}</ref> On 10 January 2010, Rémy converted Nice's only goal in their 2–1 loss to ] club ] in the ].<ref>{{cite web|url=http://new.lfp.fr/autresCompetitions/coupeFrance/feuille_match/53614|publisher=]|title=Plabennec v. Nice Match Report|date=10 January 2010|accessdate=21 July 2010|language=French}}</ref><ref>{{cite web|url=http://www.dnaindia.com/sport/report_nice-fall-to-third-division-plabennec-in-cup_1333346|publisher=DNA India|title=Nice fall to third division Plabennec in Cup|date=10 January 2010|accessdate=21 July 2010|language=French}}</ref><ref>{{cite web|url=http://www.google.com/hostednews/afp/article/ALeqM5izcOf_5IXbq3dzuRQUZbie5-0Cow|publisher=Google News|work=]|title=Plabennec record a Nice Cup upset|date=10 January 2010|accessdate=21 July 2010|language=French}}</ref> | |||
On 20 January, following a heartbreaking 1–0 defeat to ] at home, disgruntled Nice supporters reportedly spat on several Nice players, which included Rémy. During an interview, Rémy called the supporters' actions "unacceptable" and threatened to depart the club during the winter 2010 transfer window if the actions were repeated.<ref>{{cite web|url=http://www.skysports.com/story/0,19528,11800_5877108,00.html|publisher=]|title=Remy considering his future|date=21 January 2010|accessdate=21 July 2010}}</ref> Rémy had drawn interest from several clubs, which included ] club ], and Italian clubs ] and ].<ref>{{cite web|url=http://www.dailymail.co.uk/sport/football/article-1230769/Hell-Nice-ly-Arsenal-line-14m-summer-bid-new-Thierry-Henry-Loic-Remy.html|work=Daily Mail|location=UK|title=He'll do Nice-ly: Arsenal line up £14m summer bid for 'new Thierry Henry' Loic Remy|date=25 November 2009|accessdate=21 July 2010}}</ref><ref>{{cite web|url=http://www.calciomercato.com/index.php?c=24&a=163479|publisher=Calcio Mercato|title=Fiorentina e Milan su Remy 'Italiane, sbrigatevi, c'è concorrenza'|date=21 January 2010|accessdate=21 July 2010|language=Italian}}</ref><ref>{{cite web|url=http://www.actu-foot.fr/Mercato-Ligue-1-Loic-Remy-a-la_article928.html|publisher=Actu-Foot|title=Loïc Rémy à la côte en Serie A|date=21 January 2010|accessdate=21 July 2010|language=French }}</ref> He was also linked with a return to Lyon and a move to the defending ] champions ].<ref>{{cite web|url=http://actu.football.fr/post/2010/01/22/Loic-Remy-affole-Bordeaux,-Lyon-et-Marseille-!|publisher=Actu Football|title=Loic Remy affole Bordeaux, Lyon et Marseille|date=22 January 2010|accessdate=21 July 2010|language=French}}</ref> Eventually, Rémy remained at the club after a move to his former club Olympique Lyonnais failed to come to fruition.<ref>{{cite web|url=http://www.skysports.com/story/0,19528,11095_5919351,00.html|publisher=]|title=Remy reveals frustration|date=5 February 2010|accessdate=21 July 2010}}</ref> Rémy played out the rest of the campaign scoring goals in back-to-back matches on two occasions in February and March 2010. On 2 May, he scored double in a 3–3 draw with Boulogne and on the final match day of the year against Saint-Étienne, Rémy scored the Nice's only goal in a 1–1 draw. | |||
=== Marseille === | |||
In the Summer of 2010 Remy was linked with a move to ] and was even pictured at the club's training ground checking out the facilities.]However, nothing came of this and on 19 August Olympique de Marseille confirmed that they had reached an agreement with Nice for the transfer of Rémy. Rémy underwent a medical on the same day and signed a five-year contract.<ref>{{cite web|url=http://www.om.net/fr/Saison/101005/Actualites/48184/Loic_Remy_a_signe_pour_5_ans|publisher=]|title=Loïc Rémy a signé pour 5 ans|date=19 August 2010|accessdate=19 August 2010|language=French}}</ref><ref>{{cite web|url=http://en.archive.uefa.com/uefachampionsleague/news/newsid=1515024.html#marseille+race+coveted+remy|publisher=]|title=Marseille win race for coveted Rémy|date=19 August 2010|accessdate=19 August 2010}}</ref> He was presented to the press on 20 August.<ref>{{cite web|url=http://www.om.net/fr/Saison/101002/Actualites/48174/Accord_de_principe_avec_Nice_pour_Remy|publisher=]|title=Accord de principe avec Nice pour Loïc Rémy|date=19 August 2010|accessdate=19 August 2010|language=French}}</ref> The transfer fee is undisclosed, but is reported to be in the region of €15 million.<ref>{{cite web|url=http://www.guardian.co.uk/football/2010/aug/19/marseille-nice-loic-remy|work=The Guardian|location=UK|title=Marseille set to seal £12.4m deal for Nice striker Loïc Rémy|date=19 August 2010|accessdate=19 August 2010 }}</ref> During Rémy's press conference, Marseille president ] revealed that, during the player's medical, tests revealed that Rémy suffered from a possible heart defect. Rémy missed the team's league match against ] on 21 August and further tests were conducted on 23 August to determine whether the defect could be career-threatening.<ref>{{cite web|url=http://www.francefootball.fr/FF/breves2010/20100820_165129_anomalie-cardiaque-pour-remy.html|publisher=]|title=Anomalie cardiaque pour Rémy|date=20 August 2010|accessdate=20 August 2010|language=French}}</ref><ref>{{cite web|url=http://www.om.net/fr/Saison/101005/Actualites/48207/Remy_ne_jouera_pas_demain_et_passera_des_examens_lundi|publisher=]|title=Rémy ne jouera pas demain et passera des examens lundi|date=20 August 2010|accessdate=20 August 2010|language=French}}</ref> On 24 August, Rémy was declared fit to practice and play the sport of football at a high level by Marseille doctors and heart specialists consulted by the club.<ref>{{cite web|url=http://www.usatoday.com/sports/soccer/2010-08-24-200443135_x.htm|work=USA Today|title=Marseille's Remy cleared to play|date=24 August 2010|accessdate=24 August 2010|language=French}}</ref> | |||
Rémy was assigned the number 11 shirt and made his club debut for Marseille on 29 August 2010 in a league match against ].<ref>{{cite web|publisher=]|date=29 August 2010|url=http://new.lfp.fr/ligue1/feuille_match/53640|title=Bordeaux v. Marseille Match Report| accessdate=11 February 2011|language=French}}</ref> He scored his first goal for the club on 16 October in a 1–0 league victory over ].<ref>{{cite web|publisher=]|date=16 October 2010|url=http://new.lfp.fr/ligue1/feuille_match/53714|title=Marseille v. Nancy Match Report| accessdate=11 February 2011|language=French}}</ref> The following week, he scored a double in a 3–1 win over ].<ref>{{cite web|publisher=]|date=24 October 2010|url=http://new.lfp.fr/ligue1/feuille_match/53721|title=Lille v. Marseille Match Report| accessdate=11 February 2011|language=French}}</ref> In the ], Rémy scored group stage goals against ] club ] and ]n club ].<ref>{{cite web|publisher=]|date=3 November 2010|url=http://www.uefa.com/uefachampionsleague/news/newsid=1517443.html|title=Gignac leads the way for majestic Marseille|accessdate=11 February 2011}}</ref><ref>{{cite web|publisher=]|date=23 November 2010|url=http://www.uefa.com/uefachampionsleague/matches/season=2011/round=2000118/match=2002891/index.html|title=Majestic Marseille qualify for last 16|accessdate=11 February 2011}}</ref> | |||
He scored the only goal of the game in a 1–0 victory over ] on 2 May 2012, their first ] victory since 29 January, a run that spanned 14 games.<ref>{{cite news|url=http://soccernet.espn.go.com/report/_/id/320047?cc=5901|title=Report: Marseille v AS Nancy Lorraine – French Ligue 1 – ESPN FC|publisher=ESPN Soccernet|date=2 May 2012|accessdate=16 January 2013}}</ref> | |||
=== Queens Park Rangers === | |||
On 13 January 2013, the president of Olympique Marseille confirmed that the club had accepted a bid in the region of €10 million for Rémy from English club ],<ref>{{cite news|url=http://www1.skysports.com/football/news/11678/8394944/Marseille-confirm-deal-agreed-with-Newcastle-for-striker-Loic-Remy|title=Marseille confirm deal agreed with Newcastle for striker Loic Remy|publisher=Sky Sports|date=14 January 2013|accessdate=16 January 2013}}</ref> and the player was expected to travel to Newcastle for talks but failed to turn up.<ref name=BBChijack>{{cite news|title=Loic Remy: QPR set to beat Newcastle for Marseille striker|url=http://www.bbc.co.uk/sport/0/football/21020992|first=Ben|last=Smith|accessdate=16 January 2013|date=14 January 2013|publisher=BBC Sport}}</ref> Three days later, Rémy signed a four-and-a-half year contract with bottom of the league ], who paid a club record £8 million fee for the player. He was handed the number 18 shirt.<ref>{{cite web|title=Remy's a Ranger|url=http://www.qpr.co.uk/news/article/160113-remy-joins-601664.aspx|publisher=Queens Park Rangers F.C|date=16 January 2013|accessdate=16 January 2013}}</ref><ref>{{cite news|title=QPR sign Marseille striker for a club record fee|url=http://www.bbc.co.uk/sport/0/football/21039302|first=Ben|last=Smith|publisher=BBC Sport|date=16 January 2013|accessdate=16 January 2013}}</ref> The ''BBC Sport'' website reported that QPR's financial package, "understood to be more than £70,000 per week", was higher than Newcastle had offered.<ref name=BBChijack/> He scored his first goal for the club during his league debut on 19 January away against ], which ended in a 1–1 draw.<ref>{{cite news|title=West Ham 1–1 QPR|url=http://www.bbc.co.uk/sport/0/football/20996519|work=BBC Sport|publisher=British Broadcasting Corporation|date=19 January 2013|accessdate=19 January 2013}}</ref> | |||
On 15 May 2013 Rémy, along with two other men, was arrested in London over an alleged gang rape that took place on 6 May.<ref>{{cite news|url=http://www.bbc.co.uk/news/uk-england-london-22537941|publisher=BBC News|title=QPR striker Loic Remy arrested in gang rape investigation|date=15 May 2013|accessdate=15 May 2013}}</ref> Remy was released without charge in February 2014 <ref>http://www1.skysports.com/football/news/11095/9165484/loic-remy-will-not-face-any-further-action-over-rape-claim-made-last-year</ref> | |||
==== Newcastle United (loan) ==== | |||
On 5 August 2013, ] confirmed that they had signed Rémy on a season-long loan from Queens Park Rangers.<ref>{{Cite web|url=http://www.nufc.co.uk/articles/20130805/united-sign-remy_2281670_3338815|title=Newcastle United {{!}} News {{!}} Latest News {{!}} Latest News {{!}} United Sign Remy|website=www.nufc.co.uk|access-date=2016-08-31}}</ref> He missed the first two games of the season due to injury, however he made an immediate impact on his league debut against ]. He scored his first league goals for Newcastle against ] on 21 September, a brace in their 3–2 defeat. He followed that up by scoring in the next game against ] at ] on 30 September, however Newcastle once again went on to lose 3–2. Five days later Rémy continued his this run of form by scoring both goals in a 2–1 away win over ], bringing his total goal count to 5 in as many appearances. On 2 November 2013, Remy scored the second goal against Chelsea in a 2–0 victory at home, and received Man of the match for his goal and work in the forward line. On 10 November 2013, Rémy scored the only goal of the game as Newcastle won, 1–0, against Tottenham Hotspur at ] to take his tally to 7 goals In 9 league games. Rémy once again scored on 23 November 2013 in Newcastle United's 2-1 victory over ], bringing his tally to 8 goals in 10 league games. | |||
Upon his expiration of his loan spell at Newcastle and despite QPR being promoted at the first attempt, manager Harry Redknapp admitted it would be hard to hold on to Rémy, "I think he really wants to play Champions League football next year somewhere".<ref>{{cite news|last1=Kent|first1=David|title=Arsenal and Liverpool target Loic Remy 'wants to leave for Champions League football', admits QPR boss Harry Redknapp|url=http://www.dailymail.co.uk/sport/football/article-2697092/Arsenal-Liverpool-target-Loic-Remy-wants-leave-Champions-League-football-admits-QPR-boss-Harry-Redknapp.html|accessdate=28 July 2014|newspaper=]|date=18 July 2014}}</ref> | |||
After a successful loan spell at Newcastle United, Rémy attracted interested from Champions League clubs, notably Arsenal and Liverpool, along with Chelsea. Liverpool triggered the £8.5 million release clause in Rémy's contract which was only available for Champions League teams.<ref>{{Cite web|url=http://www.mirror.co.uk/sport/football/transfer-news/loic-remys-liverpool-transfer-edging-3883817|title=Loic Remy's Liverpool transfer edging closer as Reds agree £8.5million fee with QPR|last=Mullock|first=Simon|date=2014-07-19|access-date=2016-08-31}}</ref> Liverpool however pulled out of the transfer after it was reported that he failed his medical with the club.<ref>{{cite web|last1=Whalley|first1=Mike|title=Reds withdraw from Loic Remy deal|url=http://www.espnfc.com/story/1962435/liverpool-withdraw-from-loic-remy-deal|publisher=ESPN FC|accessdate=27 July 2014|date=27 July 2014}}</ref><ref>{{cite news|last1=Bascombe|first1=Chris|title=Loic Remy's £8 million move to Liverpool called off as French striker fails medical|url=http://www.telegraph.co.uk/sport/football/teams/liverpool/10993913/Loic-Remys-8-million-move-to-Liverpool-called-off-as-French-striker-fails-medical.html|accessdate=27 July 2014|newspaper=The Telegraph|date=27 July 2014}}</ref> | |||
=== Chelsea === | |||
On 30 August 2014, Rémy was left out of QPR's match against Sunderland after it was reported that ] had activated his £10.5 million release clause. Although he wanted to play, manager ] thought that he would not be at his best due to the pending transfer.<ref>{{cite news|title=Loic Remy: QPR leave out striker as Chelsea trigger release clause|url=http://www.bbc.co.uk/sport/0/football/28994304|accessdate=30 August 2014|work=BBC Sport|date=30 August 2014}}</ref> The next day, he signed a four-year contract, saying "I feel very happy and very proud. When I heard Chelsea wanted to sign me I said "let's go" straight away because they are one of the best clubs in the world".<ref>{{cite news|title=Loic Remy signs|url=http://www.chelseafc.com/news/latest-news/2014/08/remy-signs.html|accessdate=31 August 2014|work=Chelsea F.C.|date=31 August 2014}}</ref> Rémy was given the squad number 18 shirt, which was previously worn by ].<ref>{{cite news|title=Loic Remy takes 18|url=http://www.chelseafc.com/news/latest-news/2014/09/remy-takes-18-as-squad-lists-announced.html|accessdate=2 September 2014|work=Chelsea F.C.|date=2 September 2014}}</ref> | |||
==== 2014–15 season ==== | |||
] during Chelsea's FA Cup victory over ] in January 2015]] | |||
On 13 September 2014, Rémy made his debut for Chelsea against ] by coming on in the 72nd minute for ], who had scored a hat-trick. Nine minutes later, Rémy scored Chelsea's fourth goal of the 4–2 win at ] from ]'s pass.<ref>{{cite news|title=Chelsea 4-2 Swansea|url=http://www.chelseafc.com/content/cfc/en/homepage/matches/2014/09/13.html|accessdate=13 September 2014|work=Chelsea F.C.|date=13 September 2014}}</ref> With Costa injured, Rémy started for the first time on 18 October in a 2–1 win at ], in which he was on the receiving end of both of the fouls which had ] sent off.<ref>{{cite news|last1=Fifield|first1=Dominic|title=Chelsea stay top after Cesc Fàbregas nets winner at Crystal Palace|url=http://www.theguardian.com/football/2014/oct/18/crystal-palace-chelsea-premier-league-match-report|accessdate=18 October 2014|work=The Guardian|date=18 October 2014}}</ref> He scored his second goal for the club and first ] goal for Chelsea on 21 October, netting the opener from outside the penalty box in a 6−0 home win over ]. In doing so, he obtained an injury and was substituted.<ref>{{cite web|url=http://www.bbc.com/sport/0/football/29362738 |title=Didier Drogba scored his first goal since rejoining Chelsea as they recorded their biggest-ever Champions League win with a dominant victory against Maribor at Stamford Bridge. |work=BBC Sport |date=21 October 2014 |accessdate=21 October 2014 }}</ref> | |||
As Costa was suspended, Rémy started at home against ] on 31 January 2015, opening the scoring in a 1–1 draw which kept his team 5 points above their opponents in first place.<ref>{{cite news|title=Chelsea 1-1 Man City|url=http://www.bbc.co.uk/sport/0/football/30963477|accessdate=31 January 2015|work=BBC Sport|date=31 January 2015}}</ref> After the match, Rémy paid tribute to team-mate ]'s pass that led to the goal, as he said :"He is an instinctive player, I know him and I knew he would put the ball there so I just went for it and scored the goal, but it was a fantastic assist.".<ref>{{cite news|title=Remy: Positive result|url=http://www.chelseafc.com/news/latest-news/2015/01/remy--positive-result.html|accessdate=1 February 2015|work=Chelseafc.com|date=1 February 2015}}</ref> On 22 March, Rémy replaced Costa in the 74th minute of a match away to ] in which Chelsea were drawing 2–2 having led earlier in the match; three minutes later he scored the winner with his first touch of the game.<ref>{{cite news|last1=Magowan|first1=Alistair|title=Hull 2-3 Chelsea|url=http://www.bbc.co.uk/sport/0/football/31893154|accessdate=22 March 2015|work=BBC Sport|date=22 March 2015}}</ref> In Chelsea's final game of the season, against ] on 24 May, Rémy replaced the injured ] in the final minute of the first half and scored two goals as the team came from behind to win 3–1.<ref>{{cite news|last1=Winton|first1=Richard|title=Chelsea 3-1 Sunderland|url=http://www.bbc.co.uk/sport/0/football/32770811|accessdate=24 May 2015|work=BBC Sport|date=24 May 2015}}</ref> | |||
==== 2015–16 season ==== | |||
Remy scored his first and only league goal of the season on 14 December 2015 against ] in a 2–1 defeat.<ref>{{cite web|url=http://www.bbc.com/sport/football/35023774 |title=Leicester City 2-1 Chelsea|date=14 December 2015 |publisher=BBC Sports}}</ref> | |||
==== Crystal Palace (loan) ==== | |||
