Misplaced Pages

List of automotive manufacturers by production: Difference between revisions

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Browse history interactively← Previous editNext edit →Content deleted Content addedVisualWikitext
Revision as of 15:56, 29 March 2017 editNeilN (talk | contribs)134,455 editsm Reverted 1 edit by 107.77.208.9 (talk) to last revision by Springee. (TW)← Previous edit Revision as of 01:43, 31 March 2017 edit undoSpringee (talk | contribs)Extended confirmed users18,482 edits Set 2004-2008 ranking to match the source data.Next edit →
Line 1,323: Line 1,323:
| 2||]||{{USA}}||8,282,803||6,015,257||2,229,833||24,842||12,871 | 2||]||{{USA}}||8,282,803||6,015,257||2,229,833||24,842||12,871
|- |-
| 3||]{{Ref label|Ford|a}}||{{USA}}||6,756,274||4,970,273||2,610,291||84,041|| | 3||]{{Ref label|Volkswagen|b}}||{{GER}}||6,517,288||6,110,115||271,273||118,253||17,647
|- |-
| 4||]{{Ref label|Volkswagen|b}}||{{GER}}||6,517,288||6,110,115||271,273||118,253||17,647 | 4||]||{{USA}}||5,407,000||3,346,561||1,991,724||68,715||0
|- |-
| 5||]{{Ref label|Hyundai-Kia|c}}||{{KOR}}||4,172,461||3,746,292||168,292||151,759||106,118 | 5||]||{{JPN}}||3,912,700||3,878,940||33,760||0||0
|- |-
| 6||]||{{JPN}}||3,912,700||3,878,940||33,760|||| | 6||]||{{JPN}}||3,395,065||2,788,632||463,984||134,033||8,416
|- |-
| 7||]||{{JPN}}||3,395,065||2,788,632||463,984||134,033||8,416 | 7||]||{{FRA}}||3,325,407||2,840,884||484,523||0||0
|- |-
| 8||]||{{FRA}}||3,325,407||2,840,884||484,523|||| | 8||]||{{KOR}}||2,777,137||2,435,471||85,133||151,759||104,774
|- |-
| 9||]||{{JPN}}||2,623,567||2,306,435||317,132|||| | 9||]||{{JPN}}||2,623,567||2,306,435||317,132||0||0
|- |-
| 10||]||{{ITA}}||2,524,325||1,849,200||516,164||135,658||23,303 | 10||]||{{ITA}}||2,524,325||1,849,200||516,164||135,658||23,303
|- |-
| 11||]||{{FRA}}||2,417,351||2,048,422||368,929|||| | 11||]||{{FRA}}||2,417,351||2,048,422||368,929||0||0
|- |-
| 12||]||{{GER}}||2,174,299||1,380,091||330,507||395,123||68,578 | 12||]||{{GER}}||2,174,299||1,380,091||330,507||395,123||68,578
|- |-
| 13||]||{{USA}}||1,893,068||529,458||1,356,610||7,000|| | 13||]||{{USA}}||1,893,068||529,458||1,356,610||7,000||0
|- |-
| 14||]||{{GER}}||1,439,918||1,439,918|||||| | 14||]||{{GER}}||1,439,918||1,439,918||0||0||0
|- |-
| 15||]||{{JPN}}||1,309,231||1,175,431||128,233||5,567|| | 15||]||{{KOR}}||1,395,324||1,310,821||83,159||0||1,344
|} |}

<small>
a{{note|Ford}} Ford includes ] which is an affiliate of the Ford Motor Company as of 2008. However, OICA lists Ford and Mazda separately.<br>
b{{note|Volkswagen}} Volkswagen includes ] which is a subsidiary of the Volkswagen Group and listed separately by OICA.<br>
c{{note|Hyundai-Kia}} ] and ] are merged into one motor group. However, OICA lists them separately.
</small>


== 2007 == == 2007 ==
Line 1,362: Line 1,356:
! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus ! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus
|- |-
| 1||]{{Ref label|Toyota|a}}||{{JPN}}||9,497,754||7,923,069||1,243,887||240,038||90,760 | 1||]||{{USA}}||9,349,818||6,259,520||3,055,575||33,042||1,681
|- |-
| 2||]||{{USA}}||9,349,818||6,259,520||3,055,575||33,042||1,681 | 2||]||{{JPN}}||8,534,690||7,211,474||1,108,333||129,107||85,776
|- |-
| 3||]{{Ref label|Ford|b}}||{{USA}}||7,534,236||4,731,286||2,704,063||98,887|| | 3||]||{{GER}}||6,267,891||5,964,004||256,777||39,600||7,510
|- |-
| 4||]||{{GER}}||6,267,891||5,964,004||256,777||39,600||7,510 | 4||]||{{USA}}||6,247,506||3,565,626||2,586,284||95,596||0
|- |-
| 5||]{{Ref label|Hyundai-Kia|c}}||{{KOR}}||3,987,055||3,578,374||148,043||159,237||101,401 | 5||]||{{JPN}}||3,911,814||3,868,546||43,268||0||0
|- |-
| 6||]||{{JPN}}||3,911,814||3,868,546||43,268|||| | 6||]||{{FRA}}||3,457,385||3,024,863||432,522||0||0
|- |-
| 7||]||{{FRA}}||3,457,385||3,024,863||432,522|||| | 7||]||{{JPN}}||3,431,398||2,650,813||641,734||131,429||7,422
|- |-
| 8||]||{{JPN}}||3,431,398||2,650,813||641,734||131,429||7,422 | 8||]||{{ITA}}||2,679,451||1,990,715||536,578||127,542||24,616
|- |-
| 9||]||{{ITA}}||2,679,451||1,990,715||536,578||127,542||24,616 | 9||]||{{FRA}}||2,669,040||2,276,044||392,996||0||0
|- |-
| 10||]||{{FRA}}||2,669,040||2,276,044||392,996|||| | 10||]||{{KOR}}||2,617,725||2,292,075||67,003||159,237||99,410
|- |-
| 11||]||{{JPN}}||2,596,316||2,284,139||312,177|||| | 11||]||{{JPN}}||2,596,316||2,284,139||312,177||0||0
|- |-
| 12||]||{{USA}}||2,538,624||754,855||1,779,269||4,500|| | 12||]||{{USA}}||2,538,624||754,855||1,779,269||4,500||0
|- |-
| 13||]||{{GER}}||2,096,977||1,335,226||257,350||438,954||65,447 | 13||]||{{GER}}||2,096,977||1,335,226||257,350||438,954||65,447
|- |-
| 14||]||{{GER}}||1,541,503||1,541,503|||||| | 14||]||{{GER}}||1,541,503||1,541,503||0||0||0
|- |-
| 15||]||{{JPN}}||1,411,975||1,100,528||304,273||7,174|| | 15||]||{{JPN}}||1,411,975||1,100,528||304,273||7,174||0
|} |}

<small>
a{{note|Toyota}} ] and ] are member brands of Toyota. However, OICA lists Toyota, Daihatsu and Hino separately.<br>
b{{note|Ford}} Ford includes ] which is an affiliate of the Ford Motor Company as of 2007. However, OICA lists Ford and Mazda separately.<br>
c{{note|Hyundai-Kia}} ] and ] are merged into one motor group. However, OICA lists them separately.
</small>


== 2006 == == 2006 ==
Line 1,405: Line 1,393:
! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus ! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus
|- |-
| 1||]{{Ref label|Toyota|a}}||{{JPN}}||9,221,357||7,706,160||1,221,295||225,591||68,311 | 1||]||{{USA}}||8,926,160||5,708,038||3,156,888||43,83||17,396
|- |-
| 2||]||{{USA}}||8,926,160||5,708,038||3,156,888||43,838||17,396 | 2||]||{{JPN}}||8,036,010||6,800,228||1,049,345||122,569||63,868
|- |-
| 3||]{{Ref label|Ford|b}}||{{USA}}||7,664,605||4,970,273||2,610,291||84,041|| | 3||]||{{USA}}||6,268,193||3,800,633||2,386,296||81,264||0
|- |-
| 4||]||{{GER}}||5,684,603||5,429,896||219,537||29,175||5,995 | 4||]||{{GER}}||5,684,603||5,429,896||219,537||29,175||5,995
|- |-
| 5||]{{Ref label|DaimlerChrysler|c}}||{{GER}}||4,589,123||1,985,443||2,212,577||340,296||50,807 | 5||]||{{JPN}}||3,669,514||3,549,787||119,727||0||0
|- |-
| 6||]{{Ref label|Hyundai-Kia|d}}||{{KOR}}||3,843,800||3,413,190||198,026||145,120||87,464 | 6||]||{{FRA}}||3,356,859||2,961,437||395,422||0||0
|- |-
| 7||]||{{JPN}}||3,669,514||3,549,787||119,727|||| | 7||]||{{JPN}}||3,223,372||2,512,519||570,136||134,874||5,843
|- |-
| 8||]||{{FRA}}||3,356,859||2,961,437||395,422|||| | 8||]||{{USA}}||2,544,590||710,291||1,834,299||0||0
|- |-
| 9||]||{{JPN}}||3,223,372||2,512,519||570,136||134,874||5,843 | 9||] ||{{FRA}}||2,492,470||2,085,837||406,633||0||0
|- |-
| 10||] ||{{FRA}}||2,492,470||2,085,837||406,633|||| | 10||]||{{KOR}}||2,462,677||2,231,313||966||145,120||85,278
|- |-
| 11||]||{{ITA}}||2,317,652||1,753,673||450,544||89,071||24,364 | 11||]||{{ITA}}||2,317,652||1,753,673||450,544||89,071||24,364
|- |-
| 12||]||{{JPN}}||2,297,277||2,004,310||292,967|||| | 12||]||{{JPN}}||2,297,277||2,004,310||292,967||0||0
|- |-
| 13||]||{{GER}}||1,366,838||1,366,838|||||| | 13||]||{{GER}}||2,044,533||1,275,152||378,278||340,296||50,807
|- |-
| 14||]||{{JPN}}||1,313,409||1,008,970||296,431||8,008|| | 14||]||{{JPN}}||1,396,412||1,169,640||223,995||2,777||
|- |-
| 15||]||{{RUS}}||765,627||765,627|||||| | 15||]||{{KOR}}||1,381,123||1,181,877||197,060||0||2,186
|} |}

<small>
a{{note|Toyota}} ] and ] are member brands of Toyota. However, OICA lists Toyota, Daihatsu and Hino separately.<br>
b{{note|Ford}} Ford includes ] which is an affiliate of the Ford Motor Company as of 2006. However, OICA lists Ford and Mazda separately.<br>
c{{note|DaimlerChrysler}} ] and ] are merged into one motor group as of 2006. However, OICA lists them separately.<br>
d{{note|Hyundai-Kia}} ] and ] are merged into one motor group. However, OICA lists them separately.
</small>


==2005== ==2005==
Line 1,451: Line 1,432:
| 1||]||{{USA}}||9,097,855||5,657,225||3,383,084||46,786||10,760 | 1||]||{{USA}}||9,097,855||5,657,225||3,383,084||46,786||10,760
|- |-
| 2||]{{Ref label|Toyota|a}}||{{JPN}}||8,446,944||6,960,214||1,143,245||285,979||57,506 | 2||]||{{JPN}}||7,338,314||6,157,038||943,129||185,910||52,237
|- |-
| 3||]{{Ref label|Ford|b}}||{{USA}}||7,785,307||4,606,252||3,097,294||81,761|| | 3||]||{{USA}}||6,497,746||3,514,496||2,903,920||79,330||
|- |-
| 4||]||{{GER}}||5,211,413||4,979,487||193,864||32,563||5,499 | 4||]||{{GER}}||5,211,413||4,979,487||193,864||32,563||5,499
Line 1,459: Line 1,440:
| 5||]||{{GER}}||4,815,593||1,965,410||2,353,989||435,535||60,659 | 5||]||{{GER}}||4,815,593||1,965,410||2,353,989||435,535||60,659
|- |-
| 6||]{{Ref label|Nissan|c}}||{{JPN}}||3,535,345||2,697,362||651,301||179,105||7,577 | 6||]||{{JPN}}||3,494,274||2,697,362||650,671||140,188||6,053
|- |-
| 7||]||{{JPN}}||3,436,164||3,324,282||48,642||63,240|| | 7||]||{{JPN}}||3,436,164||3,324,282||48,642||63,240||0
|- |-
| 8||]||{{FRA}}||3,375,366||2,982,690||392,676|||| | 8||]||{{FRA}}||3,375,366||2,982,690||392,676||0||0
|- |-
| 9||]||{{KOR}}||3,091,060||2,726,600||126,836||137,995||99,629 | 9||]||{{KOR}}||3,091,060||2,726,600||126,836||137,995||99,629
|- |-
| 10||] ||{{FRA}}||2,616,818||2,195,162||421,656|||| | 10||] ||{{FRA}}||2,616,818||2,195,162||421,656||0||0
|- |-
| 11||]||{{JPN}}||2,071,707||1,723,022||348,685|||| | 11||]||{{JPN}}||2,071,707||1,723,022||348,685||0||0
|- |-
| 12||]||{{ITA}}||2,037,695||1,539,576||394,900||81,632||21,587 | 12||]||{{ITA}}||2,037,695||1,539,576||394,900||81,632||21,587
|- |-
| 13||]||{{JPN}}||1,331,060||998,043||328,992||4,025|| | 13||]||{{JPN}}||1,331,060||998,043||328,992||4,025||0
|- |-
| 14||]||{{GER}}||1,323,119||1,323,119|||||| | 14||]||{{GER}}||1,323,119||1,323,119||0||0||0
|- |-
| 15||]||{{RUS}}||721,492||721,492|||||| | 15||]||{{JPN}}||1,287,561||1,091,756||193,374||2,431||0
|- |-
|} |}

<small>
a{{note|Toyota}} ] and ] are member brands of Toyota. However, OICA lists Toyota, Daihatsu and Hino separately.<br>
b{{note|Ford}} Ford includes ] which is an affiliate of the Ford Motor Company as of 2005. However, OICA lists Ford and Mazda separately.<br>
c{{note|Nissan}} Nissan includes ] which is a subsidiary of Nissan and listed separately by OICA.
</small>


==2004== ==2004==
Line 1,493: Line 1,468:
! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus ! Rank !! Group !! Country !! Total !! Cars !! LCV !! HCV !! Heavy Bus
|- |-
| 1||]{{Ref label|GM|a}}||{{USA}}||8,965,476||5,372,062||3,545,769||36,850||10,795 | 1||]||{{USA}}||8,066,536||4,502,680||3,530,767||33,089||0
|- |-
| 2||]{{Ref label|Ford|b}}||{{USA}}||7,919,104||4,540,183||3,299,853||77,942||1,126 | 2||]||{{JPN}}||6,814,554||5,869,629||676,399||230,511||38,015
|- |-
| 3||]{{Ref label|Toyota|c}}||{{JPN}}||7,874,694||6,654,795||853,805||321,763||44,331 | 3||]||{{USA}}||6,644,024||3,497,334||3,071,784||73,780||1,126
|- |-
| 4||]||{{GER}}||5,095,480||4,892,529||168,840||29,212||4,899 | 4||]||{{GER}}||5,095,480||4,892,529||168,840||29,212||4,899
Line 1,503: Line 1,478:
| 5||]||{{GER}}||4,627,883||1,913,693||2,368,437||298,708||47,045 | 5||]||{{GER}}||4,627,883||1,913,693||2,368,437||298,708||47,045
|- |-
| 6||]||{{FRA}}||3,405,245||3,004,710||400,535|||| | 6||]||{{FRA}}||3,405,245||3,004,710||400,535||0||0
|- |-
| 7||]||{{JPN}}||3,237,434||3,183,269||54,165|||| | 7||]||{{JPN}}||3,237,434||3,183,269||54,165||0||0
|- |-
| 8||]{{Ref label|Nissan|d}}||{{JPN}}||3,230,326||2,423,893||616,278||184,074||6,081 | 8||]{{Ref label|Nissan|d}}||{{JPN}}||3,190,219||2,423,893||616,278||146,353||4,345
|- |-
| 9||]||{{KOR}}||2,766,321||2,377,546||146,883||128,655||113,237 | 9||]||{{KOR}}||2,766,321||2,377,546||146,883||128,655||113,237
|- |-
| 10||] ||{{FRA}}||2,471,654||2,163,620||308,034|||| | 10||] ||{{FRA}}||2,471,654||2,163,620||308,034||0||0
|- |-
| 11||]||{{ITA}}||2,119,717||1,583,501||385,207||119,821||31,188 | 11||]||{{ITA}}||2,119,717||1,583,501||385,207||119,821||31,188
|- |-
| 12||]||{{JPN}}||1,976,824||1,639,366||337,458|||| | 12||]||{{JPN}}||1,976,824||1,639,366||337,458||0||0
|- |-
| 13||]||{{JPN}}||1,428,563||1,110,679||310,749||7,135|| | 13||]||{{JPN}}||1,428,563||1,110,679||310,749||7,135||0
|- |-
| 14||]||{{GER}}||1,250,345||1,250,345 |||||| | 14||]||{{JPN}}||1,275,080||1,042,849||228,069||4,162||0
|- |-
| 15||]||{{RUS}}||717,985||717,985|||||| | 15||]||{{GER}}||1,250,345||1,250,345 ||0||0||0
|- |-
|} |}


<small>
a{{note|GM}} General Motors (GM) includes ] which is a subsidiary of GM and listed separately by OICA.<br>
b{{note|Ford}} Ford includes ] which is an affiliate of the Ford Motor Company as of 2004. However, OICA lists Ford and Mazda separately.<br>
c{{note|Toyota}} ] and ] are member brands of Toyota. However, OICA lists Toyota, Daihatsu and Hino separately.<br>
d{{note|Nissan}} Nissan includes ] which is a subsidiary of Nissan and listed separately by OICA.
</small>


== See also == == See also ==

Revision as of 01:43, 31 March 2017

Motor vehicles produced by country in 2000

This is a list of manufacturers by motor vehicle production, by year, based on Organisation Internationale des Constructeurs d'Automobiles (OICA).

Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches. OICA defines these entries as follows:

  • Passenger cars are motor vehicles with at least four wheels, used for the transport of passengers, and comprising no more than eight seats in addition to the driver's seat.
  • Light commercial vehicles (LCV) are motor vehicles with at least four wheels, used for the carriage of goods. Mass given in tons (metric tons) is used as a limit between light commercial vehicles and heavy trucks. This limit depends on national and professional definitions and varies between 3.5 and 7 tons. Minibuses, derived from light commercial vehicles, are used for the transport of passengers, comprising more than eight seats in addition to the driver's seat and having a maximum mass between 3.5 and 7 tons.
  • Heavy trucks (HCV) are vehicles intended for the carriage of goods. Maximum authorised mass is over the limit (ranging from 3.5 to 7 tons) of light commercial vehicles. They include tractor vehicles designed for towing semi-trailers.
  • Buses and coaches are used for the transport of passengers, comprising more than eight seats in addition to the driver's seat, and having a maximum mass over the limit (ranging from 3.5 to 7 tones) of light commercial vehicles.

Overview

Motor vehicle production by manufacturer (in millions, top five) Template:Line chart

  Toyota   Volkswagen Group   Hyundai-Kia   General Motors   Ford

2015

Rank Group Country Vehicles
1 Toyota  Japan 10,083,831
2 Volkswagen Group  Germany 9,872,424
3 Hyundai-Kia  South Korea 7,988,479
4 General Motors  United States 7,485,587
5 Ford  United States 6,396,369
6 Nissan  Japan 5,170,074
7 FCA  Italy/ United States 4,865,233
8 Honda  Japan 4,543,838
9 Suzuki  Japan 3,034,081
10 Renault  France 3,032,652
11 Groupe PSA  France 2,982,035
12 BMW  Germany 2,279,503
13 SAIC  China 2,260,579
14 Daimler AG  Germany 2,134,645
15 Mazda  Japan 1,540,576

2014

Rank Group Country Vehicles
1 Toyota  Japan 10,475,338
2 Volkswagen Group  Germany 9,894,891
3 General Motors  United States 9,609,326
4 Hyundai-Kia  South Korea 8,008,987
5 Ford  United States 5,969,541
6 Nissan  Japan 5,097,772
7 FCA  Italy/ United States 4,865,758
8 Honda  Japan 4,513,769
9 Suzuki  Japan 3,016,710
10 Groupe PSA  France 2,917,046
11 Renault  France 2,761,969
12 BMW  Germany 2,165,566
13 SAIC  China 2,087,949
14 Daimler AG  Germany 1,973,270
15 Changan  China 1,447,017
16 Mazda  Japan 1,328,426
17 Dongfeng  China 1,301,695
18 Mitsubishi  Japan 1,262,342
19 BAIC  China 1,115,847
20 Tata  India 945,113


2013

Rank of manufacturers by production in 2013

Rank Group Country Total Cars LCV HCV Heavy Bus
1 Toyota  Japan 10,324,995 8,565,176 1,481,722 5,686
2 General Motors  United States 9,628,912 6,733,192 2,890,958 4,762
3 Volkswagen Group  Germany 9,379,229 9,259,506 119,723
4 Hyundai-Kia  South Korea 7,233,080 6,909,194 242,021 67,290 14,575
5 Ford  United States 6,077,126 3,317,048 2,667,220 92,858
6 Nissan  Japan 4,950,924 4,090,677 837,331 22,916
7 FCA  Italy 4,681,704 2,163,040 2,350,697 124,131 43,836
8 Honda  Japan 4,298,390 4,263,239 35,151
9 Suzuki  Japan 2,842,133 2,452,573 389,560
10 Groupe PSA  France 2,833,781 2,445,889 387,892
11 Renault  France 2,704,675 2,347,913 356,762
12 BMW  Germany 2,006,366 2,006,366
13 SAIC  China 1,992,250 1,685,392 231,374 74,431 1,053
14 Daimler  Germany 1,781,507 1,631,502 150,005
15 Mazda  Japan 1,264,173 1,175,443 88,730
16 Dongfeng  China 1,238,948 642,092 226,319 357,414 13,123
17 Mitsubishi  Japan 1,229,441 1,090,571 135,306 3,564
18 Changan  China 1,109,889 873,794 166,056 70,039
19 Tata  India 1,062,654 650,708 279,511 117,425 15,010
20 Geely  China 969,896 969,896
21 BAIC  China 918,879 243,437 285,947 384,425 5,070
22 Fuji (Subaru)  Japan 808,919 808,919
23 Brilliance  China 782,904 479,335 264,210 39,359
24 FAW  China 717,883 448,290 61,822 203,895 3,876
25 Mahindra & Mahindra  India 584,534 407,563 173,398 2,337 1,236
26 Great Wall  China 557,564 430,423 127,141
27 Isuzu  Japan 532,966 36,094 494,907 1,965
28 JAC  China 517,577 206,132 120,588 174,571 16,286
29 BYD  China 510,950 510,950
30 AvtoVAZ  Russia 507,242 495,013 12,229

2012

Rank of manufacturers by production, 2012

Rank Group Total Cars LCV HCV Heavy Bus
1 Toyota 10,104,424 8,381,968 1,448,107 268,377 5,972
2 General Motors 9,285,425 6,608,567 2,658,612 7,558 10,688
3 Volkswagen Group 9,254,742 8,576,964 486,544 169,064 22,170
4 Hyundai-Kia 7,126,413 6,761,074 279,579 70,290 15,470
5 Ford 5,595,483 3,123,340 2,394,221 77,922
6 Nissan 4,889,379 3,830,954 1,022,974 35,451
7 Honda 4,110,857 4,078,376 32,481
8 Group PSA 2,911,764 2,554,059 357,705
9 Suzuki 2,893,602 2,483,721 409,881
10 Renault 2,676,226 2,302,769 373,457
11 Chrysler 2,371,427 656,892 1,702,235 12,300
12 Daimler AG 2,195,152 1,455,650 257,496 450,622 31,384
13 FIAT 2,127,295 1,501,979 498,984 85,513 40,819
14 BMW 2,065,477 2,065,216 261
15 SAIC 1,783,548 1,523,398 190,848 67,805 1,497
16 Tata 1,241,239 744,067 314,399 165,171 17,602
17 Mazda 1,189,283 1,097,661 91,622
18 Dongfeng Motor 1,137,950 539,845 245,641 337,545 14,919
19 Mitsubishi 1,109,731 980,001 127,435 2,295
20 Changan 1,063,721 835,334 166,727 59,978 1,682
21 Geely 922,906 922,906
22 Fuji 753,320 734,959 18,361
23 BAIC 720,828 83,033 285,081 348,659 4,055
24 FAW 706,012 480,443 52,983 168,793 3,793
25 Great Wall 624,426 487,704 136,722
26 Mahindra 606,418 429,101 173,083 3,461 773
27 Isuzu 600,470 32,309 565,617 2,544
28 Chery 563,951 550,565 13,386
29 AvtoVAZ 553,232 553,232
30 Brilliance 489,770 231,527 231,862 26,381
31 JAC 476,356 200,278 114,864 145,811 15,403
32 BYD 455,444 455,444
33 Chongqing Lifan 272,657 183,750 24,035 64,872
34 Volvo 234,680 224,000 10,680
35 Proton 162,455 134,934 27,521
36 China National Heavy Duty Truck 127,792 1,224 125,792 776
37 Paccar 125,336 125,336
38 GAZ 125,319 88,899 21,561 14,859
39 Ashok Leyland 117,738 30,776 61,519 25,443
40 Hunan Jiangnan 117,051 117,051
41 GAC Group 114,157 87,408 25,611 1,138
42 Shannxi 86,283 8,044 166 77,808 265
43 Porsche 86,083 86,083
44 Fujian Motors Group 85,515 81,512 4,003
45 Navistar 83,371 72,005 11,366
46 Xiamen King Long 78,226 36,451 41,775
47 UAZ 70,434 32,469 37,965
48 Tangjun Ou Ling 69,167 16,459 52,708
49 Hebei Zhongxing 63,221 4,955 58,266
50 Sichuan Nanjun 60,743 18,296 41,602 845

2011

Top motor vehicle manufacturing companies by volume 2011
Total motor vehicle production
Group 1,000,000 2,000,000 3,000,000 4,000,000 5,000,000 6,000,000 7,000,000 8,000,000 9,000,000 10,000,000
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
General Motors 9,031,670
Volkswagen Group 8,525,573
Toyota 8,050,181
Hyundai-Kia 6,616,858
Ford 5,516,931
Nissan 4,631,673
Group PSA 3,582,410
Honda 2,909,016
Renault 2,825,089
Suzuki 2,725,899
Fiat 2,336,954
Daimler AG 2,137,067
Chrysler 1,999,017
BMW 1,738,160
SAIC 1,478,502
Tata 1,197,192
Changan 1,167,208
Mazda 1,165,591
Mitsubishi 1,140,282
Dongfeng Motor 1,108,949
Geely 891,107
FAW 883,963
Saipa 739,003
BAIC 689,635
Chery 637,423
Fuji 580,261
AvtoVAZ 562,347
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
Total: 80,045,075 Cars: 59,897,273 LCV: HCV: Heavy Bus:
Reference: "WORLD MOTOR VEHICLE PRODUCTION OICA correspondents survey WORLD RANKING OF MANUFACTURERS Year 2011" (PDF). OICA. Retrieved 2013-09-11.

2010

Top motor vehicle manufacturing companies by volume 2010
Total motor vehicle production
Group 1,000,000 2,000,000 3,000,000 4,000,000 5,000,000 6,000,000 7,000,000 8,000,000 9,000,000 10,000,000
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
Toyota 8,557,351
General Motors 8,476,192
Volkswagen Group 7,341,065
Hyundai-Kia 5,764,918
Ford 4,988,031
Nissan 3,982,162
Honda 3,643,057
Group PSA 3,605,524
Suzuki 2,892,945
Renault 2,716,286
Fiat 2,410,021
Daimler AG 1,940,465
BMW 1,481,253
Mazda 1,307,540
Mitsubishi 1,174,383
Changan 1,102,683 2,378,052
Tata 1,011,343
FAW 896,060 2,572,260
Geely 802,319
Chery 692,438
Fuji 649,954
Dongfeng Motor 649,559 2,769,883
Beijing Automotive 617,725 2,504,083
AvtoVAZ 545,767
BYD 521,232
Isuzu 488,484
JAC 439,327
Brilliance 434,182
Great Wall 398,692
SAIC 346,525 3,620,653
Mahindra 292,149
Hafei 215,558
Volvo 191,560
Changhe 190,906
Jiangling 173,577
Proton 172,360
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
Total: 77,743,862 Cars: 60,343,756 LCV: 13,370,432 HCV: 3,510,681 Heavy Bus: 518,993
Numbers in italics are including joint ventures
Reference: "World motor vehicle production by manufacturer: World ranking of manufacturers 2010" (PDF). OICA. August 2011.

2009

Top motor vehicle manufacturing companies by volume 2009
Total motor vehicle production
Group 1,000,000 2,000,000 3,000,000 4,000,000 5,000,000 6,000,000 7,000,000 8,000,000 9,000,000 10,000,000
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
Toyota 7,234,439
General Motors 6,459,053
Volkswagen Group 6,054,829
Ford 4,685,394
Hyundai-Kia 4,645,776
Group PSA 3,042,311
Honda 3,012,637
Nissan 2,744,562
Fiat 2,460,222
Suzuki 2,387,537
Renault 2,296,009
Daimler AG 1,447,953
Changan 1,425,777
BMW 1,258,417
Mazda 984,520
Chrysler 959,070
Mitsubishi 802,463
Beijing Automotive 684,534
Tata 672,045
Dongfeng Motor 663,262
FAW 650,275
Chery 508,567
Fuji 491,352
BYD 427,732
SAIC 347,598
Jianghuai 336,979
Geely 330,275
Isuzu 316,335
Brilliance 314,189
AvtoVAZ 294,737
Great Wall 226,560
Mahindra 223,065
Shangdong Kaima 169,023
Proton 152,965
China National 120,930
Volvo 105,873
Chongqing Lifan 104,434
Fujian Motors Group 103,171
Kuozui 93,303
Shannxi Auto 79,026
Porsche 75,637
Chun Nan Jun 72,470
GAZ 69,591
Navistar 65,364
Guangzhou Auto 62,990
Paccar 58,918
Chenzhou Ji'ao 51,008
Qingling Motors 50,120
Hebei Zhongxing 48,173
Ashok Leyland 47,694
Key Cars Light Commercial Vehicles Heavy Commercial Vehicles Heavy Buses
Total: 60,499,159 Cars: 51,075,480 LCV: 7,817,520 HCV: 1,305,755 Heavy Bus: 300,404
Reference: "World motor vehicle production by manufacturer: World ranking of manufacturers 2009" (PDF). OICA. July 2010.

2008

This is a list of the 15 largest vehicle manufacturers by production in 2008.

Rank Group Country Total Cars LCV HCV Heavy Bus
1 Toyota  Japan 9,237,780 7,768,633 1,102,502 251,768 114,877
2 General Motors  United States 8,282,803 6,015,257 2,229,833 24,842 12,871
3 Volkswagen Group  Germany 6,517,288 6,110,115 271,273 118,253 17,647
4 Ford  United States 5,407,000 3,346,561 1,991,724 68,715 0
5 Honda  Japan 3,912,700 3,878,940 33,760 0 0
6 Nissan  Japan 3,395,065 2,788,632 463,984 134,033 8,416
7 Groupe PSA  France 3,325,407 2,840,884 484,523 0 0
8 Hyundai  South Korea 2,777,137 2,435,471 85,133 151,759 104,774
9 Suzuki  Japan 2,623,567 2,306,435 317,132 0 0
10 Fiat  Italy 2,524,325 1,849,200 516,164 135,658 23,303
11 Renault  France 2,417,351 2,048,422 368,929 0 0
12 Daimler AG  Germany 2,174,299 1,380,091 330,507 395,123 68,578
13 Chrysler  United States 1,893,068 529,458 1,356,610 7,000 0
14 BMW  Germany 1,439,918 1,439,918 0 0 0
15 Kia  South Korea 1,395,324 1,310,821 83,159 0 1,344

2007

This is a list of the 15 largest vehicle manufacturers by production in 2007.

Rank Group Country Total Cars LCV HCV Heavy Bus
