Revision as of 21:03, 16 July 2020 editFazzo29 (talk | contribs)Extended confirmed users5,034 edits Undid revision 968038276 by 86.143.34.149 (talk)Nearly promoted is not promoted. Wait until it is confirmedTag: Undo← Previous edit | Revision as of 21:03, 16 July 2020 edit undo86.143.34.149 (talk) Undid revision 968038862 by Fazzo29 (talk)Tag: UndoNext edit → | ||
Line 71: | Line 71: | ||
|status_BRE=X | |status_BRE=X | ||
|status_FUL=X | |status_FUL=X | ||
|status_LEE= |
|status_LEE=P | ||
|status_WBA=X | |status_WBA=X | ||
Revision as of 21:03, 16 July 2020
READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=
)
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United (P) | 44 | 26 | 9 | 9 | 70 | 34 | +36 | 87 | Promotion to the Premier League |
2 | West Bromwich Albion (X) | 44 | 22 | 16 | 6 | 74 | 41 | +33 | 82 | |
3 | Brentford (X) | 44 | 24 | 9 | 11 | 79 | 35 | +44 | 81 | Qualification for Championship play-offs |
4 | Fulham (X) | 44 | 22 | 11 | 11 | 58 | 44 | +14 | 77 | |
5 | Nottingham Forest | 44 | 18 | 16 | 10 | 57 | 45 | +12 | 70 | |
6 | Cardiff City | 44 | 17 | 16 | 11 | 62 | 57 | +5 | 67 | |
7 | Millwall | 44 | 16 | 17 | 11 | 50 | 46 | +4 | 65 | |
8 | Swansea City | 44 | 16 | 16 | 12 | 57 | 52 | +5 | 64 | |
9 | Preston North End | 44 | 17 | 11 | 16 | 56 | 53 | +3 | 62 | |
10 | Bristol City | 44 | 17 | 11 | 16 | 59 | 63 | −4 | 62 | |
11 | Derby County | 44 | 16 | 13 | 15 | 58 | 60 | −2 | 61 | |
12 | Blackburn Rovers | 44 | 16 | 12 | 16 | 60 | 57 | +3 | 60 | |
13 | Wigan Athletic | 44 | 15 | 12 | 17 | 54 | 53 | +1 | 57 | |
14 | Reading | 44 | 15 | 11 | 18 | 55 | 50 | +5 | 56 | |
15 | Sheffield Wednesday | 44 | 15 | 11 | 18 | 54 | 59 | −5 | 56 | |
16 | Queens Park Rangers | 44 | 15 | 9 | 20 | 61 | 71 | −10 | 54 | |
17 | Stoke City | 44 | 14 | 8 | 22 | 57 | 67 | −10 | 50 | |
18 | Middlesbrough | 44 | 12 | 14 | 18 | 45 | 57 | −12 | 50 | |
19 | Birmingham City | 44 | 12 | 14 | 18 | 53 | 70 | −17 | 50 | |
20 | Huddersfield Town | 44 | 12 | 12 | 20 | 49 | 65 | −16 | 48 | |
21 | Charlton Athletic | 44 | 12 | 11 | 21 | 48 | 59 | −11 | 47 | |
22 | Hull City | 44 | 12 | 9 | 23 | 57 | 83 | −26 | 45 | Relegation to EFL League One |
23 | Luton Town | 44 | 12 | 9 | 23 | 50 | 80 | −30 | 45 | |
24 | Barnsley | 44 | 10 | 13 | 21 | 46 | 68 | −22 | 43 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences
(P) Promoted; (X) Assured to be in the promotion play-offs, but may still qualify for automatic promotion
Notes:
- Four teams play for one spot and promotion to the Premier League.
- As a result of Wigan Athletic entering administration, the club will be subject to a 12-point deduction. In accordance with EFL regulations, the timing of the sporting sanction can only be determined once final league placings in the Championship are determined. If the club is relegated by virtue of their final position following the conclusion of the Championship season, the deduction will apply in League One in 2020–21. However, if the club is not in the relegation places at the end of season, the sanction will be applied to their 2019–20 total and final league standings will be amended as appropriate.
- "EFL statement: Wigan Athletic". English Football League. Retrieved 1 July 2020.
- "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 30 July 2019.