Revision as of 22:44, 22 July 2020 editGogo g2002 (talk | contribs)Extended confirmed users1,222 edits →Professional careerTags: Mobile edit Mobile web edit← Previous edit | Revision as of 00:43, 25 July 2020 edit undoBoxing4Life (talk | contribs)Extended confirmed users1,461 edits →Professional boxing recordTags: Mobile edit Mobile web editNext edit → | ||
Line 35: | Line 35: | ||
==Professional boxing record== | ==Professional boxing record== | ||
{{BoxingRecordSummary | {{BoxingRecordSummary | ||
|draws=1 | |draws=1 | ||
Line 76: | Line 75: | ||
|18 Jan 2020 | |18 Jan 2020 | ||
|align=left|{{flagicon|USA}} {{small|], ], ], US}} | |align=left|{{flagicon|USA}} {{small|], ], ], US}} | ||
|align=left|{{small|Won ], ], and ] light middleweight titles}} | |align=left|{{small|Won ], ], and ]}} | ||
|- | |- | ||
|21 | |21 |
Revision as of 00:43, 25 July 2020
Dominican boxerJeison Rosario | |
---|---|
Born | Jeison Manuel Rosario Bastardo (1995-04-07) 7 April 1995 (age 29) Santo Domingo, Dominican Republic |
Nationality | Dominican |
Other names | Banana Man |
Statistics | |
Weight(s) | |
Height | 5 ft 11 in (180 cm) |
Reach | 70 in (178 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 22 |
Wins | 20 |
Wins by KO | 14 |
Losses | 1 |
Draws | 1 |
Jeison Manuel Rosario Bastardo (born 7 April 1995) is a Dominican professional boxer who has held the unified WBA (Super) and IBF light middleweight titles since January 2020.
Professional career
Rosario compiled a record of 19–1–1 before facing and defeating Julian Williams to win the WBA (Super), IBF, and IBO light middleweight titles.
Rosario is set to defend the titles against the WBC world champion Jermell Charlo in a unification bout on 26 September 2020.
Professional boxing record
22 fights | 20 wins | 1 loss |
---|---|---|
By knockout | 14 | 1 |
By decision | 4 | 0 |
By disqualification | 2 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | — | — | Jermell Charlo | — | – (12) | 26 Sep 2020 | Mohegan Sun Arena, Uncasville, Connecticut, U.S. | Defending WBA (Super), IBF, and IBO light middleweight titles; For WBC light middleweight title |
22 | Win | 20–1–1 | Julian Williams | TKO | 5 (12), 1:37 | 18 Jan 2020 | Liacouras Center, Philadelphia, Pennsylvania, US | Won WBA (Super), IBF, and IBO light middleweight titles |
21 | Win | 19–1–1 | Jorge Cota | SD | 10 | 20 Apr 2019 | Dignity Health Sports Park, Carson, California, US | |
20 | Win | 18–1–1 | Mark Anthony Hernandez | TKO | 9 (10), 2:45 | 23 Feb 2019 | Minneapolis Armory, Minneapolis, Minnesota, US | |
19 | Win | 17–1–1 | Juan Carlos Rodríguez | KO | 3 (10), 1:47 | 30 Nov 2018 | Hotel Dominican Fiesta, Santo Domingo, Dominican Republic | |
18 | Win | 16–1–1 | Jamontay Clark | UD | 10 | 24 Aug 2018 | Minneapolis Armory, Minneapolis, Minnesota, US | |
17 | Win | 15–1–1 | Justin DeLoach | UD | 10 | 26 May 2018 | Beau Rivage Resort & Casino, Biloxi, Mississippi, US | |
16 | Draw | 14–1–1 | Mark Anthony Hernandez | SD | 6 | 17 Feb 2018 | Don Haskins Center, El Paso, Texas, US | |
15 | Win | 14–1 | Salim Larbi | TKO | 5 (8), 2:58 | 8 Sep 2017 | The Joint, Las Vegas, Nevada, US | |
14 | Win | 13–1 | David Antonio Nunez | TKO | 2 (6), 2:27 | 24 Jun 2017 | Hotel Jaragua, Santo Domingo, Dominican Republic | |
13 | Loss | 12–1 | Nathaniel Gallimore | TKO | 6 (10), 2:15 | 29 Apr 2017 | Sam's Town Hotel & Gambling Hall, Las Vegas, Nevada, US | |
12 | Win | 12–0 | Carlos Rafael Cruz | KO | 2 (10), 2:04 | 23 Sep 2016 | Salon de Eventos P. C. Sambil, Santo Domingo, Dominican Republic | |
11 | Win | 11–0 | Rafael Lorenzo | TKO | 2 (10), 2:35 | 15 Apr 2016 | Hotel Jaragua, Santo Domingo, Dominican Republic | |
10 | Win | 10–0 | Euri González | TKO | 3 (9), 2:47 | 19 Nov 2015 | Salón la Fiesta, Hotel Jaragua, Santo Domingo, Dominican Republic | Won vacant WBA Fedecaribe light middleweight title |
9 | Win | 9–0 | Rafael Lorenzo | KO | 1 (6), 1:43 | 18 Apr 2015 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | |
8 | Win | 8–0 | Jose Vidal Soto | TKO | 2 (10), 2:08 | 29 Nov 2014 | Polideportivo, Villa Altagracia, Dominican Republic | Won vacant Dominican Republic welterweight title |
7 | Win | 7–0 | Rafael De la Cruz | TKO | 2 (6), 0:45 | 27 Sep 2014 | Coliseo Pedro Julio Nolasco, La Romana, Dominican Republic | |
6 | Win | 6–0 | Joselito Del Rosario | DQ | 2 (6), 0:53 | 26 Jul 2014 | Club María Auxiliadora, Santo Domingo, Dominican Republic | |
5 | Win | 5–0 | Raidy Martinez | DQ | 1 (6), 1:00 | 2 Feb 2014 | Polideportivo, Villa Altagracia, Dominican Republic | |
4 | Win | 4–0 | Franklin Frias | UD | 4 | 16 Dec 2013 | Casa de Los Clubes, Villa Juana, Dominican Republic | |
3 | Win | 3–0 | Alexis Rafael Castillo | KO | 3 (6), 1:31 | 28 Sep 2013 | Bánica, Dominican Republic | |
2 | Win | 2–0 | Victor Moya | TKO | 2 (4), 0:51 | 9 Aug 2013 | Club Luperon, Santo Domingo, Dominican Republic | |
1 | Win | 1–0 | Confesor Guzman | TKO | 1 (4), 2:19 | 18 May 2013 | Club Mauricio Baez, Santo Domingo, Dominican Republic |
See also
References
- "Jeison Rosario Batters Julian Williams For TKO in Five, Shocker To Win Titles". Boxingscene. Retrieved 2020-01-18.
External links
- Boxing record for Jeison Rosario from BoxRec (registration required)
Sporting positions | ||||
---|---|---|---|---|
Regional boxing titles | ||||
VacantTitle last held byMelvin Betancourt | Dominican Republic welterweight champion 29 November 2014 – 2015 |
VacantTitle next held byRanses Payano | ||
VacantTitle last held byAlfonso Blanco | WBA Fedacarabine light middleweight champion 19 November 2015 – 2016 |
VacantTitle next held byWilky Campfort | ||
Minor world boxing titles | ||||
Preceded byJulian Williams | IBO light middleweight champion 18 January 2020 – April 2020 |
Vacant | ||
Major world boxing titles | ||||
Preceded byJulian Williams | WBA light middleweight champion Super title 18 January 2020 – present |
Incumbent | ||
IBF light middleweight champion 18 January 2020 – present |
This biographical article relating to boxing is a stub. You can help Misplaced Pages by expanding it. |