This is an old revision of this page, as edited by JoeKramer04 (talk | contribs) at 15:16, 24 December 2024 (→St. Mark's). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 15:16, 24 December 2024 by JoeKramer04 (talk | contribs) (→St. Mark's)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Local election in Manchester
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 of 104 seats to Manchester City Council 53 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 1898 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Manchester City Council were held on Tuesday, 1 November 1898. One third of the councillors seats were up for election, with each successful candidate to serve a three-year term of office. The council remained under no overall control.
Election result
Party | Votes | Seats | Full Council | |||||||
Liberal Party | 17,306 (32.2%) | 4.9 | 14 (53.8%) | 14 / 26 | 2 | 48 (46.2%) | 48 / 104 | |||
Conservative Party | 24,722 (45.9%) | 7.7 | 11 (42.3%) | 11 / 26 | 1 | 47 (45.2%) | 47 / 104 | |||
Liberal Unionist | 1,664 (3.1%) | 0.6 | 0 (0.0%) | 0 / 26 | 4 (3.8%) | 4 / 104 | ||||
Labour Party | 7,851 (14.6%) | 5.2 | 1 (3.8%) | 1 / 26 | 1 | 3 (2.9%) | 3 / 104 | |||
Independent | 464 (0.9%) | 0.3 | 0 (0.0%) | 0 / 26 | 1 (1.0%) | 1 / 104 | ||||
Social Democratic Federation | 1,798 (3.3%) | 0.1 | 0 (0.0%) | 0 / 26 | 1 (1.0%) | 1 / 104 |
Full council
1 | 3 | 48 | 1 | 4 | 47 |
Aldermen
16 | 3 | 7 |
Councillors
1 | 3 | 32 | 1 | 1 | 40 |
Ward results
All Saints'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | C. Hornby | 1,175 | 51.2 | N/A | |
Liberal | J. D. Pennington | 1,119 | 48.8 | N/A | |
Majority | 56 | 2.4 | N/A | ||
Turnout | 2,294 | ||||
Conservative hold | Swing |
Ardwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Whittaker | 2,358 | 56.4 | +4.9 | |
Liberal | J. Shaw | 1,821 | 43.6 | −4.9 | |
Majority | 537 | 12.8 | +9.8 | ||
Turnout | 4,179 | ||||
Conservative hold | Swing |
Blackley & Moston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | T. Briggs* | 1,151 | 76.0 | +23.1 | |
Labour | W. Tweedale | 363 | 24.0 | N/A | |
Majority | 788 | 52.0 | +46.2 | ||
Turnout | 1,514 | ||||
Conservative hold | Swing |
Bradford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. E. Sutton* | 2,378 | 50.5 | N/A | |
Conservative | S. L. Keymer | 2,333 | 49.5 | N/A | |
Majority | 45 | 1.0 | N/A | ||
Turnout | 4,711 | ||||
Labour hold | Swing |
Cheetham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | J. Hodge | 715 | 63.6 | N/A | |
Independent | T. Grindley | 410 | 36.4 | N/A | |
Majority | 305 | 27.2 | N/A | ||
Turnout | 1,125 | ||||
Liberal hold | Swing |
Collegiate Church
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | J. Royle* | 656 | 50.9 | N/A | |
Conservative | J. R. Smith | 633 | 49.1 | N/A | |
Majority | 23 | 1.8 | N/A | ||
Turnout | 1,289 | ||||
Liberal hold | Swing |
Crumpsall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | E. Holt* | uncontested | |||
Conservative hold | Swing |
Exchange
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | F. Moss* | 464 | 64.3 | N/A | |
Liberal Unionist | C. Hughes | 258 | 35.7 | N/A | |
Majority | 206 | 28.6 | |||
Turnout | 722 | ||||
Independent hold | Swing |
Harpurhey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | P. Whyman* | 2,452 | 55.9 | N/A | |
Conservative | J. Hargreaves | 1,826 | 41.6 | −6.0 | |
Independent | W. Brown | 108 | 2.5 | N/A | |
Majority | 626 | 14.3 | |||
Turnout | 4,386 | ||||
Liberal hold | Swing |
Longsight
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Jones | 1,033 | 56.8 | N/A | |
Liberal | T. Uttley* | 786 | 43.2 | N/A | |
Majority | 247 | 13.6 | N/A | ||
Turnout | 1,819 | ||||
Conservative gain from Liberal | Swing |
Medlock Street
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. T. Bax* | uncontested | |||
Liberal hold | Swing |
Miles Platting
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | S. Dixon* | uncontested | |||
Conservative hold | Swing |
New Cross
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Grime | 2,413 | 56.9 | +8.7 | |
Liberal | W. Birkbeck* | 2,145 | 50.6 | −11.2 | |
Conservative | R. G. McCormick | 1,984 | 46.8 | −1.4 | |
Liberal | R. Lloyd* | 1,935 | 45.6 | −16.2 | |
Majority | 161 | 3.8 | +0.6 | ||
Turnout | 4,239 | ||||
Conservative gain from Liberal | Swing | ||||
Liberal hold | Swing |
Newton Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. Garlick* | uncontested | |||
Conservative hold | Swing |
Openshaw
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | D. Taylor* | 1,589 | 60.0 | +1.9 | |
Labour | W. H. Taylor | 1,061 | 40.0 | −1.9 | |
Majority | 528 | 20.0 | +3.8 | ||
Turnout | 2,650 | ||||
Conservative hold | Swing |
Oxford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | W. Simpson* | uncontested | |||
Liberal hold | Swing |
Rusholme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | G. K. Ashton | 1,310 | 69.8 | N/A | |
Conservative | F. E. Estcourt* | 568 | 30.2 | N/A | |
Majority | 742 | 39.6 | N/A | ||
Turnout | 1,878 | ||||
Conservative gain from Conservative | Swing |
St. Ann's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. H. Vaudrey* | 689 | 74.4 | N/A | |
Liberal | J. Bowie | 237 | 25.6 | N/A | |
Majority | 452 | 48.8 | N/A | ||
Turnout | 926 | ||||
Conservative hold | Swing |
St. Clement's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | T. Hassall* | 865 | 60.4 | +14.0 | |
Liberal | J. Johnson | 567 | 39.6 | −14.0 | |
Majority | 298 | 20.8 | |||
Turnout | 1,432 | ||||
Conservative hold | Swing |
St. George's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | J. Johnston | 1,595 | 54.7 | N/A | |
Conservative | J. C. Nichol* | 1,322 | 45.3 | −1.4 | |
Majority | 273 | 9.4 | |||
Turnout | 2,917 | ||||
Labour gain from Conservative | Swing |
St. James'
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | T. T. Shann | 411 | 62.1 | N/A | |
Liberal | T. A. Bazley | 251 | 37.9 | N/A | |
Majority | 160 | 24.2 | N/A | ||
Turnout | 662 | ||||
Conservative hold | Swing |
St. John's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | H. Shuttleworth* | 607 | 63.4 | +18.6 | |
Liberal | J. Barrett | 350 | 36.6 | −18.6 | |
Majority | 257 | 26.8 | |||
Turnout | 957 | ||||
Conservative hold | Swing |
St. Luke's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | A. H. Scott | 2,101 | 59.9 | +1.9 | |
Liberal Unionist | W. Sinclair* | 1,406 | 40.1 | N/A | |
Majority | 695 | 19.8 | +3.8 | ||
Turnout | 3,507 | ||||
Liberal gain from Liberal Unionist | Swing |
St. Mark's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | W. H. Beastow | 1,231 | 74.6 | N/A | |
Labour | W. H. Griffiths | 420 | 25.4 | −16.1 | |
Majority | 811 | 49.2 | |||
Turnout | 1,651 | ||||
Conservative gain from Liberal | Swing |
St. Michael's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | T. Quinn Ruddin | 1,937 | 63.1 | N/A | |
Conservative | J. Faulkner* | 1,132 | 36.9 | N/A | |
Majority | 805 | 26.2 | N/A | ||
Turnout | 3,069 | ||||
Liberal gain from Conservative | Swing |
Aldermanic elections
By-elections between 1898 and 1899
References
- THE MUNICIPAL ELECTIONS, Manchester Guardian, November 2, 1898, p.6
- THE MUNICIPAL ELECTIONS, Manchester Guardian, October 25, 1898, p.12
Council elections in Greater Manchester | |
---|---|
Mayor | |
Bolton | |
Bury | |
Manchester |
|
Oldham | |
Rochdale | |
Salford | |
Stockport | |
Tameside | |
Trafford | |
Wigan | |
County Council | |
|