This is the current revision of this page, as edited by Shrug02 (talk | contribs) at 10:06, 6 January 2025 (Added citation). The present address (URL) is a permanent link to this version.
Revision as of 10:06, 6 January 2025 by Shrug02 (talk | contribs) (Added citation)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2025 Canberra Tennis International | |||||||
Final | |||||||
Champions | Jaimee Fourlis Petra Hule | ||||||
Runners-up | Darja Semeņistaja Nina Stojanović | ||||||
Score | 7–5, 4–6, | ||||||
Events | |||||||
| |||||||
|
Veronika Erjavec and Darja Semeņistaja were the defending champions, but chose to participate with different partners. Erjavec partnered Dominika Šalková, but they lost in the semifinals to Jaimee Fourlis and Petra Hule.
Fourlis and Hule won the title, defeating Semeņistaja and Nina Stojanović 7–5, 4–6, in the final.
Seeds
- Anna Bondár / Tamara Zidanšek (semifinals)
- Veronika Erjavec / Dominika Šalková (semifinals)
- Darja Semeņistaja / Nina Stojanović (final)
- Jaimee Fourlis / Petra Hule (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Bondár T Zidanšek | 6 | 6 | ||||||||||||||||||||||||
J Fett D Gálfi | 3 | 3 | 1 | A Bondár T Zidanšek | w/o | ||||||||||||||||||||||
O Selekhmeteva M Timofeeva | 6 | 6 | O Selekhmeteva M Timofeeva | ||||||||||||||||||||||||
K McPhee R Șerban | 3 | 3 | 1 | A Bondár T Zidanšek | 5 | 1 | |||||||||||||||||||||
3 | D Semeņistaja N Stojanović | 6 | 6 | 3 | D Semeņistaja N Stojanović | 7 | 6 | ||||||||||||||||||||
A Ito S Saito | 4 | 4 | 3 | D Semeņistaja N Stojanović | 6 | 3 | |||||||||||||||||||||
S Kraus L Radivojević | 5 | 3 | WC | L Cabrera T Preston | 0 | 6 | |||||||||||||||||||||
WC | L Cabrera T Preston | 7 | 6 | 3 | D Semeņistaja N Stojanović | 5 | 6 | ||||||||||||||||||||
A Falei E Pridankina | 4 | 6 | 4 | J Fourlis P Hule | 7 | 4 | |||||||||||||||||||||
A Osborne A Parnaby | 6 | 4 | A Osborne A Parnaby | 4 | 2 | ||||||||||||||||||||||
H Chang L Küng | 6 | 5 | 4 | J Fourlis P Hule | 6 | 6 | |||||||||||||||||||||
4 | J Fourlis P Hule | 7 | 7 | 4 | J Fourlis P Hule | 6 | 4 | ||||||||||||||||||||
E Jacquemot M Stakusic | 7 | 7 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
Alt | G Pedone S Sierra | 6 | 5 | E Jacquemot M Stakusic | 6 | 1 | |||||||||||||||||||||
L Bošković A Ružić | 3 | 6 | 2 | V Erjavec D Šalková | 4 | 6 | |||||||||||||||||||||
2 | V Erjavec D Šalková | 6 | 7 |
References
- "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.
- "Ito defeats Wei in Canberra to capture first career WTA 125 title". Women's Tennis Association. Retrieved 6 January 2025.