This is an old revision of this page, as edited by Svartner (talk | contribs) at 09:03, 16 January 2025 (←Created page with '{{short description|Brazilian footballer}} {{Use dmy dates|date=January 2025}} {{Portuguese name|de Aragão|Carvalho}} {{Infobox football biography | name = Léo Aragão | fullname = Leonardo de Aragão Carvalho | image = | birth_date = {{birth date and age|2002|4|19|df=yes}} | birth_place = Americana, Brazil | height = 1.92 m | currentclub = Cruzeiro | clubnumber = 41 | position = Goalkeeper (association footbal...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 09:03, 16 January 2025 by Svartner (talk | contribs) (←Created page with '{{short description|Brazilian footballer}} {{Use dmy dates|date=January 2025}} {{Portuguese name|de Aragão|Carvalho}} {{Infobox football biography | name = Léo Aragão | fullname = Leonardo de Aragão Carvalho | image = | birth_date = {{birth date and age|2002|4|19|df=yes}} | birth_place = Americana, Brazil | height = 1.92 m | currentclub = Cruzeiro | clubnumber = 41 | position = Goalkeeper (association footbal...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Brazilian footballerIn this Portuguese name, the first or maternal family name is de Aragão and the second or paternal family name is Carvalho.
Personal information | |||
---|---|---|---|
Full name | Leonardo de Aragão Carvalho | ||
Date of birth | (2002-04-19) 19 April 2002 (age 22) | ||
Place of birth | Americana, Brazil | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Cruzeiro | ||
Number | 41 | ||
Youth career | |||
2013–2015 | Rio Branco-SP | ||
2016–2020 | Red Bull Brasil | ||
2020–2021 | Red Bull Bragantino | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2023 | Red Bull Bragantino | 0 | (0) |
2021 | → Red Bull Brasil (loan) | 7 | (0) |
2022 | → Caldense (loan) | 9 | (0) |
2023 | → Red Bull Bragantino II (loan) | 15 | (0) |
2023 | → Ituano (loan) | 0 | (0) |
2024– | Cruzeiro | 1 | (0) |
*Club domestic league appearances and goals, correct as of 16 January 2025 |
Leonardo de Aragão Carvalho (born 19 April 2002), better known as Léo Aragão, is a Brazilian professional footballer who plays as a goalkeeper for Cruzeiro.
Career
Born in the city of Americana, São Paulo, Aragão began his career in the youth sector of Rio Branco EC. Later he also played in the youth divisions of Red Bull Brasil, moving to Red Bull Bragantino when it was acquired by the holding company.
Professionally he defended Red Bull Bragantino II, Caldense in the 2022 Campeonato Brasileiro Série D, and Ituano, where he remained as a reserve for Jefferson Paulino without playing. In 2024 it was acquired by Cruzeiro EC, where it remains today, having renewed his contract with the club in September 2024.
References
- ^ "Caldense anuncia contratação do goleiro Léo Aragão para sequência da Série D". GloboEsporte (in Portuguese). 18 May 2022. Retrieved 16 January 2025.
- "Cruzeiro acerta a contratação de goleiro Léo Aragão, do Bragantino; veja detalhes". GloboEsporte (in Portuguese). 28 December 2023. Retrieved 16 January 2025.
- "Cruzeiro renova com goleiro Léo Aragão". GloboEsporte (in Portuguese). 9 September 2024. Retrieved 16 January 2025.
External links
- Léo Aragão at ogol.com.br (in Brazilian Portuguese)
- Léo Aragão at Soccerway
Cruzeiro Esporte Clube – current squad | |
---|---|
|
- 2002 births
- Living people
- Men's association football goalkeepers
- Brazilian men's footballers
- Rio Branco Esporte Clube players
- Red Bull Bragantino II players
- Red Bull Bragantino players
- Associação Atlética Caldense players
- Ituano FC players
- Cruzeiro Esporte Clube players
- Campeonato Brasileiro Série D players
- Footballers from Americana, São Paulo
- 21st-century Brazilian sportsmen