Misplaced Pages

File:World tb2005.png

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Tulkolahten (talk | contribs) at 20:43, 10 December 2007 (uploaded a new version of "Image:World tb2005.png": corrected data for European Union). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 20:43, 10 December 2007 by Tulkolahten (talk | contribs) (uploaded a new version of "Image:World tb2005.png": corrected data for European Union)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) File:World tb2005.pngNo higher resolution available.

World_tb2005.png (737 × 420 pixels, file size: 30 KB, MIME type: image/png)

World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006.

Summary

Map of world showing incidence of TB in 2005. From WHO data WHO Report 2007 WHO/HTM/TB/2007.376

Licensing

I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

If this is not legally possible:

I grant any entity the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

PD Public domain false false

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:18, 3 February 2008Thumbnail for version as of 08:18, 3 February 2008737 × 420 (30 KB)Dwrcan (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data
20:43, 10 December 2007Thumbnail for version as of 20:43, 10 December 2007737 × 420 (30 KB)Tulkolahten (talk | contribs)corrected data for European Union
20:31, 19 October 2007Thumbnail for version as of 20:31, 19 October 2007737 × 420 (23 KB)TimVickers (talk | contribs)World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006. Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/
04:09, 19 October 2007Thumbnail for version as of 04:09, 19 October 2007737 × 420 (27 KB)TimVickers (talk | contribs)World TB incidence. Cases per 100,000; Red = >300, orange = 200-300; yellow = 100-200; green 50-100 and grey <50. Data from WHO, 2006. Map of world showing incidence of TB in 2005. From WHO data [http://www.who.int/tb/publications/global_report/2007/
22:25, 4 September 2007Thumbnail for version as of 22:25, 4 September 2007737 × 420 (27 KB)TonyKillen (talk | contribs)Reverted to version as of 15:59, 24 March 2007
16:02, 24 March 2007Thumbnail for version as of 16:02, 24 March 2007737 × 420 (26 KB)TimVickers (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data
15:59, 24 March 2007Thumbnail for version as of 15:59, 24 March 2007737 × 420 (27 KB)TimVickers (talk | contribs)Map of world showing incidence of TB in 2005. From WHO data

You cannot overwrite this file.

File usage

The following page uses this file:

Categories:
File:World tb2005.png Add topic