This is an old revision of this page, as edited by Amaury (talk | contribs) at 23:53, 12 October 2009 (Reverting edits by Dencod16 due to removing content without an explanation.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 23:53, 12 October 2009 by Amaury (talk | contribs) (Reverting edits by Dencod16 due to removing content without an explanation.)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Tennis tournament2009 ATP World Tour Finals | ||||
---|---|---|---|---|
Date | November 22 – November 29 | |||
Edition | 40th (singles) / 34th (doubles) | |||
Location | London | |||
Venue | O2 arena | |||
2008 Champions | ||||
Singles | ||||
Novak Djokovic | ||||
Doubles | ||||
Daniel Nestor / Nenad Zimonjic | ||||
|
The 2009 ATP World Tour Finals will be held in London, United Kingdom. It will be the first time the O2 arena hosts the ATP World Tour Year-End Singles and Doubles Championships.
2009 Year-To-Date South African Airways ATP Ranking Points (12 October, 2009)
Rank | Player | Nationality | Points |
---|---|---|---|
1 | SUI | Roger Federer | 9855 |
2 | ESP | Rafael Nadal | 8245 |
3 | SRB | Novak Djokovic | 6060 |
4 | GBR | Andy Murray | 6040 |
5 | ARG | Juan Martin del Potro | 5805 |
6 | USA | Andy Roddick | 4400 |
7 | ESP | Fernando Verdasco | 3060 |
8 | CHI | Fernando Gonzalez | 2690 |
9 | SWE | Robin Söderling | 2650 |
10 | FRA | Jo-Wilfried Tsonga | 2605 |
11 | RUS | Nikolay Davydenko | 2450 |
12 | CRO | Marin Cilic | 2195 |
13 | ESP | Tommy Robredo | 1950 |
14 | FRA | Gilles Simon | 1925 |
15 | CZE | Radek Stepanek | 1915 |
Qualification
Singles
Player | Nationality | Date Qualified |
---|---|---|
Rafael Nadal | Spain | May 19, 2009 |
Roger Federer | Switzerland | July 5, 2009 |
Andy Murray | Great Britain | August 20, 2009 |
Novak Djokovic | Serbia | September 10, 2009 |
Juan Martín del Potro | Argentina | September 15, 2009 |
Doubles
Team | Nationality | Date Qualified |
---|---|---|
Bob Bryan & Mike Bryan | United States/ United States | July 5, 2009 |
Daniel Nestor & Nenad Zimonjic | Canada/ Serbia | July 5, 2009 |
Mahesh Bhupathi & Mark Knowles | India/ Bahamas | September 10, 2009 |
Lukas Dlouhy & Leander Paes | Czech Republic/ India | September 10, 2009 |
References
- "Nadal Qualifies For Barclays ATP World Tour Finals As Tickets Go On Public Sale". ATP Official website. 2009-05-19. Archived from the original on 2009-06-11. Retrieved 2009-05-20.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - "Federer & Top Doubles Teams Qualify For Barclays ATP World Tour Finals". ATP Official website. 2009-07-06. Retrieved 2009-07-06.
{{cite web}}
: Cite has empty unknown parameter:|1=
(help) - "Murray Qualifies For Finals; Buy Tickets". ATP Official website. 2009-08-21. Retrieved 2009-08-21.
- "Djokovic & US Open Doubles Finalists Qualify For Barclays ATP World Tour Finals". ATP Official website. 2009-09-10. Archived from the original on 2009-09-12. Retrieved 2009-09-10.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - "US Open Champion del Potro Qualifies For Barclays ATP World Tour Finals". ATP Official website.
- "Federer & Top Doubles Teams Qualifies For Barclays ATP World Tour Finals". ATP Official website. 2009-06-06. Archived from the original on 2009-06-11. Retrieved 2009-06-07.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - "Djokovic & US Open Doubles Finalists Qualify For Barclays ATP World Tour Finals". ATP Official website. 2009-09-10. Archived from the original on 2009-09-12. Retrieved 2009-09-10.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)
External Links
2009 ATP World Tour « 2008 2010 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |
2009 in tennis | |
---|---|
Grand Slam | |
Men | |
Women | |
Team events | |
Other events |