This is an old revision of this page, as edited by DragonFire (talk | contribs) at 22:25, 24 May 2004 (Reverted to an older version. Some weird glitch saved the page instead of previewing it.). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 22:25, 24 May 2004 by DragonFire (talk | contribs) (Reverted to an older version. Some weird glitch saved the page instead of previewing it.)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)The Portuguese national football team is currently one of the top European football teams.
Association | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Portugal FPF crest.png Federação Portuguesa de Futebol | |||||||||||||||||||||||||
Team colours | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Founded | 1914 | ||||||||||||||||||||||||
FIFA affilliation | 1923 | ||||||||||||||||||||||||
UEFA affilliation | 1954 | ||||||||||||||||||||||||
President | Gilberto Madaíl | ||||||||||||||||||||||||
First international | Spain 3 Portugal 1 (1921) | ||||||||||||||||||||||||
First World Cup appearance | 1966 | ||||||||||||||||||||||||
Honors | No major honors | ||||||||||||||||||||||||
Most capped player | Fernando Couto (105) | ||||||||||||||||||||||||
Highest goalscorer | Eusébio (41) | ||||||||||||||||||||||||
Largest win | 8-0 vs. Liechtenstein (1994 and 1999) | ||||||||||||||||||||||||
Largest defeat | 0-10 vs. England (1947) | ||||||||||||||||||||||||
Coach | Luiz Felipe Scolari (2003-) | ||||||||||||||||||||||||
Website | www.fpf.pt |
Profile
Although Portugal has never won any major competition at senior level nor have reached a final, they usually play very attractive football and can produce some great performances, playing head-to-head with the world's best national sides.
Portugal's best performance yet, was back in the 1966 World Cup, in their very first World Cup appearance, when they reached the semi-finals and lost only to later world champions England. Led by their legendary player Eusébio, they put up amazing performances, knocking out previous World Cup champions Brazil and fighting back from a 3-0 result in the quarter-finals against North Korea, winning by 5-3. Portugal eventually finished in third place and Eusébio was considered the best player of the tournament.
World Cup
- Appearances: 3
- Titles: None
- Best performances:
- World Cup 1966 - Third place
European Championship
- Titles: None