This is an old revision of this page, as edited by Crispin Hemson (talk | contribs) at 19:04, 4 May 2013 (Added listing of birds seen in recent years). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 19:04, 4 May 2013 by Crispin Hemson (talk | contribs) (Added listing of birds seen in recent years)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Pigeon Valley is a Natural Heritage Park in Durban, South Africa. It was established to provide protection for the Natal White Stinkwood and other forest giants of the coastal climax forest. Another rare tree that occurs here is Oxyanthus pyriformis which is endemic to the Durban area and to Ongoye Forest. Pigeon Valley was developed as a Nature Reserve in 1989 and is about 10ha in extent.
Animals
The Park is home to Red Duiker and Blue Duiker. Various species of forest birds are found here including; Green Twinspot (Mandingoa nitidula), Cape White-eye (Zosterops virens), Southern Boubou (Laniarius ferrugineus), Spotted Ground-Thrush (Zoothera guttata), Purple-crested Turaco (Tauraco porphyreolophus) and African Paradise-Flycatcher (Terpsiphone viridis). The Black Sparrowhawk (Accipiter melanoleucus) is known to breed here. Recent sightings of note include European Nightjar and Black Cuckoo.
Pigeon Valley | ' | ' |
Bird list | ||
Note: this is a listing of all birds seen in recent years. | ||
Apalis | Barthroated | Breeding resident |
Apalis | Yellowbreasted | Breeding resident |
Barbet | Blackcollared | Breeding resident, recent decline in numbers |
Barbet | White-eared | Breeding resident, increasing in numbers and breeding sites |
Barbet | Crested | Occasional visitor |
Batis | Cape | Breeding resident |
Batis | Chinspot | Occasional visitor |
Bee-eater | Little | Occasional visitor |
Boubou | Southern | Breeding resident |
Brownbul | Terrestrial | Breeding resident |
Bulbul | Darkcapped | Breeding resident |
Bush Shrike | Orangebreasted | Occasional visitor |
Bush Shrike | Greyheaded | Occasional visitor |
Bush Shrike | Olive | Occasional visitor |
Camaroptera | Greenbacked | Breeding resident |
Canary | Brimstone | Occasional visitor |
Canary | Yellow-fronted | Regularly present |
Cisticola | Zitting | Rare visitor |
Coucal | Burchell's | Rare visitor |
Crested-Flycatcher | Bluemantled | Rare visitor |
Crow | Pied | Occasional visitor |
Cuckoo | Diederik | Occasional summer visitor |
Cuckoo | Emerald | Occasional summer visitor |
Cuckoo | European | Rare visitor |
Cuckoo | Klaas's | Occasional visitor |
Cuckoo | Redchested | Occasional summer visitor |
Cuckooshrike | Black | Occasional visitor, mainly winter |
Cuckooshrike | Grey | Occasional visitor, mainly winter |
Dove | Redeyed | Breeding resident |
Dove | Laughing | Breeding resident |
Dove | Tambourine | Breeding resident |
Dove | Lemon | Rare visitor |
Drongo | Forktailed | Breeding resident |
Drongo | Squaretailed | Breeding resident |
Eagle | African Crowned | Occasional visitor |
Eagle-Owl | Spotted | Occasional visitor |
Falcon | Lanner | Occasional visitor |
Firefinch | African | Breeding resident |
Flufftail | Buffspotted | Thought to be breeding |
Flycatcher | Ashy | Regularly present |
Flycatcher | Dusky | Breeding resident |
Flycatcher | Spotted | Rare visitor |
Flycatcher | Southern Black | Breeding resident |
Francolin | Natal | Rare visitor |
Goshawk | African | Regularly present |
Greenbul | Sombre | Breeding resident |
Greenbul | Yellowbellied | Occasional visitor |
Ground-Thrush | Spotted | Present usually April to August |
Hamerkop | Occasional visitor | |
Harrierhawk | African | Regular visitor |
Heron | Black-headed | Occasional visitor |
Honey Bird | Brownbacked | Occasional visitor |
Honeyguide | Greater | Rare visitor |
Honeyguide | Lesser | Usually present |
Honeyguide | Scalythroated | Occasional visitor |
Hoopoe | African | Occasional visitor |
Hornbill | Trumpeter | Rare visitor (2011) |
Ibis | Hadeda | Breeding resident |
Kingfisher | Brownhooded | Occasional visitor |
Kingfisher | Pygmy | Occasional visitor |
Kingfisher | Mangrove | Rare visitor (2011) |
Kite | Yellowbilled | Breeding resident |
Malkoha | Green | Rare visitor (2010) |
Mannikin | Bronze | Breeding resident |
Mannikin | Redbacked | Visitor, mainly winter, may breed some years |
Martin | Rock | Occasional visitor |
Myna | Common | Occasional visitor |
Nightjar | European | Rare visitor, present in 2013 |
Nightjar | Fierynecked | Occasional visitor |
Oriole | Blackheaded | Breeding resident |
Palm-Swift | African | Regularly present |
Paradise-Flycatcher | African | Breeding resident |
Parakeet | Rose-ringed | Regular visitor |
Pigeon | Feral | Occasional visitor |
Prinia | Tawnyflanked | Breeding resident |
Puffback | Blackbacked | Breeding resident |
Robin | White-Starred | Rare visitor, not seen in recent years |
Robin-Chat | Redcapped | Breeding resident |
Robin-Chat | Cape | Occasional visitor, mainly winter |
Robin-Chat | Chorister | Occasional visitor, mainly winter |
Saw-wing | Black | Regularly present |
Scrub-Robin | White-browed | Regularly present |
Seedeater | Streaky-headed | Occasional visitor, mainly winter |
Shrike | Fiscal | Occasional visitor |
Sparrow | Southern Greyheaded | Occasional visitor |
Sparrow | House | Occasional visitor |
Sparrowhawk | Little | Occasional visitor |
Sparrowhawk | Black | Breeding resident |
Starling | Blackbellied | Breeding resident |
Starling | Violetbacked | Occasional summer visitor |
Starling | Redwinged | Regularly present |
Starling | Glossy | Regularly present |
Stonechat | Rare visitor | |
Stork | Woollynecked | Occasional visitor |
Sunbird | Grey | Regularly present, winter maximum |
Sunbird | Amethyst | Regularly present, winter maximum |
Sunbird | Olive | Breeding resident |
Sunbird | Purplebanded | Regular visitor, winter |
Sunbird | Collared | Breeding resident |
Sunbird | Whitebellied | Breeding resident |
Swallow | Barn | Regular visitor, summer |
Swallow | Lesser-striped | Regular visitor |
Swallow | Whitethroated | Occasional visitor |
Swift | Black | Rare visitor |
Swift | Whiterumped | Rare visitor |
Swift | Little | Regularly present |
Swift | Alpine | Rare visitor |
Tchagra | Southern | Rare visitor |
Thrush | Kurrichane | Breeding resident |
Thrush | Olive | Breeding resident |
Tinker Bird | Redfronted | Rare visitor, winter |
Tinker Bird | Yellow-rumped | Breeding resident |
Tit | Southern Black | Breeding resident |
Trogon | Narina | Occasional visitor |
Turaco | Purple-crested | Breeding resident |
Twinspot | Green | Regularly visitor, mainly winter, but all year 2011-2012 |
Wagtail | Cape | Occasional visitor |
Warbler | Barratt's | Rare visitor |
Warbler | Garden | Rare visitor |
Warbler | Marsh | Rare visitor |
Warbler | Willow | Rare summer visitor |
Waxbill | Common | Rare visitor |
Waxbill | Grey | Occasional visitor, has bred in past |
Weaver | Yellow | Rare visitor |
Weaver | Darkbacked | Breeding resident |
Weaver | Village | Breeding resident |
Weaver | Thickbilled | Regularly present |
Weaver | Spectacled | Breeding resident |
White-eye | Cape | Breeding resident |
Wood-Hoopoe | Green | Occasional visitor |
Woodland-Warbler | Yellowthroated | Rare visitor, winter |
Woodpecker | Goldentailed | Breeding resident |
Woodpecker | Cardinal | Breeding resident |
Woodpecker | Olive | Breeding resident |
Single or very rare sightings | ||
Bunting | Golden-breasted | Sightings April 1992, 30 March 2013 |
Bush Shrike | Gorgeous | Records from 1990s? |
Cuckoo | Black | Rare visitor, seen in spring 2012 |
Cuckoo | European | Record from 1979 |
Flycatcher | Fiscal | Seen in winter 2012 |
Hornbill | Crowned | Rare visitor |
Owl | Barn | Record from 1979 |
Pigeon | Green | Record from 1979 |
Turaco | Knysna | Seen once in September 1991 |
Wagtail | Mountain | Seen once in 1990s |
Plants
There are about 95 species of trees occurring in Pigeon Valley, which is more than the total number of tree species in the entire British Isles. Tree species include; Albizia adianthifolia, Baphia racemosa, Brachylaena discolor, Celtis africana, Celtis mildbraedii, Chrysophyllum viridifolium, Combretum kraussii, Croton sylvaticus, Ficus lutea, Ficus natalensis, Ficus sur, Kiggelaria africana, Millettia grandis, Mimusops obovata, Strelitzia nicolai, Trema orientalis and Trichilia dregeana. Pigeon Valley is also notable for large stands of Isoglossa woodii which grow in more open areas under the forest canopy and in forest glades.
References
- Bodenstein, J. (2009)
- Birds in Reserves, ADU
- Hemson, C. (2010)
- Trees of Pigeon Valley: Tree List Scientific. (2010)
Bibliography
- Pooley, T. and Player, I. (1995). KwaZulu-Natal Wildlife Destinations. ISBN 1-86812-487-8.
See also
29°51′52″S 30°59′19″E / 29.86444°S 30.98861°E / -29.86444; 30.98861
This KwaZulu-Natal location article is a stub. You can help Misplaced Pages by expanding it. |