This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "14th Andhra Pradesh Assembly" – news · newspapers · books · scholar · JSTOR (May 2022) (Learn how and when to remove this message) |
14th Legislative Assembly of the Andhra Pradesh | |||||
---|---|---|---|---|---|
| |||||
Assembly Building Amaravati, Andhra Pradesh, India | |||||
Overview | |||||
Legislative body | Andhra Pradesh Legislature | ||||
Term | 19 June 2014 – 23 May 2019 | ||||
Election | 2014 Andhra Pradesh Legislative Assembly election | ||||
Government | N. Chandrababu Naidu ministry | ||||
Nominal Executive | |||||
Governor | E. S. L. Narasimhan | ||||
Andhra Pradesh Legislative Assembly | |||||
Members | 175 | ||||
Speaker | Kodela Siva Prasada Rao | ||||
Leader of the House | N. Chandrababu Naidu | ||||
Chief Minister | N. Chandrababu Naidu | ||||
Leader of the Opposition | Y. S. Jagan Mohan Reddy | ||||
Party control | TDP |
The Fourteenth Legislative Assembly of Andhra Pradesh was formed by the members elected in the 2014 Andhra Pradesh Legislative Assembly election. Election to Andhra Pradesh Legislative Assembly took place in single phase on 7th May 2014 by the Election Commission of India. Counting started officially on the morning of 16 May 2014 and the results were declared on the same day.
Composition
Presiding officers
Designation | Name |
---|---|
Governor | E. S. L. Narasimhan |
Speaker | Kodela Siva Prasada Rao (TDP) |
Deputy Speaker | Mandali Buddha Prasad (TDP) |
Leader of the House | N. Chandrababu Naidu (TDP) |
Leader of the Opposition | Y. S. Jagan Mohan Reddy (YSRCP) |
Members
Party | Members as of | ||
---|---|---|---|
May 2014 | May 2019 | ||
Telugu Desam Party | 102 | 125 | |
YSR Congress Party | 67 | 44 | |
Bharatiya Janata Party | 4 | 4 | |
Others | 1 | 0 | |
Independent | 1 | 0 | |
Total | 175 |
See also
Footnotes
References
- "AP elections result 2014: All you need know about Andhra Pradesh Lok Sabha and Assembly polls". www.timesnownews.com. Retrieved 29 May 2022.
External links
Andhra Pradesh Legislature | |||||||
---|---|---|---|---|---|---|---|
Governor | |||||||
Assembly | |||||||
Council | |||||||
Parliamentary Committees |
| ||||||
Miscellaneous |
Elections in Andhra Pradesh | |||||
---|---|---|---|---|---|
General elections | |||||
Assembly elections | |||||
Local elections |
| ||||
See also: Template:Indian elections |