1928 Women's singles | |
---|---|
Location | Stockholm |
← 19261929 → |
The 1928 World Table Tennis Championships women's singles was the second edition of the women's singles championship. Mária Mednyánszky defeated Erika Metzger in the final of this event, 21–19, 22–20, 21–13.
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
Mária Mednyánszky | 25 | 21 | 21 | ||||||||||||||||||||||||||||||||
Winifred Land | 23 | 13 | 15 | Mária Mednyánszky | 21 | 21 | 21 | ||||||||||||||||||||||||||||
Ester Wennerstrom | 21 | 21 | 15 | 21 | 20 | Ruth Andresen | 5 | 7 | 0 | ||||||||||||||||||||||||||
Ruth Andresen | 9 | 23 | 21 | 17 | 22 | Mária Mednyánszky | 22 | 21 | 21 | ||||||||||||||||||||||||||
Fanchette Flamm | 13 | 13 | 21 | 21 | 21 | Joan Ingram | 20 | 17 | 16 | ||||||||||||||||||||||||||
Lisa Lövdahl | 21 | 21 | 10 | 17 | 14 | Fanchette Flamm | 10 | 15 | 12 | ||||||||||||||||||||||||||
Margyl Brandt | 20 | 9 | 21 | 14 | Joan Ingram | 21 | 21 | 21 | |||||||||||||||||||||||||||
Joan Ingram | 22 | 21 | 19 | 21 | Mária Mednyánszky | 21 | 22 | 21 | |||||||||||||||||||||||||||
Doris Gubbins | 18 | 21 | 21 | 21 | Erika Metzger | 19 | 20 | 13 | |||||||||||||||||||||||||||
Lisa Akerstrom | 21 | 9 | 15 | 8 | Doris Gubbins | 21 | 21 | 21 | |||||||||||||||||||||||||||
Anna Sipos | Ellen Stridh | 7 | 10 | 6 | |||||||||||||||||||||||||||||||
Ellen Stridh | W⁄O | Doris Gubbins | 18 | 19 | 21 | 20 | |||||||||||||||||||||||||||||
Asta Fogel | 22 | 21 | 17 | 21 | Erika Metzger | 21 | 21 | 17 | 22 | ||||||||||||||||||||||||||
Brenda Sommerville | 20 | 19 | 21 | 18 | Asta Fogel | 17 | 18 | 3 | |||||||||||||||||||||||||||
Carin Westberg | 12 | 13 | 14 | Erika Metzger | 21 | 21 | 21 | ||||||||||||||||||||||||||||
Erika Metzger | 21 | 21 | 21 |
See also
References
- "List of Winners". All About Tennis.
- "1928 results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- Montague, Trevor (2004). A-Z of Sport, pages 699-700. The Bath Press. ISBN 0-316-72645-1.