1937 Illinois State Normal Redbirds football | |
---|---|
IIAC co-champion | |
Conference | Illinois Intercollegiate Athletic Conference |
Record | 5–1–2 (4–0–2 IIAC) |
Head coach |
|
MVP | Lavern Christensen |
Captain | Ed Lesnick, Lavern Christensen |
Home stadium | McCormick Field |
Seasons← 19361938 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois College + | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley + | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal + | 4 | – | 0 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Viator | 2 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth (IL) | 1 | – | 0 | – | 3 | 4 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (IL) | 4 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knox (IL) | 2 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois Wesleyan | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 3 | – | 2 | – | 1 | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | 1 | – | 1 | – | 1 | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheaton (IL) | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shurtleff | 1 | – | 1 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmhurst | 2 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McKendree | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Central | 1 | – | 2 | – | 3 | 1 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eureka | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millikin | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Illinois State Normal Redbirds football team represented Illinois State Normal University—now known as Illinois State University—as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1937 college football season. Led by seventh-year head coach Howard Hancock, the Redbirds compiled an overall record of 5–1–2 with a mark of 4–0–2 in conference play. Illinois State Normal claimed a share of the IIAC championship along with Bradley and Illinois College, although the latter teams did not have any ties. The team played home games at McCormick Field in Normal, Illinois.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 25 | Indiana State* |
| W 21–0 | |
October 2 | Platteville State* |
| L 9–12 | |
October 9 | at Northern Illinois State | W 14–2 | ||
October 16 | at Western Illinois |
| T 0–0 | |
October 23 | at Eastern Illinois | Charleston, IL (rivalry) | T 0–0 | |
October 30 | Southern Illinois |
| W 13–6 | |
November 13 | Eureka |
| W 80–0 | |
November 20 | Elmhurst |
| W 12–6 | |
|
References
- "2021 Redbird Football Media Guide" (PDF). Illinois State University Athletics Department. p. 64. Retrieved October 15, 2021.
- ^ "State Normal Downs Elmhurst 12-6 in Season's Final Fray". The Pantagraph. November 21, 1937. p. 8. Retrieved October 15, 2021 – via Newspapers.com.
- Morey, Hal (November 26, 1937). "Bradley Topples Wesleyan 7-0 To Assure Championship Share". The Pantagraph. p. 12. Retrieved October 15, 2021 – via Newspapers.com.
- "Illinois Normal Wins, 21-0". Chicago Tribune. September 26, 1937. p. 2:9. Retrieved October 15, 2021 – via Newspapers.com.
- "Platteville Victorious". La Crosse Tribune. Associated Press. October 3, 1937. p. 13. Retrieved October 15, 2021 – via Newspapers.com.
- "Red Birds Ruin N. I. Homecoming". The Pantagraph. October 10, 1937. p. 10. Retrieved October 15, 2021 – via Newspapers.com.
- Young, Fred (October 17, 1937). "Redbirds Held to Scoreless Tie at W. S." The Pantagraph. p. 11. Retrieved October 15, 2021 – via Newspapers.com.
- "Birds and Eastern Fight Scoreless Tie". The Pantagraph. October 24, 1937. p. 9. Retrieved October 15, 2021 – via Newspapers.com.
- "Red Birds Thrill Homecomers With Hard Fought 13-6 Victory". The Pantagraph. October 31, 1937. p. 10. Retrieved October 15, 2021 – via Newspapers.com.
- "Normal Birds Scalp Eureka in 80-0 Fray". The Pantagraph. November 14, 1937. p. 8. Retrieved October 15, 2021 – via Newspapers.com.
Illinois State Redbirds football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1937 season article is a stub. You can help Misplaced Pages by expanding it. |