1948 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 3–6 (2–3 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Seasons← 19471949 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 3 | – | 1 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 1 | – | 4 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1948 college football season. In their second and final season under head coach Harold Wise, the Bobcats compiled a 3–6 record (2–3 against MAC opponents), finished in fourth place in the MAC, and were outscored by all opponents by a combined total of 179 to 98. Three Ohio players received All-MAC honors: end John Marco (first team); halfback Jim McKenna (second team); and offensive guard Milt Taylor (second team). They played their home games in Peden Stadium in Athens, Ohio.
Ohio was ranked at No. 170 in the final Litkenhous Difference by Score System ratings for 1948.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 25 | Toledo* | L 7–13 | ||||
October 2 | at Washington and Lee* | L 0–13 | ||||
October 9 | at Cincinnati | L 13–18 | ||||
October 16 | Western Reserve |
| W 37–7 | |||
October 23 | Miami (OH) |
| L 0–21 | 12,000 | ||
October 30 | Duquesne* |
| W 14–13 | |||
November 6 | at West Virginia* | L 6–48 | 5,000 | |||
November 13 | 2:30 p.m. | at Butler | W 14–6 | 5,000 | ||
November 20 | Western Michigan |
| L 7–40 | |||
|
References
- "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 91, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 4, 2016.
- 2015 Media Guide, p. 99.
- "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- "Generals trample Bobcats by 13–0". The Akron Beacon Journal. October 3, 1948. Retrieved August 21, 2022 – via Newspapers.com.
- "Miami "Under Wraps" Trimming Ohio U, 21-0". The Cincinnati Enquirer. October 24, 1948. p. 43 – via Newspapers.com.
- "WVU tramples Ohio University 48 to 0". The Raleigh Register. November 7, 1948. Retrieved July 19, 2024 – via Newspapers.com.
- "Butler Ends Grid Season Against Ohio". The Indianapolis Star. Indianapolis, Indiana. November 13, 1948. p. 20. Retrieved January 31, 2024 – via Newspapers.com .
- Lamm, Corky (November 14, 1948). "Ohio Stages Comeback To Humble Butler, 14-6". The Indianapolis Star. Indianapolis, Indiana. p. 1, section 7. Retrieved January 31, 2024 – via Newspapers.com .
Ohio Bobcats football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1940s season article is a stub. You can help Misplaced Pages by expanding it. |