Season | 1967 |
---|---|
← 1966 1968 → |
19 teams took part in the league with FC Dynamo Kyiv winning the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv (C) | 36 | 21 | 12 | 3 | 51 | 11 | +40 | 54 | Qualification for European Cup first round |
2 | Dynamo Moscow | 36 | 18 | 13 | 5 | 55 | 28 | +27 | 49 | Qualification for Cup Winners' Cup first round |
3 | Dinamo Tbilisi | 36 | 16 | 13 | 7 | 53 | 33 | +20 | 45 | |
4 | Dinamo Minsk | 36 | 13 | 17 | 6 | 47 | 31 | +16 | 43 | |
5 | Neftyanik Baku | 36 | 16 | 10 | 10 | 51 | 33 | +18 | 42 | |
6 | Shakhtar Donetsk | 36 | 13 | 16 | 7 | 43 | 38 | +5 | 42 | |
7 | Spartak Moscow | 36 | 13 | 14 | 9 | 38 | 30 | +8 | 40 | |
8 | Ararat Yerevan | 36 | 13 | 10 | 13 | 40 | 38 | +2 | 36 | |
9 | CSKA Moscow | 36 | 12 | 12 | 12 | 35 | 35 | 0 | 36 | |
10 | SKA Rostov-on-Don | 36 | 13 | 8 | 15 | 39 | 42 | −3 | 34 | |
11 | Krylya Sovetov Kuybyshev | 36 | 8 | 18 | 10 | 23 | 28 | −5 | 34 | |
12 | Torpedo Moscow | 36 | 12 | 9 | 15 | 38 | 47 | −9 | 33 | |
13 | Torpedo Kutaisi | 36 | 8 | 15 | 13 | 37 | 50 | −13 | 31 | |
14 | Kairat Alma-Ata | 36 | 10 | 11 | 15 | 27 | 47 | −20 | 31 | |
15 | Pakhtakor Tashkent | 36 | 5 | 19 | 12 | 31 | 42 | −11 | 29 | |
16 | Zarya Voroshilovgrad | 36 | 8 | 13 | 15 | 27 | 42 | −15 | 29 | |
17 | Lokomotiv Moscow | 36 | 7 | 14 | 15 | 33 | 37 | −4 | 28 | |
18 | Chornomorets Odessa | 36 | 8 | 11 | 17 | 25 | 46 | −21 | 27 | |
19 | Zenit Leningrad | 36 | 6 | 9 | 21 | 28 | 63 | −35 | 21 |
(C) Champions
Results
Home \ Away | ARA | CHO | CSK | DYK | DMN | DYN | DTB | KAI | KRY | LOK | NEF | PAK | SHA | SKA | SPA | TKU | TOR | ZAR | ZEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ararat Yerevan | 1–1 | 0–2 | 0–0 | 1–2 | 1–2 | 0–1 | 0–0 | 0–0 | 1–0 | 2–1 | 1–0 | 2–1 | 2–0 | 0–1 | 1–0 | 5–0 | 2–0 | 4–3 | |
Chornomorets Odessa | 0–2 | 0–1 | 0–0 | 2–2 | 0–3 | 2–0 | 0–1 | 1–1 | 1–0 | 0–0 | 0–0 | 2–1 | 0–1 | 1–1 | 2–0 | 0–1 | 1–0 | 2–1 | |
CSKA Moscow | 3–0 | 2–1 | 1–1 | 1–0 | 0–0 | 1–1 | 0–1 | 0–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–2 | 3–2 | 1–3 | 1–0 | 1–2 | 1–0 | |
Dynamo Kyiv | 0–0 | 1–0 | 0–0 | 0–1 | 2–3 | 3–0 | 3–0 | 2–0 | 1–0 | 2–0 | 4–0 | 3–0 | 2–0 | 1–0 | 2–0 | 0–0 | 2–0 | 2–0 | |
Dinamo Minsk | 4–1 | 4–0 | 1–1 | 1–3 | 1–2 | 2–4 | 3–0 | 1–0 | 1–0 | 1–1 | 2–1 | 0–0 | 1–1 | 1–1 | 0–0 | 1–1 | 1–1 | 3–0 | |
Dynamo Moscow | 1–1 | 1–0 | 2–0 | 0–0 | 0–2 | 0–1 | 4–0 | 0–0 | 3–2 | 2–0 | 4–0 | 3–2 | 1–1 | 0–0 | 6–1 | 0–0 | 0–1 | 1–1 | |
Dinamo Tbilisi | 1–1 | 1–0 | 1–0 | 1–1 | 1–1 | 5–1 | 3–0 | 0–0 | 2–2 | 1–0 | 1–0 | 1–2 | 1–1 | 2–3 | 2–0 | 0–1 | 3–3 | 6–1 | |
Kairat Alma-Ata | 0–2 | 1–1 | 0–1 | 0–1 | 1–1 | 0–2 | 0–3 | 1–0 | 1–1 | 2–0 | 1–1 | 1–0 | 3–2 | 1–0 | 1–1 | 0–0 | 2–0 | 1–2 | |
Krylya Sovetov Kuybyshev | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | 1–2 | 1–1 | 1–0 | 0–0 | 1–0 | 0–0 | 1–1 | 2–0 | 1–2 | 2–3 | 2–1 | 1–1 | 4–0 | |
Lokomotiv Moscow | 0–1 | 5–0 | 1–0 | 0–0 | 0–0 | 1–1 | 1–1 | 4–0 | 1–1 | 0–5 | 1–1 | 0–1 | 1–0 | 1–0 | 1–1 | 1–2 | 3–1 | 4–2 | |
Neftyanik Baku | 1–0 | 3–1 | 4–0 | 0–1 | 1–0 | 1–0 | 1–1 | 2–0 | 3–0 | 1–0 | 2–2 | 1–3 | 1–0 | 1–0 | 3–0 | 3–1 | 3–1 | 3–0 | |
Pakhtakor Tashkent | 3–0 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 0–0 | 2–0 | 0–0 | 2–1 | 3–3 | 1–1 | 3–1 | 1–1 | 0–1 | 1–1 | 0–0 | 2–0 | |
Shakhtar Donetsk | 1–0 | 1–1 | 2–1 | 2–1 | 1–4 | 0–0 | 3–2 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 | 0–1 | 1–1 | 1–1 | 1–1 | 2–1 | 2–0 | |
SKA Rostov-on-Don | 1–1 | 0–1 | 1–0 | 0–0 | 0–0 | 1–4 | 0–1 | 2–1 | 4–0 | 1–1 | 1–0 | 2–1 | 1–2 | 1–2 | 3–0 | 0–1 | 0–3 | 2–1 | |
Spartak Moscow | 1–0 | 1–1 | 2–1 | 0–2 | 2–0 | 0–0 | 1–0 | 1–1 | 1–0 | 1–0 | 1–1 | 1–1 | 0–1 | 0–0 | 2–1 | 1–3 | 0–0 | 3–0 | |
Torpedo Kutaisi | 2–1 | 2–0 | 1–3 | 1–1 | 3–3 | 2–2 | 1–1 | 1–2 | 0–0 | 0–0 | 1–1 | 0–0 | 2–2 | 1–2 | 0–0 | 1–0 | 2–1 | 3–0 | |
Torpedo Moscow | 4–3 | 1–2 | 2–1 | 0–1 | 0–1 | 0–1 | 0–1 | 1–3 | 0–1 | 2–0 | 3–1 | 1–0 | 2–2 | 0–2 | 2–6 | 2–2 | 3–1 | 1–0 | |
Zarya Voroshilovgrad | 1–1 | 1–0 | 1–1 | 1–4 | 0–1 | 0–1 | 0–2 | 1–1 | 0–1 | 1–0 | 1–1 | 0–0 | 0–2 | 2–1 | 1–0 | 1–0 | 0–0 | 0–0 | |
Zenit Leningrad | 1–3 | 4–1 | 0–1 | 0–3 | 0–0 | 0–0 | 0–1 | 0–0 | 3–1 | 1–0 | 0–1 | 2–2 | 1–1 | 2–4 | 0–0 | 1–0 | 2–1 | 0–0 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Top scorers
- 19 goals
- Mikhail Mustygin (Dinamo Minsk)
- 17 goals
- Oleg Kopayev (SKA Rostov-on-Don)
- 14 goals
- Eduard Markarov (Neftyanik)
- 13 goals
- Anatoliy Banishevskiy (Neftyanik)
- Givi Nodia (Dinamo Tbilisi)
- Gennady Yevriuzhikin (Dynamo Moscow)
- 12 goals
- Yuri Vshivtsev (Dynamo Moscow)
- 11 goals
- Nikolai Kazaryan (Ararat)
- 10 goals
- Gennadi Krasnitsky (Pakhtakor)
- Eduard Malofeyev (Dinamo Minsk)
- Demuri Vekua (Torpedo Kutaisi)
References
Soviet Top League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seasons |
| ||||||||
Winners |
|
1967 in Soviet football | |
---|---|
« 1966 » 1968 | |
Domestic leagues | |
Domestic cups |
|
1966–67 in European football (UEFA) | |
---|---|
« 1965–66 1967–68 » | |
Domestic leagues |
|
Domestic cups |
|
League cups | |
UEFA competitions | |
Non-UEFA competitions |