The qualifying competition for the 1968 CONCACAF Pre-Olympic Tournament determined the four teams of the final tournament.
First round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bermuda | 2–1 | United States | 1–1 | 1–0 |
Cuba | 3–2 | Canada | 1–1 | 2–1 |
Dominican Republic | 0–14 | Haiti | 0–8 | 0–6 |
El Salvador | w/o | Honduras | 1–0 | w/o |
Trinidad and Tobago | w/o | Suriname | 1–0 | 2-5 |
Bermuda | 1–1 | United States |
---|---|---|
United States | 0–1 | Bermuda |
---|---|---|
Cuba | 1–1 | Canada |
---|---|---|
Canada | 1–2 | Cuba |
---|---|---|
Dominican Republic | 0–8 | Haiti |
---|---|---|
Haiti | 6–0 | Dominican Republic |
---|---|---|
El Salvador | 1–0 | Honduras |
---|---|---|
Honduras | w/o | El Salvador |
---|---|---|
Trinidad and Tobago | 1–0 | Suriname |
---|---|---|
Suriname | 5-2 | Trinidad and Tobago |
---|---|---|
w/o |
Second round
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Costa Rica | 6–3 | Haiti | 3–1 | 3–2 |
El Salvador | 5–1 | Cuba | 3–0 | 2–1 |
Guatemala | 3–1 | Bermuda | 1–1 | 2–1 |
Trinidad and Tobago | 7–0 | Netherlands Antilles | 3–0 | 4–0 |
Costa Rica | 3–1 | Haiti |
---|---|---|
Haiti | 2–3 | Costa Rica |
---|---|---|
El Salvador | 3–0 | Cuba |
---|---|---|
Cuba | 1–2 | El Salvador |
---|---|---|
Guatemala | 1–1 | Bermuda |
---|---|---|
Bermuda | 1–2 | Guatemala |
---|---|---|
Netherlands Antilles | 0–3 | Trinidad and Tobago |
---|---|---|
Trinidad and Tobago | 4–0 | Netherlands Antilles |
---|---|---|
Corneal |
External links
- Concacaf Men's Olympic Qualifying, CONCACAF.com
References
Football at the 1968 Summer Olympics – Qualification | |
---|---|
« 1964 1972 » | |
Africa | |
Asia | |
Europe | |
North America | |
South America |
|
CONCACAF Men's Olympic Qualifying Championship | |
---|---|
Tournaments | |
Qualification | |
Squads | |
No fixed venue from 1968 to 1992 |