Tournament details | |||
---|---|---|---|
Dates | 23 – 27 February | ||
Edition | 2 | ||
Location | Hong Kong | ||
|
The 1977 Asian Invitational Badminton Championships which was the second edition of Asian Invitational Championships took place in the month of February in Hong Kong. The individual competitions except Mixed doubles were conducted. A total of thirteen Asian countries took part in this event. At the end of day, China won all the disciplines except Men's doubles which was won by Indonesia.
Medalists
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Yu Yaodong | Luan Jin | Lin Shiquan |
Women's singles | Liang Qiuxia | Liu Xia | Saori Kondo |
Men's doubles | Johan Wahjudi Tjun Tjun |
Ade Chandra Christian Hadinata |
Yao Ximing Sun Zhian |
Women's doubles | Liang Qiuxia Liu Xia |
Mikiko Takada Atsuko Tokuda |
Rosalind Singha Ang Sylvia Ng |
Men's singles
Semifinal | Final | ||||||||||||
Yu Yaodong | 15 | 15 | |||||||||||
Lin Shiquan | 5 | 9 | |||||||||||
Yu Yaodong | 15 | 15 | |||||||||||
Luan Jin | 6 | 8 | |||||||||||
Yao Ximing | 4 | 6 | |||||||||||
Luan Jin | 15 | 15 | Third place | ||||||||||
Lin Shiquan | 15 | 15 | |||||||||||
Yao Ximing | 5 | 9 |
Women's singles
Semifinal | Final | ||||||||||||
Liang Qiuxia | 11 | 11 | |||||||||||
Saori Kondo | 7 | 3 | |||||||||||
Liang Qiuxia | 11 | 11 | |||||||||||
Liu Xia | 5 | 7 | |||||||||||
Park Ok-yun | 3 | 1 | |||||||||||
Liu Xia | 11 | 11 | Third place | ||||||||||
Saori Kondo | 11 | 6 | 11 | ||||||||||
Park Ok-yun | 1 | 11 | 3 |
Men's doubles
Semi-finals | Final | ||||||||||||
Ade Chandra Christian Hadinata | 18 | 15 | |||||||||||
Yao Ximing Sun Zhian | 17 | 7 | |||||||||||
Ade Chandra Christian Hadinata | 17 | 2 | 5 | ||||||||||
Johan Wahjudi Tjun Tjun | 14 | 15 | 15 | ||||||||||
Hou Jiachang Yu Yaodong | 11 | 15 | 4 | ||||||||||
Johan Wahjudi Tjun Tjun | 15 | 8 | 15 | Third place | |||||||||
Yao Ximing Sun Zhian | w | / | o | ||||||||||
Hou Jiachang Yu Yaodong |
Women's doubles
Semi-finals | Final | ||||||||||||
Rosalind Singha Ang Sylvia Ng | 15 | 9 | 3 | ||||||||||
Liang Qiuxia Liu Xia | 7 | 15 | 15 | ||||||||||
Liang Qiuxia Liu Xia | 15 | 15 | |||||||||||
Mikiko Takada Atsuko Tokuda | 7 | 6 | |||||||||||
Mikiko Takada Atsuko Tokuda | 15 | 10 | 15 | ||||||||||
Kingmanee Thongkam Sirisriro Patama | 5 | 15 | 5 | Third place | |||||||||
Rosalind Singha Ang Sylvia Ng | 15 | 15 | |||||||||||
Kingmanee Thongkam Sirisriro Patama | 7 | 3 |
References
- "Second seed Bandid beats Ahmad". The Straits Times. 24 February 1977. p. 23.
- "Swie King falls to China's Yu". The Straits Times. 25 February 1977. p. 21.
- "China are sure of winning men's title". The Straits Times. 26 February 1977. p. 22.
- "Liang and Liu make it an all Chinese final". The Straits Times. 27 February 1977. p. 30.
- "Yu and Liang are Asia's no. 1". The Straits Times. 28 February 1977. p. 24.