1977 Wake Forest Demon Deacons football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 1–10 (0–6 ACC) |
Head coach |
|
Captain | Don Cervi, Mike McGlamry, Larry Tearry |
Home stadium | Groves Stadium |
Seasons← 19761978 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 North Carolina $ | 5 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Clemson | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1977 NCAA Division I football season. In their fifth and final season under head coach Chuck Mills, the Demon Deacons compiled a 1–10 record and finished in last place in the Atlantic Coast Conference.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 10 | Furman* | W 24–13 | 20,200 | ||||
September 17 | Vanderbilt* |
| L 0–3 | 24,250 | |||
September 24 | at NC State | L 14–41 | 45,500 | ||||
October 1 | at Purdue* | L 17–26 | 54,060 | ||||
October 8 | at North Carolina | L 3–24 | 48,000 | ||||
October 15 | Maryland |
| L 7–35 | 24,900 | |||
October 22 | at Virginia | L 10–12 | 21,500 | ||||
October 29 | at No. 16 Clemson | L 0–26 | 40,445–40,600 | ||||
November 5 | Duke |
| L 14–38 | 15,100 | |||
November 12 | South Carolina* |
| L 14–24 | 13,150 | |||
November 19 | at Virginia Tech* | L 10–28 | 20,000 | ||||
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Mike McGlamrey | 133/252 | 1,532 |
Rushing | James McDougald | 242 | 987 |
Receiving | Steve Young | 51 | 483 |
References
- "1977 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- "Wake Forest wins opener 24–13". The Charlotte Observer. September 11, 1977. Retrieved September 17, 2022 – via Newspapers.com.
- "Vanderbilt trips Wake Forest 3–0". The Charlotte Observer. September 18, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "N.C. State wins, Ted Brown star". Daily Press. September 25, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Sovereen gets kick out of Purdue win". The Courier-Journal. October 2, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "UNC buries Wake Forest". The Times and Democrat. October 9, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Interceptions pace Terps". Durham Sunday Herald. October 16, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Henderson boots winner for Virginia's Cavaliers". The Daily News Leader. October 23, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Clemson Football Media Guide - 1978". Clemson University. 1978. p. 1. Retrieved November 9, 2023.
- "Clemson crushes Deacons". The Atlanta Journal & Constitution. October 30, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "Duke soaks Deacs 38–14". The Roanoke Times. November 6, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "South Carolina downs Wake Forest by 24–14". The Robesonian. November 13, 1977. Retrieved January 26, 2024 – via Newspapers.com.
- "WF falls to Tech, ends season at 1–10". The News and Observer. November 20, 1977. Retrieved December 14, 2021 – via Newspapers.com.
Wake Forest Demon Deacons football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|