1984 Eastern Kentucky Colonels football | |
---|---|
OVC champion | |
NCAA Division I-AA First Round, L 10–27 at Middle Tennessee | |
Conference | Ohio Valley Conference |
Record | 8–4 (6–1 OVC) |
Head coach |
|
Home stadium | Hanger Field |
Seasons← 19831985 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Eastern Kentucky $^ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Middle Tennessee ^ | 5 | – | 2 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Murray State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Eastern Kentucky Colonels football team represented Eastern Kentucky University as a member of the Ohio Valley Conference (OVC) during the 1984 NCAA Division I-AA football season. Led by 21st-year head coach Roy Kidd, the Colonels compiled an overall record of 8–4 with a mark of 6–1 in conference play, winning the OVC title. Eastern Kentucky advanced to the NCAA Division I-AA Championship playoffs, where Colonels lost in the first round to fellow OVC member Middle Tennessee.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 8 | Youngstown State | W 22–17 | 14,400 | |||
September 15 | at East Tennessee State* | L 7–10 | 9,072 | |||
September 22 | at Akron | W 22–21 | 15,131 | |||
September 29 | at Austin Peay | No. 17 | W 20–3 | |||
October 6 | No. T–14 Middle Tennessee | No. 12 |
| L 10–22 | ||
October 13 | UCF* |
| W 37–14 | 18,100 | ||
October 20 | at Western Kentucky* | No. T–17 | L 10–17 | 13,000 | ||
October 27 | No. 10 Murray State |
| W 27–14 | |||
November 3 | at Tennessee Tech | No. 16 | W 21–14 | |||
November 10 | Morehead State | No. T–12 |
| W 48–38 | 8,600 | |
November 17 | Florida A&M* | No. 10 |
| W 21–14 | ||
November 24 | No. 7 Middle Tennessee | No. 8 |
| L 10–27 | 4,800 | |
|
References
- "Eastern Kentucky turns back rally, beats Youngstown". The Akron Beacon Journal. September 9, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "East Tennessee jolts Eastern". The Courier-Journal. September 16, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Late field goal decisive as Colonels top Zips". The Akron Beacon Journal. September 23, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Governors lose second straight". The Leaf-Chronicle. September 30, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Blue Raiders blitz Eastern Kentucky". The Tennessean. October 7, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Eastern Kentucky adds to UCF's miseries". The Orlando Sentinel. October 14, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Western upsets Eastern 17–10". The State Journal. October 21, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Murray offense Eastern's best friend in 27–14 Racer loss". The Paducah Sun. October 28, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Eastern rallies to defeat Tech Eagles". The Daily News-Journal. November 4, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Eastern defends OVC crown with rally". The Courier-Journal. November 11, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Rattlers let Colonels escape". Tallahassee Democrat. November 18, 1984. Retrieved March 23, 2024 – via Newspapers.com.
- "Raiders prove they're OVC's best". The Daily News-Journal. November 25, 1984. Retrieved March 23, 2024 – via Newspapers.com.
Eastern Kentucky Colonels football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |