1984 Western Carolina Catamounts football | |
---|---|
Conference | Southern Conference |
Record | 8–3 (5–2 SoCon) |
Head coach |
|
Home stadium | E. J. Whitmire Stadium |
Seasons← 19831985 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Chattanooga $^ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Western Carolina | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Furman | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Western Carolina Catamounts team was an American football team that represented Western Carolina University as a member of the Southern Conference (SoCon) during the 1984 NCAA Division I-AA football season. In their 16th year under head coach Bob Waters, the team compiled an overall record of 8–3, with a mark of 5–2 in conference play, and finished second in the SoCon.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | at No. 19 (I-A) Boston College* | L 24–44 | 32,000 | |||
September 8 | Davidson* | W 45–13 | 9,266 | |||
September 15 | at Chattanooga | L 6–10 | 8,239 | |||
September 22 | at VMI | W 22–16 | 4,600 | |||
September 29 | Tennessee Tech* |
| W 34–6 | 10,444 | ||
October 6 | at Appalachian State | W 34–7 | 18,629 | |||
October 13 | The Citadel | No. 19 |
| L 33–34 | 12,204 | |
October 20 | Wofford* |
| W 31–0 | 6,858 | ||
October 27 | at No. 12 Furman | W 20–19 | 12,514 | |||
November 3 | Marshall |
| W 30–0 | 8,414 | ||
November 10 | at East Tennessee State | No. 18 | W 31–17 | |||
|
References
- "BC, Flutie get it done, 44–24". The Boston Globe. September 2, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Catamounts convincing, 45–13". The Asheville Citizen-Times. September 9, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- "UT–Chattanooga beats WCU". News and Record. September 16, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Cats edge VMI". The Asheville Citizen-Times. September 23, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Cats are back". The Asheville Citizen-Times. September 30, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Cats whip Apps". Asheville Citizen-Times. October 7, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "The Citadel surprises W. Carolina". The Charlotte Observer. October 14, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Western Carolina dismantles Wofford on 3 Maddox TDs, 31–0". The Times and Democrat. October 21, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Furman loses a heartbreaker to rival Western Carolina". The Greenville News. October 28, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Western routs Marshall, 30–0". The Asheville Citizen-Times. November 4, 1984. Retrieved November 15, 2024 – via Newspapers.com.
- "Western Carolina wins over E. Tennessee 24–17". The Courier-Journal. November 11, 1984. Retrieved November 15, 2024 – via Newspapers.com.
Western Carolina Catamounts football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |