1985 William & Mary Tribe football | |
---|---|
Conference | Independent |
Record | 7–4 |
Head coach |
|
Captain | Bob Solderitch, Todd Leeson, Graeme Miller |
Home stadium | Cary Field |
Seasons← 19841986 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Georgia Southern ^ | – | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Eastern Washington ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Richmond | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 William & Mary | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 William & Mary Tribe football team represented the College of William & Mary as an independent during the 1985 NCAA Division I-AA football season. Led by Jimmye Laycock in his sixth year as head coach, William & Mary finished the season with a record of 7–4 and ranked No. 16 in the final NCAA Division I-AA Football Committee poll.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 7 | at Wake Forest | L 23–30 | 22,300 | |||
September 14 | Norfolk State | W 28–15 | 15,000 | |||
September 21 | Delaware |
| W 17–16 | 11,500 | ||
September 28 | James Madison | No. 7 |
| W 31–14 | 12,200 | |
October 5 | at Harvard | No. 5 | W 21–14 | 6,500 | ||
October 12 | at Virginia Tech | No. T–4 | L 10–40 | 38,700 | ||
October 19 | at Temple | No. 12 | L 16–45 | 15,186 | ||
October 26 | at VMI | L 38–39 | 5,700 | |||
November 2 | at Lehigh | W 31–29 | 10,800 | |||
November 9 | at Princeton | W 33–28 | 6,738 | |||
November 16 | No. 9 Richmond |
| W 28–17 | 17,301 | ||
|
References
- "William & Mary Football Record Book" (PDF). William & Mary Athletics. June 1, 2021. p. 27. Retrieved June 15, 2021.
- "White-led Deacons nip Tribe". Richmond Times-Dispatch. September 8, 1985. Retrieved January 31, 2024 – via Newspapers.com.
- "Yagiello rattles Spartans". Daily Press. September 15, 1985. Retrieved December 1, 2024 – via Newspapers.com.
- "Indians escape Delaware". The Roanoke Times. September 22, 1985. Retrieved December 1, 2024 – via Newspapers.com.
- "Yagiello kayos Dukes". Daily Press. September 29, 1985. Retrieved October 12, 2021 – via Newspapers.com.
- Concannon, Joe (October 6, 1985). "Harvard Falls Short Against Wm. & Mary". Boston Sunday Globe. Boston, Mass. p. 68 – via Newspapers.com.
- "Hokies run, run and run on W&M". Daily Press. October 13, 1985. Retrieved January 30, 2024 – via Newspapers.com.
- "Palmer, Saltz spark Temple, 45–16". The Patriot-News. October 20, 1985. Retrieved December 1, 2024 – via Newspapers.com.
- "VMI gambled – W&M paid". Daily Press. October 27, 1985. Retrieved February 4, 2022 – via Newspapers.com.
- Fairbank, Dave (November 3, 1985). "Tribe Holds Off Lehigh". Daily Press. Newport News, Va. p. B1 – via Newspapers.com.
- Lettis, Louis (November 10, 1985). "Princeton Falls, 33-28, to William & Mary". The Philadelphia Inquirer. Philadelphia, Pa. pp. 13-E, 16-E – via Newspapers.com.
- "Clemons-led Tribe overturns Spiders 28–17". Richmond Times-Dispatch. November 17, 1985. Retrieved November 2, 2022 – via Newspapers.com.
William & Mary Tribe football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |