1986 Morgan State Bears football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 1–9 (0–5 MEAC) |
Head coach |
|
Home stadium | Hughes Stadium |
Seasons← 19851987 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 North Carolina A&T $^ | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 3 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Morgan State Bears football team represented Morgan State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1986 NCAA Division I-AA football season. Led by second-year head coach Jesse Thomas, the Bears compiled an overall record of 1–9, with a mark of 0–5 in conference play, and finished sixth in the MEAC.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Virginia Union* | L 10–26 | 5,700 | ||
September 13 | at Bethune–Cookman |
| L 9–52 | 2,150 | |
September 20 | No. 10 Delaware State | L 12–40 | |||
September 27 | North Carolina A&T |
| L 23–40 | 4,500 | |
October 4 | Norfolk State* |
| L 21–23 | 9,000 | |
October 11 | at South Carolina State | L 0–35 | 14,185 | ||
October 18 | Towson State* |
| L 0–21 | 1,100 | |
October 25 | No. 7 Tennessee State* |
| L 10–52 | 2,800 | |
November 1 | at District of Columbia* | W 21–16 | 1,500 | ||
November 15 | at Howard |
| L 6–60 | 8,114 | |
|
References
- "Two quick 3rd-quarter TDs vault Va. Union over Morgan". The Baltimore Sun. September 7, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "B–CC takes Morgan St. with ease". The Orlando Sentinel. September 14, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Hornets tackle pesky business". Sunday News Journal. September 21, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Morgan State falls to North Carolina A&T, 40–23". The Baltimore Sun. September 28, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Norfolk rallies to top Morgan, 23–21". The Baltimore Sun. October 5, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Miller leads S.C. State past Morgan State". The Index-Journal. October 12, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Morgan impressive, but Towson wins". The Baltimore Sun. October 19, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "TSU reveals offense, whips Morgan State". The Tennessean. October 26, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "Morgan's loss streak ends at 29". The Baltimore Sun. November 2, 1986. Retrieved September 8, 2024 – via Newspapers.com.
- "5 TD passes by Debose help Howard roll to 60–6 victory over Morgan State". The Baltimore Sun. November 16, 1986. Retrieved September 8, 2024 – via Newspapers.com.
Morgan State Bears football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1980s season article is a stub. You can help Misplaced Pages by expanding it. |