Below are the rosters for the 1995 FIFA Women's World Cup tournament in Sweden. The 12 national teams involved in the tournament were required to register a squad of 20 players, including at least two goalkeepers. Only players in these squads were eligible to take part in the tournament.
Group A
Brazil
Head coach: Ademar Fonseca
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Meg | (1956-01-01)1 January 1956 (aged 39) | Vasco da Gama | ||
2 | 3MF | Valeria | (1968-09-03)3 September 1968 (aged 26) | Saad EC | ||
3 | 2DF | Elane | (1968-04-06)6 April 1968 (aged 27) | Euroexport-SP | ||
4 | 2DF | Solange | (1969-03-29)29 March 1969 (aged 26) | Euroexport-BA | ||
5 | 3MF | Leda Maria | (1966-04-16)16 April 1966 (aged 29) | Vasco da Gama | ||
6 | 3MF | Fanta | (1966-09-14)14 September 1966 (aged 28) | Vasco da Gama | ||
7 | 4FW | Pretinha | (1975-05-19)19 May 1975 (aged 20) | Vasco da Gama | ||
8 | 3MF | Cenira (captain) | (1965-12-02)2 December 1965 (aged 29) | Vasco da Gama | ||
9 | 4FW | Michael Jackson | (1963-11-19)19 November 1963 (aged 31) | Saad EC | ||
10 | 3MF | Sissi | (1967-02-06)6 February 1967 (aged 28) | Euroexport-SP | ||
11 | 4FW | Roseli | (1969-07-09)9 July 1969 (aged 25) | Euroexport-SP | ||
12 | 1GK | Eliane | (1971-04-22)22 April 1971 (aged 24) | Saad EC | ||
13 | 2DF | Nenê | (1976-03-31)31 March 1976 (aged 19) | Saad EC | ||
14 | 3MF | Márcia Taffarel | (1968-03-15)15 March 1968 (aged 27) | ? | ||
15 | 4FW | Nalvinha | (1965-07-14)14 July 1965 (aged 29) | Saad EC | ||
16 | 3MF | Formiga | (1978-03-03)3 March 1978 (aged 17) | Euroexport-BA | ||
17 | 2DF | Yara | (1964-02-13)13 February 1964 (aged 31) | Gama | ||
18 | 2DF | Kátia | (1977-02-18)18 February 1977 (aged 18) | Vasco da Gama | ||
19 | 2DF | Suzy | (1967-07-02)2 July 1967 (aged 27) | Vasco da Gama | ||
20 | 4FW | Tânia | (1974-03-10)10 March 1974 (aged 21) | Euroexport-BA |
Germany
Head coach: Gero Bisanz
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Manuela Goller | (1971-01-05)5 January 1971 (aged 24) | 30 | Grün-Weiß Brauweiler | |
2 | 2DF | Anouschka Bernhard | (1970-10-05)5 October 1970 (aged 24) | 33 | FSV Frankfurt | |
3 | 2DF | Birgitt Austermühl | (1965-10-08)8 October 1965 (aged 29) | 41 | FSV Frankfurt | |
4 | 2DF | Dagmar Pohlmann | (1972-02-07)7 February 1972 (aged 23) | 26 | FSV Frankfurt | |
5 | 3MF | Ursula Lohn | (1966-11-07)7 November 1966 (aged 28) | 20 | TuS Ahrbach | |
6 | 3MF | Maren Meinert | (1973-08-05)5 August 1973 (aged 21) | 30 | FC Rumeln-Kaldenhausen | |
7 | 3MF | Martina Voss | (1967-12-22)22 December 1967 (aged 27) | 75 | FC Rumeln-Kaldenhausen | |
8 | 3MF | Bettina Wiegmann | (1971-10-07)7 October 1971 (aged 23) | 52 | Sportfreunde Siegen | |
9 | 4FW | Heidi Mohr | (1967-05-29)29 May 1967 (aged 28) | 82 | TuS Ahrbach | |
10 | 3MF | Silvia Neid (captain) | (1964-05-02)2 May 1964 (aged 31) | 95 | TSV Siegen | |
11 | 4FW | Patricia Brocker | (1966-04-07)7 April 1966 (aged 29) | 28 | TuS Niederkirchen | |
12 | 1GK | Katja Kraus | (1970-11-23)23 November 1970 (aged 24) | 1 | FSV Frankfurt | |
13 | 4FW | Melanie Hoffmann | (1974-11-29)29 November 1974 (aged 20) | 1 | FC Rumeln-Kaldenhausen | |
14 | 2DF | Sandra Minnert | (1973-04-07)7 April 1973 (aged 22) | 20 | FSV Frankfurt | |
15 | 2DF | Claudia Klein | (1971-09-24)24 September 1971 (aged 23) | 4 | Grün-Weiß Brauweiler | |
16 | 4FW | Birgit Prinz | (1977-10-25)25 October 1977 (aged 17) | 14 | FSV Frankfurt | |
17 | 2DF | Tina Wunderlich | (1977-10-10)10 October 1977 (aged 17) | 3 | SG Praunheim | |
18 | 3MF | Pia Wunderlich | (1975-01-26)26 January 1975 (aged 20) | 11 | SG Praunheim | |
19 | 3MF | Sandra Smisek | (1977-07-03)3 July 1977 (aged 17) | 2 | FSV Frankfurt | |
20 | 1GK | Christine Francke | (1974-06-12)12 June 1974 (aged 20) | 2 | TuS Ahrbach |
Japan
Head coach: Tamotsu Suzuki
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Junko Ozawa | (1973-07-12)12 July 1973 (aged 21) | Tokyo Shidax LSC | ||
2 | 2DF | Yumi Tomei | (1972-01-06)6 January 1972 (aged 23) | Yomiuri-Seiyu Beleza | ||
3 | 2DF | Rie Yamaki | (1975-02-10)10 February 1975 (aged 20) | Nikko Securities Dream Ladies | ||
4 | 2DF | Maki Haneta | (1972-09-30)30 September 1972 (aged 22) | Panasonic Bambina | ||
5 | 2DF | Ryoko Uno | (1975-09-11)11 September 1975 (aged 19) | Yomiuri-Seiyu Beleza | ||
6 | 2DF | Kae Nishina | (1972-07-12)12 July 1972 (aged 22) | Prima FC Kunoichi | ||
7 | 3MF | Homare Sawa | (1978-06-09)9 June 1978 (aged 16) | Yomiuri-Seiyu Beleza | ||
8 | 3MF | Asako Takakura | (1968-04-19)19 April 1968 (aged 27) | Yomiuri-Seiyu Beleza | ||
9 | 3MF | Futaba Kioka | (1965-11-22)22 November 1965 (aged 29) | Suzuyo Shimizu FC | ||
10 | 4FW | Akemi Noda (captain) | (1969-10-13)13 October 1969 (aged 25) | Takarazuka Bunnys | ||
11 | 3MF | Etsuko Handa | (1965-10-05)5 October 1965 (aged 29) | Suzuyo Shimizu FC | ||
12 | 2DF | Yumi Obe | (1975-02-15)15 February 1975 (aged 20) | Nikko Securities Dream Ladies | ||
13 | 3MF | Kaori Nagamine | (1968-03-06)6 March 1968 (aged 27) | Suzuyo Shimizu FC | ||
14 | 2DF | Kaoru Kadohara | (1970-05-25)25 May 1970 (aged 25) | Panasonic Bambina | ||
15 | 4FW | Tsuru Morimoto | (1970-11-09)9 November 1970 (aged 24) | Nikko Securities Dream Ladies | ||
16 | 3MF | Nami Otake | (1974-07-30)30 July 1974 (aged 20) | Yomiuri-Seiyu Beleza | ||
17 | 4FW | Tamaki Uchiyama | (1972-12-13)13 December 1972 (aged 22) | Prima FC Kunoichi | ||
18 | 4FW | Inesu Emiko Takeoka | (1971-05-01)1 May 1971 (aged 24) | Nikko Securities Dream Ladies | ||
19 | 1GK | Shiho Onodera | (1973-11-18)18 November 1973 (aged 21) | Yomiuri-Seiyu Beleza | ||
20 | 1GK | Megumi Sakata | (1971-10-18)18 October 1971 (aged 23) | Prima FC Kunoichi |
Sweden
Head coach: Bengt Simonsson
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Elisabeth Leidinge | (1957-03-06)6 March 1957 (aged 38) | 107 | 0 | Malmö |
2 | 2DF | Malin Lundgren | (1967-03-09)9 March 1967 (aged 28) | 57 | 6 | Malmö |
3 | 2DF | Åsa Jakobsson | (1966-06-02)2 June 1966 (aged 29) | 37 | 0 | Gideonsbergs IF |
4 | 4FW | Pia Sundhage (captain) | (1960-02-13)13 February 1960 (aged 35) | 123 | 62 | Hammarby IF |
5 | 2DF | Kristin Bengtsson | (1970-01-12)12 January 1970 (aged 25) | 29 | 1 | Hammarby IF |
6 | 3MF | Anna Pohjanen | (1974-01-25)25 January 1974 (aged 21) | 7 | 0 | Sunnanå SK |
7 | 4FW | Lena Videkull | (1962-12-09)9 December 1962 (aged 32) | 98 | 59 | Malmö |
8 | 3MF | Susanne Hedberg | (1972-06-26)26 June 1972 (aged 22) | 53 | 7 | Gideonsbergs IF |
9 | 3MF | Malin Andersson | (1973-04-05)5 April 1973 (aged 22) | 17 | 6 | Alvsjö AIK |
10 | 4FW | Anneli Andelén | (1968-06-21)21 June 1968 (aged 26) | 79 | 35 | Öxabäck/Mark IF |
11 | 4FW | Ulrika Kalte | (1970-05-19)19 May 1970 (aged 25) | 35 | 16 | Alvsjö AIK |
12 | 1GK | Annelie Nilsson | (1971-06-14)14 June 1971 (aged 23) | 14 | 0 | Sunnanå SK |
13 | 2DF | Annika Nessvold | (1971-02-24)24 February 1971 (aged 24) | 17 | 3 | Malmö |
14 | 3MF | Åsa Lönnqvist | (1970-04-14)14 April 1970 (aged 25) | 17 | 0 | Tyresö FF |
15 | 3MF | Anneli Olsson | (1967-02-07)7 February 1967 (aged 28) | 10 | 2 | Hammarby IF |
16 | 3MF | Eva Zeikfalvy | (1967-04-18)18 April 1967 (aged 28) | 58 | 2 | Malmö |
17 | 3MF | Malin Flink | (1974-09-04)4 September 1974 (aged 20) | 1 | 0 | Gideonsbergs IF |
18 | 4FW | Helen Nilsson | (1970-11-24)24 November 1970 (aged 24) | 33 | 6 | Gideonsbergs IF |
19 | 4FW | Anika Bozicevic | (1972-11-08)8 November 1972 (aged 22) | 2 | 0 | Malmö |
20 | 3MF | Sofia Johansson | (1969-09-05)5 September 1969 (aged 25) | 5 | 1 | Malmö |
Group B
Canada
Head coach: Sylvie Béliveau
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Wendy Hawthorne | (1960-07-06)6 July 1960 (aged 34) | 15 | 0 | Surrey Marlins SC |
2 | 4FW | Helen Stoumbos | (1970-10-18)18 October 1970 (aged 24) | 25 | 0 | Kitchener Spirit |
3 | 4FW | Charmaine Hooper | (1968-01-15)15 January 1968 (aged 27) | 37 | 22 | Prima FC Kunoichi |
4 | 2DF | Michelle Ring | (1967-11-28)28 November 1967 (aged 27) | 42 | 2 | Surrey Marlins SC |
5 | 2DF | Andrea Neil | (1971-10-26)26 October 1971 (aged 23) | 16 | 2 | Coquitlam Strikers |
6 | 3MF | Geri Donnelly (captain) | (1965-11-30)30 November 1965 (aged 29) | 46 | 6 | Coquitlam Strikers |
7 | 4FW | Isabelle Morneau | (1976-04-18)18 April 1976 (aged 19) | 3 | 0 | FC Brossard |
8 | 2DF | Nicole Sedgwick | (1974-01-19)19 January 1974 (aged 21) | 8 | 0 | Surrey Marlins SC |
9 | 2DF | Janine Helland | (1970-04-24)24 April 1970 (aged 25) | 26 | 0 | Edmonton Angels |
10 | 3MF | Veronica O'Brien | (1971-01-29)29 January 1971 (aged 24) | 22 | 1 | ? |
11 | 3MF | Annie Caron | (1964-06-05)5 June 1964 (aged 31) | 32 | 8 | Lakeshore United FC |
12 | 3MF | Joan McEachern | (1963-12-04)4 December 1963 (aged 31) | 31 | 2 | Coquitlam Strikers |
13 | 3MF | Angela Kelly | (1971-03-10)10 March 1971 (aged 24) | 26 | 1 | NC State |
14 | 2DF | Cathy Ross | (1967-11-19)19 November 1967 (aged 27) | 31 | 3 | Coquitlam Strikers |
15 | 2DF | Suzanne Muir | (1970-06-07)7 June 1970 (aged 24) | 7 | 0 | Coquitlam Strikers |
16 | 2DF | Luce Mongrain | (1971-11-01)1 November 1971 (aged 23) | 29 | 0 | ? |
17 | 4FW | Silvana Burtini | (1969-10-05)5 October 1969 (aged 25) | 23 | 10 | Surrey Marlins SC |
18 | 1GK | Carla Chin | (1966-10-05)5 October 1966 (aged 28) | 26 | 0 | Columbus Ziggs |
19 | 3MF | Suzanne Gerrior | (1973-04-04)4 April 1973 (aged 22) | 9 | 0 | NC State |
20 | 1GK | Tania Singfield | (1970-02-09)9 February 1970 (aged 25) | 3 | 0 | Omega |
England
Head coach: Ted Copeland
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Pauline Cope | (1969-02-16)16 February 1969 (aged 26) | Arsenal Ladies | ||
2 | 3MF | Hope Powell | (1966-12-08)8 December 1966 (aged 28) | Croydon Women | ||
3 | 2DF | Tina Mapes | (1971-01-21)21 January 1971 (aged 24) | Croydon Women | ||
4 | 2DF | Samantha Britton | (1973-12-08)8 December 1973 (aged 21) | Arsenal Ladies | ||
5 | 2DF | Clare Taylor | (1965-05-22)22 May 1965 (aged 30) | Liverpool Ladies | ||
6 | 3MF | Gillian Coultard | (1963-07-22)22 July 1963 (aged 31) | Doncaster Belles | ||
7 | 3MF | Marieanne Spacey | (1966-02-13)13 February 1966 (aged 29) | Arsenal Ladies | ||
8 | 3MF | Debbie Bampton (captain) | (1961-10-07)7 October 1961 (aged 33) | Croydon Women | ||
9 | 4FW | Karen Farley | (1970-09-02)2 September 1970 (aged 24) | Hammarby IF | ||
10 | 3MF | Karen Burke | (1971-06-14)14 June 1971 (aged 23) | Liverpool Ladies | ||
11 | 2DF | Brenda Sempare | (1961-11-09)9 November 1961 (aged 33) | Croydon Women | ||
12 | 3MF | Kerry Davis | (1962-02-08)8 February 1962 (aged 33) | Croydon Women | ||
13 | 1GK | Lesley Higgs | (1965-10-25)25 October 1965 (aged 29) | Wembley Ladies | ||
14 | 4FW | Karen Walker | (1969-07-29)29 July 1969 (aged 25) | Doncaster Belles | ||
15 | 3MF | Sian Williams | (1968-02-02)2 February 1968 (aged 27) | Arsenal Ladies | ||
16 | 2DF | Donna Smith | (1967-01-17)17 January 1967 (aged 28) | Croydon Women | ||
17 | 2DF | Louise Waller | (1969-07-30)30 July 1969 (aged 25) | Millwall Lionesses | ||
18 | 2DF | Mary Phillip | (1977-03-14)14 March 1977 (aged 18) | Millwall Lionesses | ||
19 | 2DF | Julie Fletcher | (1974-09-28)28 September 1974 (aged 20) | Millwall Lionesses | ||
20 | 3MF | Becky Easton | (1974-04-16)16 April 1974 (aged 21) | Liverpool Ladies |
Nigeria
Head coach: Paul Hamilton
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Ann Chiejine | (1974-02-02)2 February 1974 (aged 21) | Princess Jegede | ||
2 | 2DF | Florence Omagbemi (captain) | (1975-02-02)2 February 1975 (aged 20) | Princess Jegede | ||
3 | 2DF | Ngozi Ezeocha | (1973-10-12)12 October 1973 (aged 21) | Princess Jegede | ||
4 | 4FW | Adaku Okoroafor | (1974-11-18)18 November 1974 (aged 20) | Princess Jegede | ||
5 | 2DF | Omo-Love Branch | (1974-01-10)10 January 1974 (aged 21) | Rivers Angels | ||
6 | 3MF | Yinka Kudaisi | (1975-08-25)25 August 1975 (aged 19) | Abiola Babes | ||
7 | 3MF | Nkechi Mbilitam | (1974-04-05)5 April 1974 (aged 21) | Pelican Stars | ||
8 | 3MF | Rita Nwadike | (1974-03-11)11 March 1974 (aged 21) | Rivers Angels | ||
9 | 4FW | Ngozi Eucharia Uche | (1973-06-18)18 June 1973 (aged 21) | Ufuoma Babes | ||
10 | 2DF | Mavis Ogun | (1973-08-24)24 August 1973 (aged 21) | Ufuoma Babes | ||
11 | 2DF | Prisca Emeafu | (1972-03-30)30 March 1972 (aged 23) | Rivers Angels | ||
12 | 3MF | Mercy Akide | (1975-08-26)26 August 1975 (aged 19) | Ufuoma Babes | ||
13 | 3MF | Nkiru Okosieme | (1972-01-03)3 January 1972 (aged 23) | Rivers Angels | ||
14 | 2DF | Phoebe Ebimiekumo | (1974-01-17)17 January 1974 (aged 21) | Ufuoma Babes | ||
15 | 4FW | Maureen Mmadu | (1975-07-05)5 July 1975 (aged 19) | Princess Jegede | ||
16 | 2DF | Ugochi Opara | (1976-05-27)27 May 1976 (aged 19) | ? | ||
17 | 1GK | Louisa Akpagu | (1974-12-22)22 December 1974 (aged 20) | Princess Jegede | ||
18 | 3MF | Patience Avre | (1976-10-06)6 October 1976 (aged 18) | Princess Jegede | ||
19 | 1GK | Diana Nwaiwu | (1973-10-10)10 October 1973 (aged 21) | Rivers Angels | ||
20 | 3MF | Ann Mukoro | (1975-05-27)27 May 1975 (aged 20) | Rivers Angels |
Norway
Head coach: Even Pellerud
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Bente Nordby | (1974-07-23)23 July 1974 (aged 20) | SK Sprint/Jeløy | ||
2 | 2DF | Tina Svensson | (1966-11-16)16 November 1966 (aged 28) | Asker | ||
3 | 2DF | Gro Espeseth | (1972-10-30)30 October 1972 (aged 22) | IL Sandviken | ||
4 | 3MF | Anne Nymark Andersen | (1972-09-28)28 September 1972 (aged 22) | Bjørnar IL | ||
5 | 2DF | Nina Nymark Andersen | (1972-09-28)28 September 1972 (aged 22) | IL Sandviken | ||
6 | 3MF | Hege Riise | (1969-07-18)18 July 1969 (aged 25) | Setskog/Høland FK | ||
7 | 3MF | Tone Haugen | (1964-02-06)6 February 1964 (aged 31) | Nikko Sec. Ladies FC | ||
8 | 3MF | Heidi Støre (captain) | (1963-07-04)4 July 1963 (aged 31) | Kolbotn IL | ||
9 | 4FW | Kristin Sandberg | (1972-03-23)23 March 1972 (aged 23) | Asker | ||
10 | 4FW | Linda Medalen | (1965-06-17)17 June 1965 (aged 29) | Nikko Sec. Ladies FC | ||
11 | 4FW | Ann Kristin Aarønes | (1973-01-19)19 January 1973 (aged 22) | Trondheims-Ørn SK | ||
12 | 1GK | Reidun Seth | (1966-06-09)9 June 1966 (aged 28) | Öxabäck IF | ||
13 | 2DF | Merete Myklebust | (1973-05-16)16 May 1973 (aged 22) | Trondheims-Ørn SK | ||
14 | 3MF | Hege Gunnerød | (1973-11-22)22 November 1973 (aged 21) | Asker | ||
15 | 4FW | Randi Leinan | (1968-04-09)9 April 1968 (aged 27) | Trondheims-Ørn SK | ||
16 | 4FW | Marianne Pettersen | (1975-12-04)4 December 1975 (aged 19) | Gjelleråsen IF | ||
17 | 2DF | Anita Waage | (1971-07-31)31 July 1971 (aged 23) | Trondheims-Ørn SK | ||
18 | 3MF | Tone Gunn Frustøl | (1975-06-21)21 June 1975 (aged 19) | FK Donn | ||
19 | 2DF | Agnete Carlsen | (1971-01-15)15 January 1971 (aged 24) | Kolbotn IL | ||
20 | 1GK | Ingrid Sternhoff | (1977-02-25)25 February 1977 (aged 18) | SK Haugar |
Group C
Australia
Head coach: Tom Sermanni
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Tracey Wheeler | (1967-09-26)26 September 1967 (aged 27) | Forrestfield United | ||
2 | 2DF | Sarah Cooper | (1969-08-10)10 August 1969 (aged 25) | Mindil Aces | ||
3 | 2DF | Jane Oakley | (1966-06-25)25 June 1966 (aged 28) | Berwick City | ||
4 | 3MF | Julie Murray (captain) | (1970-04-28)28 April 1970 (aged 25) | Sydney Olympic | ||
5 | 3MF | Cheryl Salisbury | (1974-03-08)8 March 1974 (aged 21) | Stirling Macedonia | ||
6 | 2DF | Anissa Tann | (1967-10-10)10 October 1967 (aged 27) | Marconi Stallions | ||
7 | 2DF | Alison Forman | (1969-03-17)17 March 1969 (aged 26) | Fortuna Hjørring | ||
8 | 2DF | Sonia Gegenhuber | (1970-09-28)28 September 1970 (aged 24) | Eastern Suburbs | ||
9 | 4FW | Angela Iannotta | (1971-03-22)22 March 1971 (aged 24) | Agliana CF | ||
10 | 4FW | Sunni Hughes | (1968-09-06)6 September 1968 (aged 26) | Panasonic Bambina | ||
11 | 3MF | Kaylene Janssen | (1968-08-18)18 August 1968 (aged 26) | Eastern Suburbs | ||
12 | 4FW | Michelle Watson | (1976-06-17)17 June 1976 (aged 18) | Marconi Stallions | ||
13 | 2DF | Traci Bartlett | (1972-05-17)17 May 1972 (aged 23) | Marconi Stallions | ||
14 | 3MF | Denie Pentecost | (1970-04-23)23 April 1970 (aged 25) | Sydney Olympic | ||
15 | 3MF | Kim Lembryk | (1966-02-19)19 February 1966 (aged 29) | Marconi Stallions | ||
16 | 4FW | Lisa Casagrande | (1978-05-29)29 May 1978 (aged 17) | Goonellabah Hornets | ||
17 | 2DF | Sacha Wainwright | (1972-06-02)2 June 1972 (aged 23) | Weston Creek | ||
18 | 2DF | Louise McMurtrie | (1976-04-26)26 April 1976 (aged 19) | Queensland Academy of Sport | ||
19 | 4FW | Lizzy Claydon | (1972-11-11)11 November 1972 (aged 22) | Stirling Vasto | ||
20 | 1GK | Claire Nichols | (1975-08-07)7 August 1975 (aged 19) | Liverpool (NSW) |
China PR
Head coach: Ma Yuanan
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Zhong Honglian | (1967-10-27)27 October 1967 (aged 27) | Dalian | ||
2 | 3MF | Wang Liping | (1973-12-11)11 December 1973 (aged 21) | Hebei | ||
3 | 2DF | Fan Yunjie | (1972-04-29)29 April 1972 (aged 23) | Henan | ||
4 | 2DF | Yu Hongqi | (1973-02-02)2 February 1973 (aged 22) | Dalian | ||
5 | 3MF | Zhou Yang | (1971-01-02)2 January 1971 (aged 24) | Dalian | ||
6 | 3MF | Zhou Hua | (1969-03-10)10 March 1969 (aged 26) | Dalian | ||
7 | 4FW | Wei Haiying | (1971-05-01)1 May 1971 (aged 24) | Guangdong | ||
8 | 3MF | Shui Qingxia | (1966-12-18)18 December 1966 (aged 28) | Shanghai SVA | ||
9 | 4FW | Sun Wen (captain) | (1973-06-04)4 June 1973 (aged 22) | Shanghai SVA | ||
10 | 3MF | Liu Ailing | (1967-02-05)5 February 1967 (aged 28) | Beijing | ||
11 | 3MF | Sun Qingmei | (1966-06-19)19 June 1966 (aged 28) | Hebei | ||
12 | 2DF | Wen Lirong | (1969-02-10)10 February 1969 (aged 26) | Beijing | ||
13 | 2DF | Niu Lijie | (1969-12-04)4 December 1969 (aged 25) | Changchun | ||
14 | 3MF | Xie Huilin | (1975-01-17)17 January 1975 (aged 20) | Shanghai SVA | ||
15 | 4FW | Shi Guihong | (1968-02-13)13 February 1968 (aged 27) | Guangdong | ||
16 | 3MF | Chen Yufeng | (1970-01-17)17 January 1970 (aged 25) | Shandong | ||
17 | 3MF | Zhao Lihong | (1972-12-25)25 December 1972 (aged 22) | Guangdong | ||
18 | 2DF | Man Yanling | (1972-09-11)11 September 1972 (aged 22) | Beijing | ||
19 | 3MF | Li Ying | (1973-10-21)21 October 1973 (aged 21) | Beijing | ||
20 | 1GK | Gao Hong | (1967-11-27)27 November 1967 (aged 27) | Guangdong |
Denmark
Head coach: Keld Gantzhorn
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Dorthe Larsen | (1969-08-08)8 August 1969 (aged 25) | Fortuna Hjørring | ||
2 | 3MF | Louise Hansen | (1975-04-05)5 April 1975 (aged 20) | BK Rødovre | ||
3 | 2DF | Kamma Flæng | (1976-03-30)30 March 1976 (aged 19) | HEI Aarhus | ||
4 | 2DF | Lene Terp | (1973-04-15)15 April 1973 (aged 22) | Vejle | ||
5 | 2DF | Katrine Pedersen | (1977-04-13)13 April 1977 (aged 18) | HEI Aarhus | ||
6 | 2DF | Rikke Holm | (1972-03-22)22 March 1972 (aged 23) | OB | ||
7 | 3MF | Annette Laursen | (1975-02-06)6 February 1975 (aged 20) | HEI Aarhus | ||
8 | 3MF | Lisbet Kolding | (1965-04-06)6 April 1965 (aged 30) | HEI Aarhus | ||
9 | 3MF | Helle Jensen (captain) | (1969-03-23)23 March 1969 (aged 26) | Fortuna Hjørring | ||
10 | 3MF | Birgit Christensen | (1976-05-31)31 May 1976 (aged 19) | Fortuna Hjørring | ||
11 | 4FW | Gitte Krogh | (1977-05-13)13 May 1977 (aged 18) | HEI Aarhus | ||
12 | 3MF | Anne Dot Eggers Nielsen | (1975-11-06)6 November 1975 (aged 19) | HEI Aarhus | ||
13 | 4FW | Christina Hansen | (1970-06-05)5 June 1970 (aged 25) | Hillerød | ||
14 | 4FW | Lene Madsen | (1973-03-11)11 March 1973 (aged 22) | Fortuna Hjørring | ||
15 | 3MF | Christina Bonde | (1973-09-28)28 September 1973 (aged 21) | BK Rødovre | ||
16 | 1GK | Helle Bjerregaard | (1968-06-21)21 June 1968 (aged 26) | BK Rødovre | ||
17 | 3MF | Karina Christensen | (1973-07-01)1 July 1973 (aged 21) | Fortuna Hjørring | ||
18 | 2DF | Bettina Allentoft | (1973-11-16)16 November 1973 (aged 21) | HEI Aarhus | ||
19 | 3MF | Jeanne Axelsen | (1968-01-03)3 January 1968 (aged 27) | Hillerød | ||
20 | 3MF | Christina Petersen | (1974-09-17)17 September 1974 (aged 20) | Fortuna Hjørring |
United States
Head coach: Tony DiCicco
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Briana Scurry | (1971-09-07)7 September 1971 (aged 23) | 0 | University of Massachusetts Amherst | |
2 | 2DF | Thori Staples | (1974-04-17)17 April 1974 (aged 21) | 0 | NC State | |
3 | 3MF | Holly Manthei | (1976-02-08)8 February 1976 (aged 19) | 0 | University of Notre Dame | |
4 | 2DF | Carla Overbeck (captain) | (1968-05-09)9 May 1968 (aged 27) | 2 | University of North Carolina | |
5 | 3MF | Tiffany Roberts | (1977-05-05)5 May 1977 (aged 18) | 5 | University of North Carolina | |
6 | 4FW | Debbie Keller | (1975-03-24)24 March 1975 (aged 20) | 0 | University of North Carolina | |
7 | 4FW | Sarah Rafanelli | (1972-06-07)7 June 1972 (aged 22) | 8 | Santa Clara University | |
8 | 2DF | Linda Hamilton | (1969-06-04)4 June 1969 (aged 26) | 1 | University of North Carolina | |
9 | 3MF | Mia Hamm | (1972-03-17)17 March 1972 (aged 23) | 47 | University of North Carolina | |
10 | 4FW | Michelle Akers | (1966-02-01)1 February 1966 (aged 29) | 83 | University of Central Florida | |
11 | 3MF | Julie Foudy | (1971-01-23)23 January 1971 (aged 24) | 11 | Stanford University | |
12 | 4FW | Carin Jennings-Gabarra | (1965-01-09)9 January 1965 (aged 30) | 48 | UC Santa Barbara | |
13 | 3MF | Kristine Lilly | (1971-07-22)22 July 1971 (aged 23) | 33 | University of North Carolina | |
14 | 2DF | Joy Fawcett | (1968-02-08)8 February 1968 (aged 27) | 14 | UC Berkeley | |
15 | 3MF | Tisha Venturini | (1973-03-03)3 March 1973 (aged 22) | 12 | University of North Carolina | |
16 | 4FW | Tiffeny Milbrett | (1972-10-23)23 October 1972 (aged 22) | 9 | University of Portland | |
17 | 2DF | Jennifer Lalor | (1974-09-05)5 September 1974 (aged 20) | 1 | Santa Clara University | |
18 | 1GK | Saskia Webber | (1971-06-13)13 June 1971 (aged 23) | 0 | Rutgers University | |
19 | 3MF | Amanda Cromwell | (1970-06-15)15 June 1970 (aged 24) | 1 | University of Virginia | |
20 | 1GK | Mary Harvey | (1965-06-04)4 June 1965 (aged 30) | 0 | Santa Clara University |
References
1995 FIFA Women's World Cup | |
---|---|
Stages |
|
General information |
FIFA Women's World Cup | |
---|---|
Fédération internationale de football association (FIFA) | |
Tournaments | |
Qualification | |
Finals | |
Squads | |
Broadcasters | |
Bids | |
Officials | |
Overall records |
|
Miscellaneous | |
Predecessors | |