Dates | 3–4 August 1998 | ||||
---|---|---|---|---|---|
Venue | Old Course and New Course | ||||
Location | St Andrews, Scotland | ||||
| |||||
A tie in the Palmer Cup | |||||
← 19971999 → |
The 1998 Palmer Cup was held on 3–4 August 1998 on the Old Course and New Course at St Andrews, Scotland. The match was tied 12–12.
Format
On Monday, there were four matches of four-ball in the morning, followed by four foursomes matches in the afternoon. Eight singles matches were played on the Tuesday morning with a further eight more in the afternoon.. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Teams
Eight college golfers from the Great Britain and Ireland and the United States participated in the event.
Great Britain & Ireland | ||
---|---|---|
Name | Country | College |
Peter Dawson head coach |
England | |
Alistair Crinson team manager |
England | |
Luke Donald | England | Northwestern |
Robert Duck | England | Augusta State |
Max Harris | England | North Carolina |
Oliver Lindsay | Scotland | St Andrews |
Graeme Maly | England | St Andrews |
Oliver Pughe | Wales | Wales |
Rory Sabbatini | England | Arizona |
Kyron Sullivan | Wales | Wales |
United States | |
---|---|
Name | College |
Rod Myers head coach |
Duke |
Tim Brown team manager |
Skidmore |
Jeremy Anderson | UNLV |
J. J. Henry | TCU |
Charles Howell III | Oklahoma State |
Matt Kuchar | Georgia Tech |
Hank Kuehne | SMU |
Doug LaBelle II | New Mexico |
Edward Loar | Oklahoma State |
Bryce Molder | Georgia Tech |
Monday's matches
Morning four-ball
& | Results | |
---|---|---|
Donald/Duck | 1 up | Kuehne/Molder |
Pughe/Sullivan | 3 & 2 | Anderson/Kuchar |
Maly/Sabbatini | 2 & 1 | Howell/LaBelle |
Harris/Lindsay | halved | Henry/Loar |
3½ | Four-ball | ½ |
3½ | Overall | ½ |
Afternoon foursomes
& | Results | |
---|---|---|
Pughe/Sullivan | 5 & 3 | Kuchar/Molder |
Donald/Duck | 1 up | Anderson/Howell |
Maly/Sabbatini | 1 up | LaBelle/Loar |
Harris/Lindsay | 4 & 3 | Henry/Kuehne |
2 | Foursomes | 2 |
5½ | Overall | 2½ |
Tuesday's matches
Morning singles
Afternoon singles
References
- "1998 results". Arnold Palmer Cup. Retrieved 18 September 2016.