This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (April 2021) (Learn how and when to remove this message) |
2003–04 LEN Trophy | |
---|---|
League | LEN Trophy |
Sport | Water Polo |
Duration | 4 November 2003 to 2004 |
Number of teams | 31 |
Finals champions | Barcelona (2nd title) |
Runners-up | Vouliagmeni |
LEN Trophy seasons | |
← 2002–032004–05 → |
The 2003–04 LEN Trophy was the 12th edition of LEN's second-tier competition for men's water polo clubs.
Knockout stage
Eight Finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ferencváros | 17–16 | Szeged | 7–10 | 10–6 |
Jadran Split | 14–7 | Budvanska Rivijera | 9–1 | 5–6 |
Niš | 16–13 | Ethnikos Piraeus | 9–6 | 7–7 |
CN Marseille | 17–13 | CSKA Moscow | 11–5 | 6–7 |
Chios | 13–16 | Vouliagmeni | 7–7 | 6–9 |
Mataró | 19–20 | Chania | 9–7 | 10–13 |
Barcelona | 25–14 | Dynamo Moscow | 18–10 | 7–4 |
Strasbourg | 9–13 | Mornar | 4–4 | 5–9 |
Quarter-finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Vouliagmeni | 13–12 | Ferencváros | 8–5 | 5–7 |
CN Marseille | 7–16 | Barcelona | 2–6 | 5–10 |
Jadran Split | 20–12 | Chania | 12–9 | 8–3 |
Niš | 16–13 | Mornar | 9–6 | 7–7 |
Semi-finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Barcelona | 16–11 | Jadran Split | 9–1 | 8–10 |
Vouliagmeni | 15–13 | Niš | 10–6 | 5–7 |
Final
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Vouliagmeni | 16–21 | Barcelona | 11–11 | 5–10 |
2003–04 LEN Trophy Champions |
---|
Barcelona 2nd Cup |
See also
References
- LEN-kupa 2003-2004 nemzetisport.hu
LEN Euro Cup | |
---|---|
LEN Trophy | |
LEN Euro Cup |