2005 V-League | |
---|---|
League | V-League |
Sport | Volleyball |
Duration | 20 February 2005 – 8 May 2005 |
Number of games | 112 |
Number of teams | M: 6 W: 5 |
Total attendance | 101,436 |
Regular season (Men's) | |
Top seed | Hyundai Capital Skywalkers |
Top scorer | Lee Gyeong-su (Gumi LIG Greaters) |
Regular season (Women's) | |
Top seed | Korea Expressway Hi-pass |
Top scorer | Jung Dae-young (Hyundai Hillstate) |
Finals | |
Champions | M: Samsung Bluefangs W: KT&G |
Runners-up | M: Gumi LIG Greaters W: Hyundai Hillstate |
Finals MVP | M: Kim Se-jin (Samsung Bluefangs) W: Choi Kwang-hee (KT&G) |
V-League seasons | |
2005–06 → |
The 2005 V-League was the inaugural season of the V-League, the highest professional volleyball league in South Korea. The season began on 20 February 2005 to 8 May 2005. Games were played at venues in Daejeon, Incheon, Cheonan and Gumi.
The inaugural season champions are Samsung Bluefangs for men's while KT&G for women's.
Teams
Men's clubs
CheonanDaejeonGumiIncheonclass=notpageimage| Location of teams in V-League Men's ClubsTeam | Location | Stadium | Capacity |
---|---|---|---|
Hyundai Capital Skywalkers | Cheonan | Yu Gwan-sun Gymnasium | 5,482 |
Samsung Bluefangs | Daejeon | Chungmu Gymnasium | 5,000 |
Gumi LIG Greaters | Gumi | Park Jeong-hee Gymnasium | 6,277 |
Korean Air Jumbos | Incheon | Dowon Gymnasium | 5,000 Incheon Korean Air Jumbos |
Sangmu Volleyball Team | – | – | |
KEPCO Vixtorm | – | – | – |
Women's clubs
DaejeonGumiIncheonCheonanclass=notpageimage| Location of teams in V-League Women's ClubsTeam | Location | Stadium | Capacity |
---|---|---|---|
KT&G | Daejeon | Chungmu Gymnasium | 5,000 |
Korea Expressway Hi-pass | Gumi | Park Jeong-hee Gymnasium | 6,277 |
GS Caltex KIXX | Incheon | Dowon Gymnasium | 5,000 Incheon Korean Air Jumbos |
Heungkuk Pink Spiders | Cheonan | Yu Gwan-sun Gymnasium | 5,482 |
Hyundai Hillstate | – | – | – |
Regular season
League table (Male)
Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Hyundai Capital Skywalkers | 20 | 18 | 2 | 38 | 3.667 | 1.173 | Championship |
2 | Samsung Bluefangs | 20 | 18 | 2 | 38 | 3.625 | 1.171 | Playoff |
3 | Gumi LIG Greaters | 20 | 9 | 11 | 29 | 1.000 | 1.018 | |
4 | Korean Air Jumbos | 20 | 6 | 14 | 26 | 0.551 | 0.908 | |
5 | KEPCO Vixtorm | 20 | 6 | 14 | 26 | 0.542 | 0.926 | |
6 | Sangmu Volleyball Team | 20 | 3 | 17 | 23 | 0.309 | 0.855 |
League table (Female)
Pos | Team | Pld | W | L | Pts | SR | SPR | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Korea Expressway Hi-pass | 16 | 12 | 4 | 28 | 2.668 | 1.208 | Championship |
2 | KT&G | 16 | 11 | 5 | 27 | 1.727 | 1.145 | Playoff |
3 | Hyundai Hillstate | 16 | 10 | 6 | 26 | 1.032 | 0.994 | |
4 | GS Caltex KIXX | 16 | 4 | 12 | 20 | 0.500 | 0.884 | |
5 | Heungkuk Pink Spiders | 16 | 3 | 13 | 19 | 0.429 | 0.830 |
Final stage
Bracket (Male)
Playoff | Championship | |||||||||||||
1 | Hyundai Capital Skywalkers | 1 | 3 | 0 | 1 | |||||||||
2 | Samsung Bluefangs | 3 | 3 | 2 | Samsung Bluefangs | 3 | 0 | 3 | 3 | |||||
3 | LIG Greaters | 0 | 0 | |||||||||||
Bracket (Female)
Playoff | Championship | |||||||||||||
1 | Korea Expressway Hi-pass | 3 | 1 | 2 | 0 | |||||||||
2 | KT&G | 3 | 2 | KT&G | 1 | 3 | 3 | 3 | ||||||
3 | Hyundai Hillstate | 0 | 1 | |||||||||||
Top Scorers
Men's
|
Women's
|
Player of the Round
Men's
|
Women's
|
Final standing
Men's League
|
Women's League
|
Awards
Statistics leaders
Men's
|
Women's
|
Non-recorded
Men's
|
Women's
|
References
- "NH- Nonghyup 2005 팀 순위".
- "NH- Nonghyup 2005 팀 순위".
- "V-리그 May 2005 Results".
- "V-리그 May 2005 Results".
- "남자부 선수 순위".
- "여자부 선수 순위".
- "Round MVP".
- "Round MVP".
- 남자부 최종 순위
- 여자부 최종 순위
External links
- Official website (in Korean)
KOVO V-League | |
---|---|
Men's | |
Women's | |
Seasons |