This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2006–07 Israeli Basketball Super League" – news · newspapers · books · scholar · JSTOR (June 2010) (Learn how and when to remove this message) |
2006–2007 Israeli Basketball Super League season | |
---|---|
League | Israeli Basketball Super League |
Sport | Basketball |
Duration | October 2006 – May 2007 |
Number of games | 270 |
Number of teams | 10 |
TV partner(s) | Sport 5 |
Regular Season | |
League champions | Maccabi Tel Aviv |
Runners-up | Hapoel Jerusalem |
Top scorer | Ricardo Marsh (Ironi Ashkelon) |
Relegated to Ligat Leumit | Maccabi Giv'at Shmuel |
Final four | |
Champions | Maccabi Tel Aviv |
Runners-up | Hapoel Jerusalem |
Israeli Basketball Super League seasons | |
← 2005–20062007-2008 → |
The 2006–2007 Israeli Basketball Super League season was the 53rd season of top division basketball in Israel.
Regular season
Standings
Qualified for the Final Four | |
Relegated to Liga Leumit |
Pts | P | W | L | F | Α | D | ||
---|---|---|---|---|---|---|---|---|
1. | Maccabi Tel Aviv | 52 | 27 | 25 | 2 | 2678 | 2206 | +472 |
2. | Hapoel Jerusalem | 47 | 27 | 20 | 7 | 2548 | 2497 | +51 |
3. | Bnei Hasharon | 44 | 27 | 17 | 10 | 2415 | 2288 | +127 |
4. | Hapoel Galil Elyon | 42 | 27 | 15 | 12 | 2554 | 2513 | +41 |
5. | Ironi Nahariya | 41 | 27 | 14 | 13 | 2364 | 2222 | +142 |
6. | Hapoel Gilboa/Afula | 38 | 27 | 11 | 16 | 2254 | 2365 | -111 |
7. | Ironi Ramat Gan | 36 | 27 | 9 | 18 | 2371 | 2487 | -116 |
8. | Maccabi Rishon LeZion | 36 | 27 | 9 | 18 | 2167 | 2321 | -154 |
9. | Elitzur Ashkelon | 35 | 27 | 8 | 19 | 2286 | 2479 | -193 |
10. | Maccabi Giv'at Shmuel | 34 | 27 | 7 | 20 | 2251 | 2510 | -259 |
Source: Official Ligat HaAl website
Pts=Points, P=Matches played, W=Matches won, L=Matches lost, F=Points for, A=Points against, D=Points difference.
Final four
Main article: 2006-2007 Israeli Final FourSemifinals 29 May | Final 31 May | |||||
Hapoel Jerusalem | 96 | |||||
Bnei Hasharon | 83 | |||||
Maccabi Tel Aviv | 80 | |||||
Hapoel Jerusalem | 78 | |||||
Maccabi Tel Aviv | 93 | |||||
Hapoel Galil Elyon | 87 | |||||
Third place | ||||||
Bnei Hasharon | 80 | |||||
Hapoel Galil Elyon | 90 |
Awards
Regular season MVP
First team
- Nikola Vujčić (Maccabi Tel Aviv)
- Mario Austin (Hapoel Jerusalem)
- Lee Nailon (Bnei Hasharon)
- Chester Simmons (Hapoel Galil Elyon)
- Raviv Limonad (Ironi Nahariya)
Coach of the season
Best Defender
Israeli MVP
Rising star
Individual statistical awards
- Top scorer – Ricardo Marsh (Elitzur Ashkelon) (20.9 Per game)
- Top Rebounder – Kenny Adelka (Hapoel Galil Elyon) (9.3)
- Top Assists – Guni Israeli (Hapoel Gilboa/Afula) (6.5)
- Top Steals – Marcus Hatten (Elitzur Ashkelon) (2.7)
Israeli Basketball Premier League | |
---|---|
Current teams | |
Former teams | |
Seasons | |
Final Fours and Finals | |
Awards and Stats | |
Related competitions |
2006–07 European international basketball competitions | |
---|---|
« 2005–06 2007–08 » | |
Men | |
Women |