Singles | ||||
---|---|---|---|---|
2008 Grand Prix Hassan II | ||||
Final | ||||
Champion | Gilles Simon | |||
Runner-up | Julien Benneteau | |||
Score | 7–5, 6–2 | |||
Details | ||||
Draw | 32 (4Q / 3WC) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Paul-Henri Mathieu was the defending champion, but chose not to participate that year.
Qualifier Gilles Simon won in the final 7–5, 6–2, against fifth-seeded Julien Benneteau.
Seeds
- Jo-Wilfried Tsonga (semifinals, withdrew due to a knee injury)
- Gaël Monfils (second round)
- Agustín Calleri (semifinals)
- Marc Gicquel (quarterfinals)
- Julien Benneteau (final)
- Chris Guccione (first round)
- Florent Serra (first round)
- Victor Hănescu (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | Jo-Wilfried Tsonga | ||||||||||||
Q | Gilles Simon | w/o | |||||||||||
Q | Gilles Simon | 7 | 6 | ||||||||||
5 | Julien Benneteau | 5 | 2 | ||||||||||
3 | Agustín Calleri | 6 | 1 | 3 | |||||||||
5 | Julien Benneteau | 1 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | J-W Tsonga | 6 | 7 | ||||||||||||||||||||||||
A Montañés | 4 | 6 | 1/WC | J-W Tsonga | 6 | 6 | |||||||||||||||||||||
M Vassallo Argüello | 5 | 2 | WC | L Ouahab | 3 | 2 | |||||||||||||||||||||
WC | L Ouahab | 7 | 6 | 1/WC | J-W Tsonga | 6 | 6 | ||||||||||||||||||||
A Clément | 6 | 1 | S Ventura | 3 | 3 | ||||||||||||||||||||||
S Ventura | 7 | 6 | S Ventura | 2 | 6 | 6 | |||||||||||||||||||||
R Schüttler | 6 | 6 | 6 | R Schüttler | 6 | 4 | 0 | ||||||||||||||||||||
6 | C Guccione | 4 | 7 | 2 | 1/WC | J-W Tsonga | |||||||||||||||||||||
4 | M Gicquel | 6 | 6 | Q | G Simon | w/o | |||||||||||||||||||||
Q | R Ramírez Hidalgo | 3 | 0 | 4 | M Gicquel | 6 | 2 | 7 | |||||||||||||||||||
G Coria | 4 | 6 | 6 | G Coria | 1 | 6 | 6 | ||||||||||||||||||||
Q | P Polansky | 6 | 4 | 3 | 4 | M Gicquel | 3 | 2 | |||||||||||||||||||
B Pašanski | 2 | 6 | 7 | Q | G Simon | 6 | 6 | ||||||||||||||||||||
B Becker | 6 | 3 | 6 | B Pašanski | 6 | 4 | 3 | ||||||||||||||||||||
Q | G Simon | 6 | 5 | 6 | Q | G Simon | 3 | 6 | 6 | ||||||||||||||||||
7 | F Serra | 2 | 7 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | V Hănescu | 2 | 7 | 3 | |||||||||||||||||||||||
WC | Y El Aynaoui | 6 | 6 | 6 | WC | Y El Aynaoui | 6 | 7 | |||||||||||||||||||
P Luczak | 1 | D Hrbatý | 3 | 5 | |||||||||||||||||||||||
D Hrbatý | 2 | WC | Y El Aynaoui | ||||||||||||||||||||||||
M Daniel | 7 | 6 | 4 | 3 | A Calleri | w/o | |||||||||||||||||||||
O Patience | 6 | 7 | 6 | O Patience | 2 | 5 | |||||||||||||||||||||
T Ascione | 6 | 1 | 2 | 3 | A Calleri | 6 | 7 | ||||||||||||||||||||
3 | A Calleri | 3 | 6 | 6 | 3 | A Calleri | 6 | 1 | 3 | ||||||||||||||||||
5 | J Benneteau | 2 | 6 | 6 | 5 | J Benneteau | 1 | 6 | 6 | ||||||||||||||||||
F Mayer | 6 | 3 | 4 | 5 | J Benneteau | 6 | 6 | ||||||||||||||||||||
P Cuevas | 6 | 6 | P Cuevas | 4 | 4 | ||||||||||||||||||||||
Q | W-s Jun | 4 | 1 | 5 | J Benneteau | 6 | 5 | ||||||||||||||||||||
F Dancevic | 7 | 4 | 6 | Ó Hernández | 3 | 2 | |||||||||||||||||||||
Ó Hernández | 6 | 6 | 7 | Ó Hernández | 6 | 6 | |||||||||||||||||||||
G García López | 7 | 5 | 0 | 2 | G Monfils | 3 | 2 | ||||||||||||||||||||
2 | G Monfils | 6 | 7 | 6 |
External links
- Association of Tennis Professionals (ATP) singles draw
- Association of Tennis Professionals (ATP) qualifying draw
2008 ATP Tour « 2007 2009 » | |
---|---|
Grand Slam events | |
ATP Masters Series | |
ATP International Series Gold | |
ATP International Series |
|
Team events | |