Singles | ||||
---|---|---|---|---|
2009 IPP Open | ||||
Final | ||||
Champion | Michał Przysiężny | |||
Runner-up | Stéphane Bohli | |||
Score | 4–6, 6–4, 6–1 | |||
Events | ||||
| ||||
|
Dmitry Tursunov was the defending champion; however, he didn't play this year.
Qualifier Michał Przysiężny won this tournament, after defeating Stéphane Bohli 4–6, 6–4, 6–1 in the final.
Seeds
- Jarkko Nieminen (quarterfinals)
- Karol Beck (quarterfinals)
- Björn Phau (first round)
- Kevin Kim (first round)
- Harel Levy (first round)
- Iván Navarro (second round)
- Michael Berrer (first round)
- Stefan Koubek (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | Henri Kontinen | 7 | 4 | 6 | |||||||||
Stéphane Bohli | 5 | 6 | 7 | ||||||||||
Stéphane Bohli | 6 | 4 | 1 | ||||||||||
Q | Michał Przysiężny | 4 | 6 | 6 | |||||||||
Q | Robin Haase | 6 | 6 | ||||||||||
Q | Michał Przysiężny | 7 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Nieminen | 6 | 6 | ||||||||||||||||||||||||
P-A Luncanu | 2 | 2 | 1 | J Nieminen | 6 | 1 | 6 | ||||||||||||||||||||
R Bemelmans | 6 | 6 | 6 | R Bemelmans | 4 | 6 | 1 | ||||||||||||||||||||
WC | A Dupuis | 1 | 7 | 2 | 1 | J Nieminen | 6 | 4 | |||||||||||||||||||
J Reister | 7 | 6 | WC | H Kontinen | 7 | 6 | |||||||||||||||||||||
J Minář | 5 | 4 | J Reister | 6 | 3 | ||||||||||||||||||||||
WC | H Kontinen | 7 | 4 | 7 | WC | H Kontinen | 7 | 6 | |||||||||||||||||||
7 | M Berrer | 5 | 6 | 6 | WC | H Kontinen | 7 | 4 | 6 | ||||||||||||||||||
3 | B Phau | 4 | 6 | 4 | S Bohli | 5 | 6 | 7 | |||||||||||||||||||
D Evans | 6 | 1 | 6 | D Evans | 1 | 6 | 6 | ||||||||||||||||||||
A Veić | 6 | 7 | A Veić | 6 | 2 | 7 | |||||||||||||||||||||
Q | I Belyaev | 3 | 5 | A Veić | 2 | 1 | |||||||||||||||||||||
A Bogdanovic | 6 | 4 | S Bohli | 6 | 6 | ||||||||||||||||||||||
S Bohli | 7 | 6 | S Bohli | 6 | 1 | 6 | |||||||||||||||||||||
Q | A-u-H Qureshi | 3 | 2 | 8 | S Koubek | 2 | 6 | 3 | |||||||||||||||||||
8 | S Koubek | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | I Navarro | 6 | 4 | 6 | |||||||||||||||||||||||
A Ungur | 4 | 6 | 4 | 6 | I Navarro | 3 | 6 | 3 | |||||||||||||||||||
Q | R Haase | 6 | 6 | Q | R Haase | 6 | 4 | 6 | |||||||||||||||||||
K Čapkovič | 2 | 2 | Q | R Haase | 6 | 4 | 7 | ||||||||||||||||||||
N Desein | 7 | 7 | N Desein | 4 | 6 | 6 | |||||||||||||||||||||
L Rosol | 6 | 6 | N Desein | 6 | 6 | ||||||||||||||||||||||
D Brown | 6 | 6 | D Brown | 4 | 2 | ||||||||||||||||||||||
4 | K Kim | 2 | 2 | Q | R Haase | 6 | 6 | ||||||||||||||||||||
5 | H Levy | 3 | 3 | Q | M Przysiężny | 7 | 7 | ||||||||||||||||||||
Q | M Przysiężny | 6 | 6 | Q | M Przysiężny | 6 | 6 | ||||||||||||||||||||
ALT | E Kirillov | 7 | 6 | ALT | E Kirillov | 1 | 2 | ||||||||||||||||||||
WC | H Laaksonen | 5 | 2 | Q | M Przysiężny | 6 | 6 | ||||||||||||||||||||
N Okun | 4 | 0 | r | 2 | K Beck | 3 | 1 | ||||||||||||||||||||
T Kamke | 6 | 1 | T Kamke | 6 | 3 | 6 | |||||||||||||||||||||
WC | E Donskoy | 3 | 6 | 2 | K Beck | 4 | 6 | 7 | |||||||||||||||||||
2 | K Beck | 6 | 7 |