Misplaced Pages

2009 Indian general election in Delhi

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Delhi 2009 election: May 7

Indian general election in National Capital Territory of Delhi, 2009

← 2004 7 May 2009 2014 →

7 seats
Turnout51.86%
  First party Second party
 
Leader Manmohan Singh L. K. Advani
Party INC BJP
Seats won 7 0
Seat change Increase 1 Decrease 1
Popular vote 3,285,353 2,026,876
Percentage 57.11% 35.23%
Swing Increase 2.31pp Decrease 5.43pp

Delhi

The 2009 Indian general election in Delhi was held on 7 May 2009 to elect representatives of the 7 parliamentary constituencies in the union territory.

The Indian National Congress won all the 7 seats of Delhi in the Lok Sabha, making it the third time it won all the seats in Delhi since 1952.

Results

Party Seats Votes
Contested Won # %
Indian National Congress 7 7 3,285,353 57.11
Bharatiya Janata Party 7 0 2,026,876 35.23
Bahujan Samaj Party 7 0 307,232 5.34
Samajwadi Party 7 0 16,357 0.28
Communist Party of India 1 0 5,244 0.09
Bharatiya Sampuran Krantikari Party 5 0 4,713 0.08
Lokdal 1 0 3,157 0.05
Rashtriya Krantikari Samajwadi Party 1 0 2,887 0.05
Ambedkar Samaj Party 1 0 2,605 0.05
Bharatiya Sarvodaya Kranti Party 1 0 2,173 0.04
United Women Front 2 0 2,151 0.04
Youth For Equality 1 0 2,099 0.04
Indian Justice Party 2 0 2,074 0.04
Rashtravadi Janata Party 2 0 1,950 0.03
Hindu Mahasabha 3 0 1,850 0.03
All India Forward Bloc 1 0 1,682 0.03
Bharat Punarnirmal Dal 3 0 1,570 0.03
Rashtriya Krantikari Janata Party 2 0 1,569 0.03
Republican Party of India 3 0 1,551 0.03
Communist Party of India (Marxist–Leninist) Liberation 1 0 1,439 0.03
Bhartiya Pragatisheel Congress 3 0 1,372 0.02
All India Bahujan Samman Party 1 0 1,217 0.02
Republican Party of India Ektavadi 2 0 1,056 0.02
Matra Bhakta Party 2 0 1,006 0.02
Jai Bharat Party 1 0 836 0.01
Nelopa 1 0 793 0.01
Shiv Sena 1 0 649 0.01
Adarshwadi Dal 1 0 614 0.01
Rashtrawadi Sena 1 0 609 0.01
Yuva Vikas Party 1 0 595 0.01
Desh Bhakt Party 2 0 531 0.01
Rashtrawadi Labour Party 1 0 515 0.01
Jammu and Kashmir National Panthers Party 1 0 486 0.01
Lokpriya Samaj Party 1 0 478 0.01
Rashtriya Dehat Morcha Party 1 0 454 0.01
Rashtriya Janadhikar Party 1 0 434 0.01
Jharkhand Mukti Morcha 1 0 405 0.01
The Humanist Party of India 1 0 358 0.01
Loktantrik Janata Party 1 0 351 0.01
Samajwadi Janata Party 1 0 345 0.01
Ambedkar National Congress 1 0 322 0.01
Bharatiya Gaon Taj Dal 1 0 301 0.01
Revolutionary Socialist Party 1 0 289 0.01
Janata Dal 1 0 266 0.00
Pyramid Party of India 1 0 230 0.00
Buddhiviveki Vikas Party 1 0 186 0.00
Independent N/A 0 62,817 1.09
Total 7 5,753,733 100.0

List of elected MPs

S. No. Constituency Turnout % Name of Elected M.P. Party Affiliation Margin
1 Chandni Chowk 55.21 Kapil Sibal Indian National Congress 2,00,710
2 North East Delhi 52.35 Jai Parkash Aggarwal Indian National Congress 2,22,243
3 East Delhi 53.43 Sandeep Dikshit Indian National Congress 2,41,053
4 New Delhi 55.83 Ajay Maken Indian National Congress 1,87,809
5 North West Delhi 47.63 Krishna Tirath Indian National Congress 1,84,433
6 West Delhi 52.34 Mahabal Mishra Indian National Congress 1,29,010
7 South Delhi 47.41 Ramesh Kumar Indian National Congress 93,219

Assembly segment wise lead of parties

Party Assembly segments Position in Assembly (as of 2008 election)
Indian National Congress 68 43
Bharatiya Janata Party 2 23
Total 70

References

  1. "Cong wins all 7 seats in Delhi for third time since 1952". Business Standard. 17 May 2009. Retrieved 12 November 2023.
  2. "IndiaVotes PC: Delhi [1977 Onwards] 2009". IndiaVotes. Retrieved 11 November 2023.
Elections in Delhi
General elections
Legislative Assembly
Metropolitan Council
Municipal Corporations
Categories: