This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2010 Oceania Track Championships" – news · newspapers · books · scholar · JSTOR (June 2019) (Learn how and when to remove this message) |
Venue | Invercargill, New Zealand |
---|---|
Date(s) | (2009-11-11 - 2009-11-15)11–15 November 2009 |
Velodrome | ILT Velodrome |
Nations participating | Australia & New Zealand |
Events | 28 |
← 20092011 → |
The 2010 Oceania Track Championships were the 2010 edition of the annual Oceania Track Championships and were held at the ILT Velodrome in Invercargill, New Zealand. Eight of the 10 Olympic events (sprint, team sprint, keirin, and team pursuit) were included for both men and women, however omnium was excluded because at this point it was not in the 2012 Summer Olympics programme. Non-Olympics events (time trial, individual pursuit, points race, scratch race) were also included for both men and women as well as madison for men. Under 19 events were also held for each event, however the men's madison and women's (keirin, team sprint, team pursuit, points race and scratch race were combined Under 19 and Elite events.
Eligible nations
Country | Federation |
---|---|
Australia | Cycling Australia |
Timor-Leste | East Timor Cycling Federation |
Fiji | Fiji Cycling Association |
Guam | Guam Cycling Federation |
Indonesia | Indonesian Cycling Federation (Ikatan Sepeda Sport Indonesia) |
New Zealand | BikeNZ |
Medal summary
Medal summary U19
Elite medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand (NZL) | 10 | 10 | 10 | 30 |
2 | Australia (AUS) | 7 | 7 | 5 | 19 |
Totals (2 entries) | 17 | 17 | 15 | 49 |
U19 medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 7 | 5 | 2 | 14 |
2 | New Zealand (NZL) | 4 | 5 | 6 | 15 |
Totals (2 entries) | 11 | 10 | 8 | 29 |
Overall medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | New Zealand (NZL) | 14 | 15 | 16 | 45 |
2 | Australia (AUS) | 14 | 12 | 7 | 33 |
Totals (2 entries) | 28 | 27 | 23 | 78 |
Olympic event medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 5 | 3 | 3 | 11 |
2 | New Zealand (NZL) | 3 | 5 | 3 | 11 |
Totals (2 entries) | 8 | 8 | 6 | 22 |