Singles | ||||
---|---|---|---|---|
2010 PBZ Zagreb Indoors | ||||
Final | ||||
Champion | Marin Čilić | |||
Runner-up | Michael Berrer | |||
Score | 6–4, 6–7, 6–3 | |||
Events | ||||
| ||||
|
Marin Čilić defend his 2009 title and he won in the final 6–4, 6–7, 6–3, against Michael Berrer.
Seeds
- Marin Čilić (champion)
- Ivan Ljubičić (second round)
- Jürgen Melzer (semifinals)
- Viktor Troicki (quarterfinals)
- Janko Tipsarević (first round)
- Benjamin Becker (second round)
- Ivo Karlović (quarterfinals)
- Evgeny Korolev (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Marin Čilić | 7 | 6 | ||||||||||
3 | Jürgen Melzer | 6 | 4 | ||||||||||
1 | Marin Čilić | 6 | 6 | 6 | |||||||||
Michael Berrer | 4 | 7 | 3 | ||||||||||
Michael Berrer | 7 | 7 | |||||||||||
Philipp Petzschner | 6 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Čilić | 6 | 6 | ||||||||||||||||||||||||
J Hájek | 2 | 2 | 1 | M Čilić | 6 | 6 | |||||||||||||||||||||
D Köllerer | 6 | 3 | 6 | D Köllerer | 2 | 1 | |||||||||||||||||||||
A Golubev | 3 | 6 | 3 | 1 | M Čilić | 7 | 6 | ||||||||||||||||||||
Q | A Sidorenko | 7 | 3 | 6 | 7 | I Karlović | 6 | 4 | |||||||||||||||||||
Q | R Bemelmans | 6 | 6 | 3 | Q | A Sidorenko | 6 | 6 | |||||||||||||||||||
WC | A Veić | 5 | 7 | I Karlović | 7 | 7 | |||||||||||||||||||||
7 | I Karlović | 4 | 1 | M Čilić | 7 | 6 | |||||||||||||||||||||
3 | J Melzer | 6 | 6 | 3 | J Melzer | 6 | 4 | ||||||||||||||||||||
D Brands | 4 | 3 | 3 | J Melzer | 6 | 6 | |||||||||||||||||||||
I Kunitsyn | 6 | 2 | 5 | O Rochus | 2 | 3 | |||||||||||||||||||||
O Rochus | 4 | 6 | 7 | 3 | J Melzer | 3 | 6 | 7 | |||||||||||||||||||
S Bolelli | 2 | 4 | I Marchenko | 6 | 0 | 5 | |||||||||||||||||||||
I Marchenko | 6 | 6 | I Marchenko | 6 | 6 | ||||||||||||||||||||||
WC | I Dodig | 7 | 6 | WC | I Dodig | 4 | 2 | ||||||||||||||||||||
8 | E Korolev | 6 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | J Tipsarević | 6 | 3 | ||||||||||||||||||||||||
M Berrer | 7 | 6 | M Berrer | 6 | 6 | ||||||||||||||||||||||
WC | P Jelenić | 7 | 7 | WC | P Jelenić | 4 | 3 | ||||||||||||||||||||
Q | I Bozoljac | 6 | 5 | M Berrer | 6 | 6 | |||||||||||||||||||||
M Kukushkin | 6 | 6 | 4 | V Troicki | 4 | 3 | |||||||||||||||||||||
M Zverev | 4 | 3 | M Kukushkin | 5 | 5 | ||||||||||||||||||||||
R Schüttler | 3 | 2 | 4 | V Troicki | 7 | 7 | |||||||||||||||||||||
4 | V Troicki | 6 | 6 | M Berrer | 7 | 7 | |||||||||||||||||||||
6 | B Becker | 1 | 6 | 7 | P Petzschner | 6 | 5 | ||||||||||||||||||||
Q | A Vinciguerra | 6 | 1 | 6 | 6 | B Becker | 6 | 6 | 6 | ||||||||||||||||||
C Rochus | 7 | 3 | 1 | P Petzschner | 1 | 7 | 7 | ||||||||||||||||||||
P Petzschner | 6 | 6 | 6 | P Petzschner | 6 | 6 | 6 | ||||||||||||||||||||
D Istomin | 2 | 2 | L Lacko | 7 | 2 | 2 | |||||||||||||||||||||
L Lacko | 6 | 2 | L Lacko | 7 | 5 | 7 | |||||||||||||||||||||
A Clément | 6 | 3 | 2 | I Ljubičić | 6 | 7 | 6 | ||||||||||||||||||||
2 | I Ljubičić | 7 | 6 |
Qualifying
Seeds
- Stéphane Bohli (first round)
- Marsel İlhan (second round)
- Michael Lammer (qualifying competition)
- Ilija Bozoljac (qualified)
- Alexandre Sidorenko (qualified)
- Ruben Bemelmans (qualified)
- Martin Fischer (qualifying competition)
- Raemon Sluiter (first round)
Qualifiers
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Stéphane Bohli | 6 | 5 | |||||||||||||||||
Andreas Vinciguerra | 7 | 7 | Andreas Vinciguerra | 6 | 6 | |||||||||||||||
Ivo Klec | 6 | 1 | Ivo Klec | 1 | 2 | |||||||||||||||
WC | Toni Androić | 4 | 0 | Andreas Vinciguerra | 6 | 3 | 7 | |||||||||||||
Cedrik-Marcel Stebe | 6 | 6 | Yannick Mertens | 4 | 6 | 6 | ||||||||||||||
Kristijan Mesaroš | 2 | 1 | Cedrik-Marcel Stebe | 6 | 4 | 3 | ||||||||||||||
Yannick Mertens | 6 | 6 | Yannick Mertens | 4 | 6 | 6 | ||||||||||||||
8 | Raemon Sluiter | 3 | 4 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Marsel İlhan | 6 | 7 | 6 | ||||||||||||||||
Alexander Peya | 7 | 6 | 2 | 2 | Marsel İlhan | 7 | 4 | 6 | ||||||||||||
James Ward | 6 | 3 | 6 | James Ward | 6 | 6 | 7 | |||||||||||||
WC | Antonio Lupieri | 4 | 6 | 3 | James Ward | 6 | 6 | |||||||||||||
Jerzy Janowicz | 6 | 6 | 6 | Ruben Bemelmans | 7 | 7 | ||||||||||||||
Colin Fleming | 4 | 2 | Jerzy Janowicz | 3 | 4 | |||||||||||||||
Simon Stadler | 6 | 5 | 0 | 6 | Ruben Bemelmans | 6 | 6 | |||||||||||||
6 | Ruben Bemelmans | 3 | 7 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Michael Lammer | 6 | 6 | |||||||||||||||||
Jan Minář | 4 | 3 | 3 | Michael Lammer | 6 | 6 | ||||||||||||||
Dušan Lajović | 1 | 5 | Ante Pavić | 2 | 1 | |||||||||||||||
Ante Pavić | 6 | 7 | 3 | Michael Lammer | 6 | 3 | ||||||||||||||
Robin Haase | 6 | 7 | 5 | Alexandre Sidorenko | 7 | 6 | ||||||||||||||
WC | Joško Topić | 4 | 6 | Robin Haase | 4 | 4 | ||||||||||||||
Björn Rehnquist | 3 | 6 | 1 | 5 | Alexandre Sidorenko | 6 | 6 | |||||||||||||
5 | Alexandre Sidorenko | 6 | 1 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Ilija Bozoljac | 6 | 6 | |||||||||||||||||
Franko Škugor | 4 | 3 | 4 | Ilija Bozoljac | 6 | 7 | ||||||||||||||
Andrea Arnaboldi | 6 | 3 | 3 | Philipp Oswald | 1 | 5 | ||||||||||||||
Philipp Oswald | 2 | 6 | 6 | 4 | Ilija Bozoljac | 6 | 7 | |||||||||||||
Takao Suzuki | 7 | 6 | 7 | Martin Fischer | 4 | 6 | ||||||||||||||
Antonio Šančić | 6 | 2 | Takao Suzuki | 2 | 7 | 2 | ||||||||||||||
WC | Ivan Turudic | 3 | 2 | 7 | Martin Fischer | 6 | 6 | 6 | ||||||||||||
7 | Martin Fischer | 6 | 6 |
External links
2010 ATP World Tour « 2009 2011 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |