Doubles | ||||
---|---|---|---|---|
2012 Generali Ladies Linz | ||||
Final | ||||
Champions | Anna-Lena Grönefeld Květa Peschke | |||
Runners-up | Julia Görges Barbora Záhlavová-Strýcová | |||
Score | 6–3, 6–4 | |||
Events | ||||
| ||||
|
Marina Erakovic and Elena Vesnina were the defending champions but decided not to participate.
Anna-Lena Grönefeld and Květa Peschke won the title, defeating Julia Görges and Barbora Záhlavová-Strýcová in the final, 6–3, 6–4
Seeds
- Anna-Lena Grönefeld / Květa Peschke (champions)
- Julia Görges / Barbora Záhlavová-Strýcová (final)
- Natalie Grandin / Vladimíra Uhlířová (first round, retired)
- Vera Dushevina / Alicja Rosolska (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A-L Grönefeld K Peschke | 6 | 6 | ||||||||||||||||||||||||
E Dzehalevich O Kalashnikova | 2 | 2 | 1 | A-L Grönefeld K Peschke | 7 | 7 | |||||||||||||||||||||
Ka Plíšková Kr Plíšková | 7 | 6 | Ka Plíšková Kr Plíšková | 5 | 6 | ||||||||||||||||||||||
Alt | A Rus K Bertens | 6 | 4 | 1 | A-L Grönefeld K Peschke | 6 | 7 | ||||||||||||||||||||
3 | N Grandin V Uhlířová | 4 | 0 | ME Camerin S Halep | 3 | 5 | |||||||||||||||||||||
ME Camerin S Halep | 6 | 0 | ME Camerin S Halep | 6 | 4 | ||||||||||||||||||||||
C Castaño E Hrdinová | 3 | 4 | M Jugić-Salkić S Klemenschits | 0 | 6 | ||||||||||||||||||||||
M Jugić-Salkić S Klemenschits | 6 | 6 | 1 | A-L Grönefeld K Peschke | 6 | 6 | |||||||||||||||||||||
A Cadanțu V Savinykh | 4 | 3 | 2 | J Görges B Záhlavová-Strýcová | 3 | 4 | |||||||||||||||||||||
D Hantuchová P Martić | 6 | 6 | D Hantuchová P Martić | 5 | 6 | ||||||||||||||||||||||
WC | R Oprandi A Petkovic | 3 | 6 | 4 | V Dushevina A Rosolska | 7 | 1 | ||||||||||||||||||||
4 | V Dushevina A Rosolska | 6 | 4 | D Hantuchová P Martić | 7 | 3 | |||||||||||||||||||||
WC | B Haas P Mayr-Achleitner | 4 | 3 | 2 | J Görges B Záhlavová-Strýcová | 6 | 6 | ||||||||||||||||||||
S Cîrstea T Paszek | 6 | 6 | S Cîrstea T Paszek | 1 | 4 | ||||||||||||||||||||||
E Birnerová A Cornet | 4 | 6 | 2 | J Görges B Záhlavová-Strýcová | 6 | 6 | |||||||||||||||||||||
2 | J Görges B Záhlavová-Strýcová | 6 | 4 |
References
2012 WTA Tour « 2011 2013 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |