Men's doubles qualifying | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Wimbledon Championships | |||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
- John Paul Fruttero / Raven Klaasen (first round)
- Sanchai Ratiwatana / Sonchat Ratiwatana (qualifying competition, withdrew, lucky losers)
- Bobby Reynolds / Izak van der Merwe (qualified)
- Hsieh Cheng-peng / Lee Hsin-han (first round)
- Andre Begemann / Igor Zelenay (qualified)
- Colin Ebelthite / John Peers (qualifying competition, lucky losers)
- Nicholas Monroe / Simon Stadler (first round)
- Adrián Menéndez Maceiras / Philipp Oswald (qualifying competition)
Qualifiers
- Andre Begemann / Igor Zelenay
- Matthias Bachinger / Tobias Kamke
- Bobby Reynolds / Izak van der Merwe
- Lewis Burton / George Morgan
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | John Paul Fruttero Raven Klaasen | 7 | 4 | 3 | |||||||||
Rik de Voest Adil Shamasdin | 6 | 6 | 6 | ||||||||||
Rik de Voest Adil Shamasdin | 4 | 2 | |||||||||||
5 | Andre Begemann Igor Zelenay | 6 | 6 | ||||||||||
Jerzy Janowicz Jürgen Zopp | 6 | 4 | 2 | ||||||||||
5 | Andre Begemann Igor Zelenay | 4 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Sanchai Ratiwatana Sonchat Ratiwatana | 7 | 7 | ||||||||||
Olivier Charroin Rameez Junaid | 6 | 6 | |||||||||||
2 | Sanchai Ratiwatana Sonchat Ratiwatana | w/o | |||||||||||
Matthias Bachinger Tobias Kamke | |||||||||||||
Matthias Bachinger Tobias Kamke | 7 | 6 | |||||||||||
7 | Nicholas Monroe Simon Stadler | 6 | 3 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Bobby Reynolds Izak van der Merwe | 6 | 6 | ||||||||||
Karol Beck Lovro Zovko | 3 | 4 | |||||||||||
3 | Bobby Reynolds Izak van der Merwe | 7 | 3 | 11 | |||||||||
6 | Colin Ebelthite John Peers | 6 | 6 | 9 | |||||||||
Ruben Bemelmans Daniel Brands | 6 | 6 | 14 | ||||||||||
6 | Colin Ebelthite John Peers | 3 | 7 | 16 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Hsieh Cheng-peng Lee Hsin-han | 7 | 1 | 11 | |||||||||
WC | Lewis Burton George Morgan | 6 | 6 | 13 | |||||||||
WC | Lewis Burton George Morgan | 7 | 4 | 7 | |||||||||
8 | Adrián Menéndez Maceiras Philipp Oswald | 6 | 6 | 5 | |||||||||
WC | David Rice Sean Thornley | 6 | 7 | 3 | |||||||||
8 | Adrián Menéndez Maceiras Philipp Oswald | 7 | 6 | 6 |
External links
- Source for the draw at Wimbledon.com
- 2012 Wimbledon Championships – Men's draws and results at the International Tennis Federation