15th FIBA Oceanian Women's Basketball Championship | |
---|---|
Official logo of the 2013 FIBA Oceania Championship for Women | |
Tournament details | |
Host countries | New Zealand Australia |
Dates | 14–18 August |
Teams | 2 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Australia (14th title) |
Tournament statistics | |
Top scorer | Edmondson (22.0) |
Top rebounds | Jackson (8.0) |
Top assists | Snell Cocks (3.0) |
PPG (Team) | Australia (75.0) |
RPG (Team) | Australia (38.5) |
APG (Team) | Australia (12.5) |
← 2011 2015 → |
The 2013 FIBA Oceania Championship for Women was the 15th edition of the tournament. The tournament featured a two-game series between Australia and New Zealand between 14 and 18 August. Game one was held in Auckland, New Zealand followed by the second game in Canberra, Australia.
Rosters
Australia women's national basketball team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
New Zealand Women's National Basketball Team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Results
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
New Zealand | 116–150 | Australia | 50–66 | 66–84 |
All times are local (UTC+12).
Game 1
ABC1 |
14 August 2013 17:00 |
Boxscore |
New Zealand | 50–66 | Australia |
Scoring by quarter: 13–17, 13–17, 14–23, 10–9 | ||
Pts: Edmondson 18 Rebs: Edmondson 6 Asts: five players 2 |
Pts: Jackson 22 Rebs: Jackson 9 Asts: Screen 5 |
North Shore Events Centre, Auckland, New Zealand Referees: Elena Chernova (RUS), Toni Caldwell (AUS), Tim Brown (NZL) |
Game 2
ABC1 |
18 August 2013 14:00 |
Boxscore |
Australia | 84–66 | New Zealand |
Scoring by quarter: 20–16, 19–18, 27–14, 18–18 | ||
Pts: Jackson 21 Rebs: Hurst 10 Asts: Snell 4 |
Pts: Edmondson 26 Rebs: Cocks 9 Asts: Cocks 4 |
AIS Arena, Canberra, Australia Referees: Elena Chernova (RUS), Toni Caldwell (AUS), Tim Brown (NZL) |
References
- ^ AAP. "Aussie ballers headed for Canberra". ninemsn. Archived from the original on 2014-02-24. Retrieved 24 May 2013.
- "Calendar of 2013 to 2015" (PDF). FIBA Ocania. Retrieved 2 March 2013.
FIBA Oceania Women's Championship | |
---|---|
- FIBA Oceania Championship for Women
- 2013 in women's basketball
- 2013 in New Zealand basketball
- 2013–14 in Oceanian basketball
- 2013–14 in Australian basketball
- International women's basketball competitions hosted by Australia
- International basketball competitions hosted by New Zealand
- Australia women's national basketball team games
- New Zealand women's national basketball team games
- 2013 in Australian women's sport
- 2013 in New Zealand women's sport