Doubles | ||||
---|---|---|---|---|
2013 Nürnberger Versicherungscup | ||||
Final | ||||
Champions | Raluca Olaru Valeria Solovyeva | |||
Runners-up | Anna-Lena Grönefeld Květa Peschke | |||
Score | 2–6, 7–6, | |||
Events | ||||
| ||||
|
Raluca Olaru and Valeria Solovyeva won the first edition of the tournament over first seeded Anna-Lena Grönefeld and Květa Peschke with the score 2–6, 7–6, .
Seeds
- Anna-Lena Grönefeld / Květa Peschke (final)
- Julia Görges / Mandy Minella (first round)
- Alexandra Panova / Laura Thorpe (quarterfinals)
- Eva Birnerová / Irina Buryachok (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A-L Grönefeld K Peschke | 6 | 6 | ||||||||||||||||||||||||
Y Beygelzimer N Bratchikova | 1 | 2 | 1 | A-L Grönefeld K Peschke | 6 | 7 | |||||||||||||||||||||
L Kichenok M Linette | 5 | 2 | WC | K Barrois A-L Friedsam | 2 | 6 | |||||||||||||||||||||
WC | K Barrois A-L Friedsam | 7 | 6 | 1 | A-L Grönefeld K Peschke | 6 | 6 | ||||||||||||||||||||
3 | A Panova L Thorpe | 6 | 6 | E Hrdinová M Irigoyen | 2 | 4 | |||||||||||||||||||||
J Pegula P Plipuech | 3 | 3 | 3 | A Panova L Thorpe | 4 | 7 | |||||||||||||||||||||
WC | L Siegemund N Zander | 4 | 6 | E Hrdinová M Irigoyen | 6 | 6 | |||||||||||||||||||||
E Hrdinová M Irigoyen | 6 | 7 | 1 | A-L Grönefeld K Peschke | 6 | 6 | |||||||||||||||||||||
M Duque T Pereira | 6 | 4 | R Olaru V Solovyeva | 2 | 7 | ||||||||||||||||||||||
J Craybas O Savchuk | 0 | 6 | M Duque T Pereira | 7 | 4 | ||||||||||||||||||||||
R Olaru V Solovyeva | 6 | 6 | R Olaru V Solovyeva | 6 | 6 | ||||||||||||||||||||||
4 | E Birnerová I Buryachok | 2 | 2 | R Olaru V Solovyeva | 6 | 6 | |||||||||||||||||||||
S Klemenschits A Klepač | 6 | 7 | A Krunić K Piter | 2 | 1 | ||||||||||||||||||||||
A Muhammed A Will | 2 | 6 | S Klemenschits A Klepač | 4 | 7 | ||||||||||||||||||||||
A Krunić K Piter | 6 | 6 | A Krunić K Piter | 6 | 5 | ||||||||||||||||||||||
2 | J Görges M Minella | 1 | 2 |
References
2013 WTA Tour « 2012 2014 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |