All the players had to be born after 1 January 1996.
Players name marked in bold have been capped at full international level.
Argentina
Manager: Humberto Grondona
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Augusto Batalla | (1996-04-30)30 April 1996 (aged 16) | River Plate | ||
2 | 2DF | Emanuel Mammana | (1996-02-10)10 February 1996 (aged 17) | River Plate | ||
3 | 2DF | Nicolás Pinto | (1996-01-22)22 January 1996 (aged 17) | Boca Juniors | ||
4 | 2DF | Nicolás Tripichio | (1996-01-05)5 January 1996 (aged 17) | Vélez Sársfield | ||
5 | 3MF | Germán Ferreyra | (1996-01-13)13 January 1996 (aged 17) | Vélez Sársfield | ||
6 | 2DF | Leandro Vega | (1996-05-27)27 May 1996 (aged 16) | River Plate | ||
7 | 4FW | Jonathan Cañete | (1996-07-12)12 July 1996 (aged 16) | Independiente | ||
8 | 3MF | Marcelo Storm | (1996-06-26)26 June 1996 (aged 16) | Vélez Sársfield | ||
9 | 4FW | Sebastián Driussi | (1996-02-09)9 February 1996 (aged 17) | River Plate | ||
10 | 3MF | Leonardo Suárez | (1996-03-30)30 March 1996 (aged 17) | Boca Juniors | ||
11 | 4FW | Marcos Astina | (1996-01-21)21 January 1996 (aged 17) | Lanús | ||
12 | 1GK | Axel Werner | (1996-02-28)28 February 1996 (aged 17) | Atlético de Rafaela | ||
13 | 2DF | Fabricio Bustos | (1996-04-28)28 April 1996 (aged 16) | Independiente | ||
14 | 3MF | Lucio Compagnucci | (1996-02-23)23 February 1996 (aged 17) | Vélez Sársfield | ||
15 | 2DF | Rodrigo Moreira | (1996-07-15)15 July 1996 (aged 16) | Independiente | ||
16 | 3MF | Zacarías Morán | (1996-02-22)22 February 1996 (aged 17) | River Plate | ||
17 | 4FW | Mauricio Del Castillo | (1996-03-10)10 March 1996 (aged 17) | Independiente | ||
18 | 4FW | Iván Leszczuk | (1996-02-20)20 February 1996 (aged 17) | Boca Juniors | ||
19 | 4FW | Franco Pérez | (1996-01-01)1 January 1996 (aged 17) | Newell's Old Boys | ||
20 | 3MF | Matías Sánchez | (1996-07-05)5 July 1996 (aged 16) | Chacarita Juniors | ||
21 | 4FW | Joaquín Ibañez | (1996-09-05)5 September 1996 (aged 16) | Lanús | ||
22 | 4FW | Matías Romero | (1996-02-01)1 February 1996 (aged 17) | Boca Juniors | ||
23 | 1GK | Fernando Benvenutti | (1996-03-05)5 March 1996 (aged 17) | Arsenal |
Bolivia
Manager: Freddy Bolívar
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Javier Rojas Iguaro | (1996-01-14)14 January 1996 (aged 17) | Real Santa Cruz | ||
2 | 2DF | Óscar Baldomar | (1996-02-16)16 February 1996 (aged 17) | Escuela Adolfo Flores | ||
3 | 2DF | José Armando Flores | (1997-12-03)3 December 1997 (aged 15) | Callejas | ||
4 | 2DF | Omar Eduardo Paz | (1996-01-05)5 January 1996 (aged 17) | Florida | ||
5 | 3MF | Jeferson Virreira | (1997-01-19)19 January 1997 (aged 16) | Callejas | ||
6 | 2DF | Joel Bejarano | (1996-03-21)21 March 1996 (aged 17) | Florida | ||
7 | 3MF | Carlos Hugo Moreno | (1997-01-07)7 January 1997 (aged 16) | Blooming | ||
8 | 3MF | Michael Fernando Castellón | (1996-04-16)16 April 1996 (aged 16) | Jorge Wilstermann | ||
9 | 4FW | Saúl Aquino | (1996-04-23)23 April 1996 (aged 16) | Barron Collier HS | ||
10 | 3MF | Ricardo Román | (1996-03-11)11 March 1996 (aged 17) | Lille | ||
11 | 3MF | Carmelo Algarañaz | (1996-01-27)27 January 1996 (aged 17) | Callejas | ||
12 | 1GK | Pablo Andrés Cortez | (1996-09-02)2 September 1996 (aged 16) | Florida | ||
13 | 3MF | Nicolás Andrés Landa | (1996-01-27)27 January 1996 (aged 17) | Bolívar | ||
14 | 4FW | Hernán Luis Rodríguez | (1996-05-09)9 May 1996 (aged 16) | The Strongest | ||
15 | 2DF | Alex Gabriel Rodriguez | (1996-07-10)10 July 1996 (aged 16) | Escuela Torito García | ||
16 | 2DF | Mauricio Chajtur | (1997-10-07)7 October 1997 (aged 15) | Canarios | ||
17 | 3MF | Kevin Alcántara | (1996-05-10)10 May 1996 (aged 16) | Bancruz Piraí | ||
18 | 4FW | Hugo Saucedo | (1996-02-12)12 February 1996 (aged 17) | Oriente Petrolero | ||
19 | 4FW | Kevin Claure Guzmán | (1996-10-26)26 October 1996 (aged 16) | Virginia USC | ||
20 | 3MF | Ruddy Esleytter Romero | (1996-12-20)20 December 1996 (aged 16) | Real América | ||
21 | 4FW | Christian Antonio Barrancos | (1996-01-26)26 January 1996 (aged 17) | Aurora | ||
22 | 2DF | Jesús Enrique Careaga | (1997-05-09)9 May 1997 (aged 15) | Oruro Royal | ||
23 | 3MF | Moisés Villarroel Angúlo | (1998-08-27)27 August 1998 (aged 14) | Blooming |
Brazil
Manager: Alexandre Gallo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Marcos Felipe | (1996-04-13)13 April 1996 (aged 16) | Fluminense | ||
2 | 2DF | Jeferson | (1996-06-22)22 June 1996 (aged 16) | Ponte Preta | ||
3 | 2DF | Lucão | (1996-03-23)23 March 1996 (aged 17) | São Paulo | ||
4 | 2DF | Eduardo | (1996-02-13)13 February 1996 (aged 17) | Internacional | ||
5 | 3MF | Gustavo Hebling | (1996-04-05)5 April 1996 (aged 16) | São Paulo | ||
6 | 2DF | Abner | (1996-05-30)30 May 1996 (aged 16) | Coritiba | ||
7 | 3MF | Robert | (1996-09-28)28 September 1996 (aged 16) | Fluminense | ||
8 | 3MF | Gabriel Boschilia | (1996-03-05)5 March 1996 (aged 17) | São Paulo | ||
9 | 4FW | Mosquito | (1996-01-06)6 January 1996 (aged 17) | Atlético Paranaense | ||
10 | 3MF | Índio | (1996-02-28)28 February 1996 (aged 17) | Vasco da Gama | ||
11 | 4FW | Kenedy | (1996-02-08)8 February 1996 (aged 17) | Fluminense | ||
12 | 1GK | Carlos Miguel Coronel | (1996-12-29)29 December 1996 (aged 16) | Red Bull Brasil | ||
13 | 2DF | Auro Jr. | (1996-01-23)23 January 1996 (aged 17) | São Paulo | ||
14 | 2DF | Léo Mendes | (1996-02-15)15 February 1996 (aged 17) | Internacional | ||
15 | 2DF | Lincoln | (1996-03-07)7 March 1996 (aged 17) | Flamengo | ||
16 | 2DF | Léo Pereira | (1996-01-31)31 January 1996 (aged 17) | Atlético Paranaense | ||
17 | 2DF | Matheus Oliveira | (1996-09-06)6 September 1996 (aged 16) | Internacional | ||
18 | 3MF | Arthur | (1996-08-12)12 August 1996 (aged 16) | Grêmio | ||
19 | 3MF | Thiago Maia | (1997-03-22)22 March 1997 (aged 16) | Santos | ||
20 | 4FW | Caio Rangel | (1996-01-16)16 January 1996 (aged 17) | Flamengo | ||
21 | 3MF | Ewandro | (1996-03-15)15 March 1996 (aged 17) | São Paulo | ||
22 | 1GK | John | (1996-02-13)13 February 1996 (aged 17) | Santos | ||
23 | 4FW | Alisson Farias | (1996-04-07)7 April 1996 (aged 16) | Internacional |
Chile
Manager: Mariano Puyol
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Miguel Angel Vargas | (1996-06-15)15 June 1996 (aged 16) | Universidad Católica | ||
2 | 2DF | Dilan Zúñiga | (1996-07-26)26 July 1996 (aged 16) | Colo-Colo | ||
3 | 2DF | Sebastián Vegas | (1996-12-04)4 December 1996 (aged 16) | Audax Italiano | ||
4 | 2DF | Benjamín Kuscevic | (1996-05-02)2 May 1996 (aged 16) | Universidad Católica | ||
5 | 3MF | Misael Cubillos | (1996-02-06)6 February 1996 (aged 17) | Deportes Iquique | ||
6 | 3MF | Jorge Araya | (1996-03-25)25 March 1996 (aged 17) | Colo-Colo | ||
7 | 4FW | Jaime Carreño | (1997-03-03)3 March 1997 (aged 16) | Universidad Católica | ||
8 | 3MF | Kevin Medel | (1996-05-24)24 May 1996 (aged 16) | Universidad Católica | ||
9 | 4FW | Sebastián Américo Gómez | (1996-01-09)9 January 1996 (aged 17) | Universidad de Chile | ||
10 | 4FW | Luis Oyarzo | (1996-03-06)6 March 1996 (aged 17) | Universidad Católica | ||
11 | 4FW | Matías Ramírez | (1996-02-05)5 February 1996 (aged 17) | Palestino | ||
12 | 1GK | Luis Sotomayor | (1996-12-04)4 December 1996 (aged 16) | Deportes Iquique | ||
13 | 2DF | Stefano Contreras | (1996-01-13)13 January 1996 (aged 17) | Universidad de Chile | ||
14 | 4FW | Ian Leal | (1996-01-18)18 January 1996 (aged 17) | Universidad de Chile | ||
15 | 3MF | Eduardo Navarrete | (1996-06-07)7 June 1996 (aged 16) | Audax Italiano | ||
16 | 3MF | Sebastián Díaz | (1996-02-26)26 February 1996 (aged 17) | Unión Temuco | ||
17 | 3MF | Franco Ortega | (1996-07-25)25 July 1996 (aged 16) | Santiago Wanderers | ||
18 | 3MF | Carlos Lobos | (1997-02-21)21 February 1997 (aged 16) | Universidad Católica | ||
19 | 2DF | Jordano Cisterna | (1996-02-02)2 February 1996 (aged 17) | Everton | ||
20 | 2DF | Carlos Candia | (1996-08-22)22 August 1996 (aged 16) | Universidad de Chile | ||
21 | 3MF | Bryan Carvallo | (1996-09-15)15 September 1996 (aged 16) | Colo-Colo | ||
22 | 2DF | Dino Agote | (1996-04-30)30 April 1996 (aged 16) | Universidad Católica | ||
23 | 1GK | Eryin Sanhueza | (1996-01-29)29 January 1996 (aged 17) | Audax Italiano |
Colombia
Manager: Harold Rivera
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Gustavo Sánchez | (1996-01-17)17 January 1996 (aged 17) | Independiente Santa Fe | ||
2 | 2DF | Jefferson Gómez | (1996-06-22)22 June 1996 (aged 16) | Envigado FC | ||
3 | 2DF | Juan Caicedo | (1996-04-12)12 April 1996 (aged 16) | Boca Juniors de Cali | ||
4 | 2DF | Nilson Castrillon | (1996-01-28)28 January 1996 (aged 17) | Deportivo Cali | ||
5 | 2DF | Jeison Angulo | (1996-06-27)27 June 1996 (aged 16) | Deportivo Cali | ||
6 | 3MF | Andres Tello | (1996-09-06)6 September 1996 (aged 16) | Envigado FC | ||
7 | 3MF | Davinson Sánchez | (1996-06-20)20 June 1996 (aged 16) | Atlético Nacional | ||
8 | 3MF | Juan Alberto Mosquera | (1996-02-10)10 February 1996 (aged 17) | Envigado FC | ||
9 | 4FW | Jhon Miranda | (1996-03-07)7 March 1996 (aged 17) | Independiente Santa Fe | ||
10 | 4FW | Joao Rodríguez | (1996-05-12)12 May 1996 (aged 16) | Chelsea FC | ||
11 | 4FW | Gustavo Torres | (1996-06-15)15 June 1996 (aged 16) | Universitario de Popayán | ||
12 | 1GK | Iván Arboleda | (1996-04-21)21 April 1996 (aged 16) | Deportivo Pasto | ||
13 | 2DF | Kevin Balanta | (1996-04-28)28 April 1996 (aged 16) | Club Toritos | ||
14 | 4FW | Marlos Moreno | (1996-09-20)20 September 1996 (aged 16) | Atlético Nacional | ||
15 | 2DF | Stefano Mosquera | (1996-01-25)25 January 1996 (aged 17) | Boca Juniors de Cali | ||
16 | 3MF | Mateo Cardona | (1996-02-11)11 February 1996 (aged 17) | Envigado FC | ||
17 | 2DF | Andrés Zuluaga | (1996-02-21)21 February 1996 (aged 17) | Club Estudiantil | ||
18 | 4FW | Víctor Arboleda | (1996-10-01)1 October 1996 (aged 16) | Deportivo Cali | ||
19 | 4FW | Alfredo Morelos | (1996-06-21)21 June 1996 (aged 16) | Independiente Medellín | ||
20 | 3MF | Brayan Rovira | (1996-12-02)2 December 1996 (aged 16) | Atlético Nacional | ||
21 | 2DF | Óscar Cabezas | (1996-12-22)22 December 1996 (aged 16) | Club Juanito Moreno | ||
22 | 1GK | Luis Vásquez | (1996-03-01)1 March 1996 (aged 17) | Independiente Medellín | ||
23 | 3MF | Kevin Caicedo | (1996-01-18)18 January 1996 (aged 17) | Atlético Madrid |
Ecuador
Manager: José Javier Rodríguez Mayorga
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Xavier Cevallos | (1996-06-22)22 June 1996 (aged 16) | Emelec | ||
2 | 2DF | Edison Realpe | (1996-04-13)13 April 1996 (aged 16) | Clan Juvenil | ||
3 | 2DF | David Aníbal Mina | (1996-04-26)26 April 1996 (aged 16) | Independiente José Terán | ||
4 | 2DF | Anthony Bedoya | (1996-01-26)26 January 1996 (aged 17) | Academia Alfaro Moreno | ||
5 | 2DF | Julio Joao Ortiz | (1996-05-01)1 May 1996 (aged 16) | Universidad Católica | ||
6 | 2DF | Jonathan Cabezas | (1996-08-15)15 August 1996 (aged 16) | Independiente José Terán | ||
7 | 3MF | Abel Casquete | (1997-08-08)8 August 1997 (aged 15) | River Plate | ||
8 | 3MF | Jonathan Cevallos | (1996-09-20)20 September 1996 (aged 16) | El Nacional | ||
9 | 4FW | Daniel Porozo | (1997-09-20)20 September 1997 (aged 15) | Universidad Católica | ||
10 | 3MF | Jhon Jairo Rodríguez | (1996-09-26)26 September 1996 (aged 16) | LDU Quito | ||
11 | 4FW | Luis Andrés Moreira | (1996-06-20)20 June 1996 (aged 16) | Barcelona | ||
12 | 1GK | Édisson Recalde | (1996-01-16)16 January 1996 (aged 17) | Imbabura | ||
13 | 3MF | Luis Enrique Becerra | (1996-01-30)30 January 1996 (aged 17) | River Plate Ecuador | ||
14 | 3MF | Jhegson Méndez | (1997-04-26)26 April 1997 (aged 15) | Independiente José Terán | ||
15 | 3MF | Jefferson Intriago | (1996-06-04)4 June 1996 (aged 16) | LDU Quito | ||
16 | 4FW | Joffre Andrés Escobar | (1996-10-24)24 October 1996 (aged 16) | Deportivo Cuenca | ||
17 | 4FW | Andrés Wilter Ayoví | (1997-04-17)17 April 1997 (aged 15) | Independiente José Terán | ||
18 | 2DF | Raúl Unda | (1996-02-29)29 February 1996 (aged 17) | LDU Quito | ||
19 | 4FW | Víctor Hugo Mina | (1996-04-22)22 April 1996 (aged 16) | Universidad Católica | ||
20 | 4FW | Alfredo Cabezas | (1997-03-20)20 March 1997 (aged 16) | Independiente José Terán | ||
21 | 3MF | Ángel Castillo | (1997-09-17)17 September 1997 (aged 15) | LDU Quito | ||
22 | 1GK | Ángelo Alain García | (1996-02-18)18 February 1996 (aged 17) | Barcelona | ||
23 | 2DF | Alexander Quiñónez | (1996-03-14)14 March 1996 (aged 17) | LDU Quito |
Paraguay
Manager: Hugo Caballero
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Tomás Echagüe | (1996-09-18)18 September 1996 (aged 16) | Sportivo Luqueño | ||
2 | 2DF | Renzo Tandi | (1996-02-08)8 February 1996 (aged 17) | Cerro Porteño | ||
3 | 2DF | Ángel Almirón | (1996-02-05)5 February 1996 (aged 17) | Nacional | ||
4 | 2DF | Diego Marín | (1996-02-25)25 February 1996 (aged 17) | Libertad | ||
5 | 2DF | José Sanabria | (1996-03-25)25 March 1996 (aged 17) | Libertad | ||
6 | 3MF | Ángel Benítez | (1996-07-21)21 July 1996 (aged 16) | Libertad | ||
7 | 4FW | Antonio Sanabria | (1996-03-04)4 March 1996 (aged 17) | 1 | 1 | Barcelona |
8 | 3MF | Claudio Garay | (1996-02-09)9 February 1996 (aged 17) | Sol de América | ||
9 | 4FW | Aldo Torres | (1996-03-05)5 March 1996 (aged 17) | Guaraní | ||
10 | 3MF | Jesús Medina | (1997-04-30)30 April 1997 (aged 15) | 1 | Libertad | |
11 | 4FW | Christian Vargas | (1996-06-03)3 June 1996 (aged 16) | Sol de América | ||
12 | 1GK | Francisco Ferreira | (1996-07-07)7 July 1996 (aged 16) | Sol de América | ||
13 | 3MF | Christian Arce | (1997-02-10)10 February 1997 (aged 16) | Cerro Porteño | ||
14 | 2DF | José Cañete | (1996-03-19)19 March 1996 (aged 17) | Olimpia | ||
15 | 3MF | Danilo Coronel | (1996-02-08)8 February 1996 (aged 17) | Cerro Porteño | ||
16 | 3MF | Alejandro Sosa | (1996-01-05)5 January 1996 (aged 17) | Guaraní | ||
17 | 2DF | Omar Alderete | (1996-12-26)26 December 1996 (aged 16) | Cerro Porteño | ||
18 | 3MF | Carlos Patiño | (1996-09-13)13 September 1996 (aged 16) | Libertad | ||
19 | 3MF | Santiago López | (1996-03-13)13 March 1996 (aged 17) | Cerro Porteño | ||
20 | 4FW | Alex Cáceres | (1996-02-01)1 February 1996 (aged 17) | Guaraní | ||
21 | 4FW | Ronaldo Martínez | (1996-04-25)25 April 1996 (aged 16) | Cerro Porteño | ||
22 | 1GK | Ever Mereles | (1997-04-06)6 April 1997 (aged 15) | Libertad | ||
23 | 4FW | Jorge Colmán | (1997-12-12)12 December 1997 (aged 15) | Olimpia |
Peru
Manager: Edgar Teixeira
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Juniors Barbieri | (1996-01-20)20 January 1996 (aged 17) | Sporting Cristal | ||
2 | 2DF | Luis Abram | (1996-02-27)27 February 1996 (aged 17) | Regatas Lima | ||
3 | 2DF | Luis Rivas | (1996-01-05)5 January 1996 (aged 17) | Academia Cantolao | ||
4 | 2DF | César Hernández | (1996-02-05)5 February 1996 (aged 17) | Sport Victoria | ||
5 | 2DF | Francisco Duclós | (1996-01-29)29 January 1996 (aged 17) | Alianza Lima | ||
6 | 2DF | Henry Vega | (1996-01-22)22 January 1996 (aged 17) | Sporting Cristal | ||
7 | 4FW | Beto da Silva | (1996-12-28)28 December 1996 (aged 16) | Sporting Cristal | ||
8 | 3MF | Renzo Garcés | (1996-06-12)12 June 1996 (aged 16) | Universidad San Martín | ||
9 | 4FW | Dangelo Artiaga | (1996-06-15)15 June 1996 (aged 16) | Universidad San Martín | ||
10 | 4FW | Yamir Oliva | (1996-01-17)17 January 1996 (aged 17) | Sporting Cristal | ||
11 | 4FW | Roberto Siucho | (1997-02-07)7 February 1997 (aged 16) | Universitario | ||
12 | 1GK | Ítalo Espinoza | (1996-04-17)17 April 1996 (aged 16) | Universidad San Martín | ||
13 | 2DF | Diego Zurek | (1996-05-25)25 May 1996 (aged 16) | Universidad San Martín | ||
14 | 2DF | Camilo Jiménez | (1996-07-02)2 July 1996 (aged 16) | Universidad San Martín | ||
15 | 3MF | Julio Cabellos | (1996-02-10)10 February 1996 (aged 17) | Universidad San Martín | ||
16 | 3MF | Claudio Namoc | (1996-07-19)19 July 1996 (aged 16) | Esther Grande | ||
17 | 4FW | Jhon Barrueta | (1996-02-11)11 February 1996 (aged 17) | Esther Grande | ||
18 | 3MF | Leonardo Mendoza | (1996-05-27)27 May 1996 (aged 16) | Academia Cantolao | ||
19 | 3MF | Adrián Ugarriza | (1997-01-01)1 January 1997 (aged 16) | Universidad San Martín | ||
20 | 3MF | Enmanuel Paucar | (1996-08-09)9 August 1996 (aged 16) | Esther Grande | ||
21 | 2DF | Junior Morales | (1996-06-22)22 June 1996 (aged 16) | Esther Grande | ||
22 | 1GK | Patricio Torres | (1996-01-15)15 January 1996 (aged 17) | Esther Grande | ||
23 | 4FW | Carlos Orbegoso | (1996-01-16)16 January 1996 (aged 17) | Universidad San Marcos |
Uruguay
Manager: Fabián Coito
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Thiago Gastón Cardozo | (1996-07-31)31 July 1996 (aged 16) | Peñarol | ||
2 | 2DF | Joel Bregonis | (1996-01-23)23 January 1996 (aged 17) | Nacional | ||
3 | 2DF | Fabrizio Buschiazzo | (1996-07-07)7 July 1996 (aged 16) | Peñarol | ||
4 | 2DF | Darwin Ávila | (1996-04-10)10 April 1996 (aged 16) | Peñarol | ||
5 | 3MF | Facundo Ospitaleche | (1996-04-11)11 April 1996 (aged 16) | Defensor Sporting | ||
6 | 2DF | Aldo Martilotta | (1996-02-20)20 February 1996 (aged 17) | Danubio | ||
7 | 4FW | Gonzalo Latorre | (1996-04-26)26 April 1996 (aged 16) | Peñarol | ||
8 | 3MF | Franco Pizzichillo | (1996-01-03)3 January 1996 (aged 17) | Defensor Sporting | ||
9 | 4FW | Francis D'Albenas | (1996-01-11)11 January 1996 (aged 17) | River Plate | ||
10 | 4FW | Kevin Méndez | (1996-01-10)10 January 1996 (aged 17) | Peñarol | ||
11 | 4FW | Maicol Gabriel Cabrera | (1996-05-11)11 May 1996 (aged 16) | Nacional | ||
12 | 1GK | Facundo Silva | (1996-07-04)4 July 1996 (aged 16) | Danubio | ||
13 | 3MF | Jhon Pintos | (1996-01-14)14 January 1996 (aged 17) | Liverpool | ||
14 | 2DF | José Etcheverry | (1996-05-10)10 May 1996 (aged 16) | Defensor Sporting | ||
15 | 3MF | Gastón Faber | (1996-04-21)21 April 1996 (aged 16) | Danubio | ||
16 | 3MF | Elías González | (1996-10-29)29 October 1996 (aged 16) | River Plate | ||
17 | 2DF | Pablo Matías González | (1996-09-13)13 September 1996 (aged 16) | Liverpool | ||
18 | 4FW | Marcio Benítez | (1996-06-03)3 June 1996 (aged 16) | Nacional | ||
19 | 4FW | Federico Nicolás Tabeira | (1996-02-08)8 February 1996 (aged 17) | Atenas | ||
20 | 3MF | Wesley Damián Costa | (1996-01-29)29 January 1996 (aged 17) | Peñarol | ||
21 | 4FW | Franco Acosta | (1996-03-05)5 March 1996 (aged 17) | Fénix | ||
22 | 2DF | Emanuel González | (1996-01-12)12 January 1996 (aged 17) | Liverpool | ||
23 | 1GK | Kevin Larrea | (1996-04-19)19 April 1996 (aged 16) | Defensor Sporting |
Venezuela
Manager: Rafael Dudamel
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Pedro Rafael Ramos | (1996-02-28)28 February 1996 (aged 17) | Caracas | ||
2 | 1GK | Enmis Rodríguez | (1996-07-04)4 July 1996 (aged 16) | Carabobo | ||
3 | 3MF | Carlos Victora | (1996-09-10)10 September 1996 (aged 17) | Carabobo | ||
4 | 2DF | José Marrufo | (1996-05-12)12 May 1996 (aged 16) | Caracas | ||
5 | 3MF | Andrés Leonardo Benítez | (1996-03-22)22 March 1996 (aged 17) | Trujillanos | ||
6 | 2DF | Franko Díaz | (1996-02-06)6 February 1996 (aged 17) | Deportivo Lara | ||
7 | 4FW | Ronaldo Peña | (1997-03-10)10 March 1997 (aged 16) | Caracas | ||
8 | 3MF | Eduardo José Maceira | (1996-04-30)30 April 1996 (aged 16) | Real Esppor | ||
9 | 4FW | Andrés Ponce | (1996-11-11)11 November 1996 (aged 16) | Deportivo Táchira | ||
10 | 3MF | David Alejandro Zalzman | (1996-03-04)4 March 1996 (aged 17) | Deportivo Anzoátegui | ||
11 | 3MF | Luis Rodríguez | (1996-01-23)23 January 1996 (aged 17) | San Luis | ||
12 | 1GK | Beycker Velásquez | (1996-10-06)6 October 1996 (aged 16) | Caracas | ||
13 | 3MF | José Hernández | (1997-06-26)26 June 1997 (aged 15) | Caracas | ||
14 | 3MF | Francisco La Mantia | (1996-02-24)24 February 1996 (aged 17) | Estudiantes de Mérida | ||
15 | 4FW | José Caraballo | (1996-02-22)22 February 1996 (aged 17) | Caracas | ||
16 | 3MF | Samuel Marquina | (1996-06-07)7 June 1996 (aged 16) | Lleida Esportiu | ||
17 | 3MF | Jhony Fernando Camacho | (1996-08-01)1 August 1996 (aged 16) | Deportivo Petare | ||
18 | 3MF | Leomar Pinto | (1997-03-17)17 March 1997 (aged 16) | Caracas | ||
19 | 4FW | José Nicolás Marquez | (1996-02-21)21 February 1996 (aged 17) | Estudiantes de Mérida | ||
20 | 3MF | Douglas Martínez | (1996-07-10)10 July 1996 (aged 16) | Yaracuyanos | ||
21 | 2DF | Diego Osio | (1997-01-03)3 January 1997 (aged 16) | CIV Valencia | ||
22 | 2DF | Jorge Ruiz | (1996-04-22)22 April 1996 (aged 16) | Deportivo La Guaira | ||
23 | 1GK | Pedro Ramos | (1996-02-26)26 February 1996 (aged 17) | Caracas |
External links
South American U-17 Championship | |
---|---|
Competitions | |
Squads |