FIA European Rallycross Championship
RX Lites Cup
The 2014 FIA World Rallycross Championship presented by Monster Energy was the first edition of the FIA World Rallycross Championship. The season consisted of twelve rounds and started on 3 May with the Portuguese round at Montalegre. The season came to end on 23 November, at San Luis, Argentina.
Calendar
FIA ERX (including Supercars) Event of FIA ERX (except Supercars)Teams and drivers
Results and standings
FIA World Rallycross Championship for Drivers
(key)
Pos. | Driver | POR |
GBR |
NOR |
FIN |
SWE |
BEL |
CAN |
FRA |
GER |
ITA |
TUR |
ARG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petter Solberg | 1 | 6 | 2 | 10 | 3 | 3 | 1 | 1 | 1 | 3 | 6 | 1 | 267 |
2 | Toomas Heikkinen | 4 | 4 | 7 | 7 | 8 | 1 | 5 | 10 | 5 | 8 | 3 | 5 | 221 |
3 | Reinis Nitišs | 3 | 7 | 1 | 3 | 4 | 8 | 4 | 2 | 16 | 11 | 7 | 2 | 210 |
4 | Timmy Hansen | 8 | 11 | 6 | 9 | 11 | 2 | 7 | 3 | 6 | 1 | 2 | 4 | 199 |
5 | Andreas Bakkerud | 2 | 1 | 11 | 2 | 2 | 29 | 8 | 9 | 11 | 6 | 1 | 6 | 193 |
6 | Anton Marklund | 5 | 12 | 8 | 5 | 14 | 4 | 2 | 8 | 17 | 6 | 4 | 7 | 173 |
7 | Timur Timerzyanov | 7 | 29 | 4 | 11 | 7 | 7 | 3 | 6 | 7 | 4 | 8 | 8 | 152 |
8 | Pontus Tidemand | 13 | 13 | 10 | 5 | 5 | 4 | 13 | 84 | |||||
9 | Robin Larsson | 2 | 20 | 34 | 6 | 3 | 10 | 76 | ||||||
10 | Henning Solberg | 9 | 5 | 13 | 15 | 11 | 24 | 15 | 9 | 5 | 15 | 70 | ||
11 | Mattias Ekström | 19 | 1 | 2 | 55 | |||||||||
12 | Andy Scott | 13 | 10 | 20 | 12 | 12 | 31 | 24 | 11 | 9 | 46 | |||
13 | Tanner Foust | 5 | 1 | 18 | DNP | 42 | ||||||||
14 | Derek Tohill | 10 | 24 | 25 | 8 | 29 | 24 | 14 | 20 | 20 | 20 | 10 | 13 | 35 |
15 | Johan Kristoffersson | 20 | DSQ | 8 | 5 | 33 | ||||||||
16 | Ken Block | 3 | 4 | DNP | 32 | |||||||||
17 | Davy Jeanney | 25 | 23 | 11 | 10 | 13 | 23 | 15 | 27 | |||||
17= | Jérôme Grosset-Janin | 8 | 24 | 17 | 7 | 14 | 31 | 27 | ||||||
19 | Richard Göransson | 2 | 9 | 26 | ||||||||||
20 | Peter Hedström | 32 | 12 | 19 | 9 | 23 | 24 | |||||||
20= | Daniel Holten | 9 | 9 | 24 | ||||||||||
22 | Kevin Eriksson | 3 | 20 | |||||||||||
22= | Sebastian Eriksson | 6 | 20 | |||||||||||
24 | Krzysztof Skorupski | 18 | 27 | 18 | 4 | 19 | ||||||||
25 | Andrew Jordan | 3 | 17 | |||||||||||
25= | Koen Pauwels | 6 | 14 | 32 | 21 | 29 | 24 | 17 | ||||||
27 | Alexander Hvaal | 9 | 17 | 23 | 14 | 15 | 14 | |||||||
27= | Emil Öhman | 18 | 10 | 13 | 16 | 14 | ||||||||
27= | Tommy Rustad | 21 | 16 | 18 | 22 | 9 | 14 | 14 | ||||||
30 | Joni-Pekka Rajala | 6 | 22 | 13 | ||||||||||
30= | Patrick Carpentier | 6 | 13 | |||||||||||
30= | Joni Wiman | 9 | 13 | |||||||||||
33 | Jos Jansen | 12 | 23 | 27 | 18 | 36 | 28 | 15 | 25 | 29 | 35 | 16 | 14 | 12 |
34 | Manfred Stohl | 10 | 9 | |||||||||||
34= | Edward Sandström | 12 | 14 | 12 | 9 | |||||||||
34= | Gigi Galli | 12 | 9 | |||||||||||
37 | Ramona Karlsson | 11 | 30 | 30 | 26 | 8 | ||||||||
37= | Jacques Villeneuve | 17 | 14 | 16 | 17 | 14 | 16 | 18 | 8 | |||||
37= | Per-Gunnar Andersson | 13 | 13 | 8 | ||||||||||
37= | Miguel Baldoni | 12 | 8 | |||||||||||
37= | Oliver O'Donovan | 37 | 11 | 8 | ||||||||||
42 | Sverre Isachsen | 13 | 7 | |||||||||||
42= | Gaëtan Sérazin | 12 | 7 | |||||||||||
42= | Frode Holte | 36 | 22 | 24 | 12 | 7 | ||||||||
45 | Fabien Pailler | 13 | 18 | 5 | ||||||||||
46 | Joaquim Santos | 14 | 3 | |||||||||||
46= | Alexandre Theuil | 16 | 15 | 23 | 31 | 41 | 17 | 3 | ||||||
46= | Bohdan Ludwiczak | 15 | 34 | 37 | 36 | 32 | 17 | 16 | 3 | |||||
46= | Marc Scott | 14 | 3 | |||||||||||
46= | Lukas Walfridson | 16 | 15 | 28 | 27 | 36 | 3 | |||||||
51 | Jean-Baptiste Dubourg | 15 | 2 | |||||||||||
51= | Lars Øivind Enerberg | 15 | 2 | |||||||||||
51= | Liam Doran | 19 | 20 | DSQ | 12 | 5 | 10 | 17 | 2 | |||||
51= | Aki Karttunen | 15 | 2 | |||||||||||
55 | Eric Färén | 22 | 16 | 1 | ||||||||||
55= | François Duval | 16 | 1 | |||||||||||
57 | Riku Tahko | 17 | 0 | |||||||||||
57= | Ole Christian Veiby | 21 | 18 | 0 | ||||||||||
57= | Pavel Koutný | 19 | 26 | 26 | 26 | 0 | ||||||||
57= | Andri Õun | 19 | 0 | |||||||||||
57= | Teemu Pätsi | 20 | 30 | 0 | ||||||||||
57= | Atro Määttä | 21 | 0 | |||||||||||
57= | Ole Kristian Nøttveit | 21 | 0 | |||||||||||
57= | Silvo Viitanen | 22 | 0 | |||||||||||
57= | Valdur Reinsalu | 23 | 0 | |||||||||||
57= | Markus Winkelhock | 24 | 0 | |||||||||||
57= | Stian Haugan | 25 | 0 | |||||||||||
57= | Michaël De Keersmaecker | 25 | 0 | |||||||||||
57= | Tore Kristoffersen | 34 | 27 | 34 | 0 | |||||||||
57= | Julian Godfrey | 28 | 0 | |||||||||||
57= | Morten Bergminrud | 28 | 22 | 0 | ||||||||||
57= | Stein Egil Jenssen | 29 | 0 | |||||||||||
57= | Jochen Coox | 31 | 0 | |||||||||||
57= | Fredrik Tiger | 31 | 0 | |||||||||||
57= | Patrick Van Mechelen | 30 | 0 | |||||||||||
57= | Mats Öhman | 33 | 31 | 29 | 0 | |||||||||
57= | Ole Håbjørg | 33 | 32 | 0 | ||||||||||
57= | Ronny Scheveneels | 31 | 0 | |||||||||||
57= | Roman Stepanenko | 33 | 37 | 0 | ||||||||||
57= | Jean-Luc Pailler | 35 | 0 | |||||||||||
57= | René Münnich | 35 | 25 | 0 | ||||||||||
57= | Ludvig Hunsbedt | 37 | 0 | |||||||||||
57= | Åke Holtet | 38 | 0 | |||||||||||
84 | Sten Oja | 17 | 18 | -5 | ||||||||||
85 | Tord Linnerud | 26 | 17 | 12 | 19 | 25 | 21 | -9 | ||||||
Pos. | Driver | POR |
GBR |
NOR |
FIN |
SWE |
BEL |
CAN |
FRA |
GER |
ITA |
TUR |
ARG |
Points |
FIA World Rallycross Championship for Teams
Pos. | Driver | No. | POR |
GBR |
NOR |
FIN |
SWE |
BEL |
CAN |
FRA |
GER |
ITA |
TUR |
ARG |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ford Olsbergs MSE | 13 | 2 | 1 | 12 | 2 | 2 | 30 | 8 | 9 | 11 | 6 | 1 | 6 | 409 |
15 | 3 | 7 | 1 | 3 | 4 | 9 | 4 | 2 | 16 | 11 | 7 | 2 | |||
2 | Marklund Motorsport | 57 | 4 | 4 | 8 | 7 | 8 | 1 | 5 | 10 | 5 | 8 | 3 | 5 | 394 |
92 | 5 | 12 | 9 | 5 | 14 | 5 | 2 | 8 | 17 | 6 | 4 | 7 | |||
3 | Team Peugeot-Hansen | 1 | 7 | 29 | 4 | 11 | 7 | 8 | 3 | 6 | 7 | 4 | 8 | 8 | 351 |
3 | 8 | 11 | 6 | 9 | 11 | 2 | 7 | 3 | 6 | 1 | 2 | 4 | |||
4 | PSRX | 11 | 1 | 6 | 2 | 10 | 3 | 4 | 1 | 1 | 1 | 3 | 6 | 1 | 281 |
12 | 9 | 17 | 23 | 14 | 15 | ||||||||||
97 | 17 | ||||||||||||||
5 | Monster Energy World RX | 27 | 23 | 11 | 10 | 83 | |||||||||
33 | 19 | 20 | 7 | 12 | 5 | 10 | |||||||||
44 | 18 | 27 | 19 | 4 | |||||||||||
88 | 11 | 9 | |||||||||||||
6 | Albatec Racing | 25 | 13 | 10 | 21 | 16 | 18 | 25 | |||||||
26 | 17 | 15 | 16 | 17 | 15 | 12 | 24 | ||||||||
27 | 25 | 15 |
See also
References
- "FIA World Rallycross News – FORD OMSE ENTER WORLD RALLYCROSS". rallycrossrx.com. Retrieved 16 March 2014.
- "Calendar FIA World Rallycross, Rallycrossrx, Dates". Archived from the original on 2013-12-30. Retrieved 2013-12-31.
- "Permanent World RX Drivers Confirmed". rallycrossworld.com. Retrieved 23 April 2014.
- "Montalegre RX entry list" (PDF). FIA.com. Retrieved 29 April 2014.
- "FIA World Rallycross News – POSITIVE REACTION TO THE FIA WORLD RALLYCROSS CHAMPIONSHIP". rallycrossrx.com. Archived from the original on 31 December 2013. Retrieved 16 March 2014.
- "Petter Solberg stays in rallycross for 2014 world championship - Rallycross news - AUTOSPORT.com". autosport.com. Retrieved 16 March 2014.
- "FIA World Rallycross News – HVAAL JOINS SOLBERG FOR WORLD RX". rallycrossrx.com. Archived from the original on 15 February 2014. Retrieved 16 March 2014.
- ^ "FIA World Rallycross News – LD MOTORSPORTS SIGNS TOHILL AND SKORUPSKI FOR 2014". rallycrossrx.com. Archived from the original on 3 April 2014. Retrieved 27 March 2014.
- "FIA World Rallycross News – 40 SUPERCARS ENTERED FOR #HOLJESRX". rallycrossrx.com. Archived from the original on 26 June 2014. Retrieved 24 June 2014.
- "FIA World Rallycross News – DORAN SETS PLANS FOR 2014 WORLD RX". rallycrossrx.com. Archived from the original on 1 February 2014. Retrieved 16 March 2014.
- "Andreas Bakkerud". RallycrossRX. Archived from the original on 16 April 2014. Retrieved 19 April 2014.
- ^ "FIA World Rallycross News – FORD OMSE ENTER WORLD RALLYCROSS". rallycrossrx.com. Archived from the original on 3 April 2014. Retrieved 16 March 2014.
- "Bohdan Ludwiczak". RallycrossRX. Retrieved 19 April 2014.
- "FIA World Rallycross News – Poland's Ludwiczak enters World RX". rallycrossrx.com. Archived from the original on 16 April 2014. Retrieved 16 April 2014.
- ^ "Jos Jansen". RallycrossRX. Archived from the original on 19 April 2014. Retrieved 19 April 2014.
- "Team Peugeot-Hansen for World Rallycross | RallycrossWorld.com". rallycrossworld.com. Retrieved 16 March 2014.
- "Rallycross RX official website – Driver Profile". rallycrossrx.com/. Archived from the original on 28 April 2014. Retrieved 18 April 2014.
- "Seven days in rallycross". rallycrossworld.com. Retrieved 16 April 2014.
- ^ "FIA World Rallycross News – FORMER F1 CHAMPION VILLENEUVE COMMITS TO WORLD RX". rallycrossrx.com. Archived from the original on 5 March 2014. Retrieved 16 March 2014.
- ^ "FIA World Rallycross News – HEIKKINEN TO LEAD MARKLUND MOTORSPORT IN WORLD RX". rallycrossrx.com. Archived from the original on 1 February 2014. Retrieved 16 March 2014.
- "Teams". rallycrossrx.com. Archived from the original on 4 May 2014. Retrieved 4 April 2014.
- Bristow, Matt. "Andrew Jordan to make FIA World Rallycross debut at Lydden". theCheckeredFlag.co.uk. theCheckeredFlag.co.uk. Retrieved 2 June 2015.
- "2014 Classifications | Federation Internationale de l'Automobile". Archived from the original on 2014-10-01. Retrieved 2014-08-07.
External links
FIA rallycross championships | |
---|---|
FIA World Rallycross Championship | |
FIA European Rallycross Championship | |
|
World championships in 2014 | |
---|---|
Summer sports & indoor sports | |
Winter sports |
|
Cue & mind sports | |
Motor sports |