Badminton tournament
Tournament details | |||
---|---|---|---|
Dates | 1—6 April 2014 | ||
Level | Super Series | ||
Total prize money | US$250,000 | ||
Venue | Siri Fort Indoor Stadium | ||
Location | New Delhi, India | ||
Champions | |||
Men's singles | Lee Chong Wei | ||
Women's singles | Wang Shixian | ||
Men's doubles | Mathias Boe Carsten Mogensen | ||
Women's doubles | Tang Yuanting Yu Yang | ||
Mixed doubles | Joachim Fischer Nielsen Christinna Pedersen | ||
|
The 2014 India Super Series was the fourth super series tournament of the 2014 BWF Super Series. The tournament took place in New Delhi, India from 1–6 April 2014 and had a total purse of $250,000. A qualification was held to fill four places in both singles events and Men's doubles of the main draws.
Men's singles
Seeds
- Lee Chong Wei
- Chen Long
- Kenichi Tago
- Jan Ø. Jørgensen
- Boonsak Ponsana
- Wang Zhengming
- Du Pengyu
- Shon Wan-ho
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee C W | 21 | 21 | ||||||||||||||||||||||||
Q1 | A Kumar K. | 9 | 9 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
S Varma | 21 | 17 | 21 | S Varma | 9 | 6 | |||||||||||||||||||||
V Ivanov | 16 | 21 | 14 | 1 | Lee C W | 21 | 21 | ||||||||||||||||||||
6 | Wang ZM | 12 | 21 | 12 | P Kashyap | 15 | 13 | ||||||||||||||||||||
P Kashyap | 21 | 17 | 21 | P Kashyap | 21 | 16 | 21 | ||||||||||||||||||||
Chou T-c | 17 | 21 | 17 | R.M.V.Gurusai D | 15 | 21 | 11 | ||||||||||||||||||||
R.M.V.Gurusai D | 21 | 16 | 21 | 1 | Lee C W | 21 | 19 | 21 | |||||||||||||||||||
PFQ | M Zilberman | 12 | 12 | 7 | Du PY | 17 | 21 | 14 | |||||||||||||||||||
V Axelsen | 21 | 21 | V Axelsen | 21 | 23 | ||||||||||||||||||||||
Q3 | S Avihingsanon | 21 | 21 | Q3 | S Avihingsanon | 13 | 21 | ||||||||||||||||||||
Q2 | A Sridhar | 13 | 10 | V Axelsen | 11 | 24 | 19 | ||||||||||||||||||||
7 | Du PY | 16 | 21 | 21 | 7 | Du PY | 21 | 22 | 21 | ||||||||||||||||||
B S Praneeth | 21 | 10 | 19 | 7 | Du PY | 21 | 21 | ||||||||||||||||||||
Chong W F | 12 | 21 | 19 | S Sasaki | 19 | 17 | |||||||||||||||||||||
S Sasaki | 21 | 15 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
K. Srikanth | 18 | 18 | |||||||||||||||||||||||||
T Ueda | 21 | 21 | T Ueda | 12 | 21 | 21 | |||||||||||||||||||||
Hsu J-h | 12 | 14 | 8 | Shon W-h | 21 | 15 | 19 | ||||||||||||||||||||
8 | Shon W-h | 21 | 21 | T Ueda | 11 | 13 | |||||||||||||||||||||
Lee D-k | 18 | 21 | 21 | 4 | J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||
T Saensomboonsuk | 21 | 19 | 13 | Lee D-k | 16 | 11 | |||||||||||||||||||||
A Pawar | 19 | 21 | 6 | 4 | J Ø Jørgensen | 21 | 21 | ||||||||||||||||||||
4 | J Ø Jørgensen | 21 | 19 | 21 | 4 | J Ø Jørgensen | 15 | 23 | 19 | ||||||||||||||||||
K Momota | 19 | 14 | 2 | Chen L | 21 | 21 | 21 | ||||||||||||||||||||
H-K Vittinghus | 21 | 21 | H-K Vittinghus | 18 | 21 | 21 | |||||||||||||||||||||
D H Rumbaka | 21 | 21 | D H Rumbaka | 21 | 21 | 13 | |||||||||||||||||||||
PFQ | Vladimir Malkov | 12 | 17 | H-K Vittinghus | 17 | 15 | |||||||||||||||||||||
Q4 | A Sridhar | 15 | 21 | 13 | 2 | Chen L | 21 | 21 | |||||||||||||||||||
B Leverdez | 21 | 22 | 21 | B Leverdez | 16 | 15 | |||||||||||||||||||||
Prannoy H.S. | 15 | 9 | 2 | Chen L | 21 | 21 | |||||||||||||||||||||
2 | Chen L | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Lee Chong Wei | 21 | 19 | 21 | |||||||||
7 | Du Pengyu | 17 | 21 | 14 | |||||||||
1 | Lee Chong Wei | 21 | 21 | ||||||||||
2 | Chen Long | 13 | 17 | ||||||||||
4 | Jan Ø. Jørgensen | 15 | 23 | 19 | |||||||||
2 | Chen Long | 21 | 21 | 21 |
Women's singles
Seeds
- Li Xuerui (Final)
- Wang Shixian (Champion)
- Wang Yihan (Semifinal)
- Ratchanok Intanon
- Bae Yeon-ju
- Sung Ji-hyun
- Tai Tzu-ying
- Saina Nehwal
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Li XR | 21 | 21 | ||||||||||||||||||||||||
E Hirose | 13 | 10 | 1 | Li XR | 19 | 21 | 21 | ||||||||||||||||||||
K Polikarpova | 11 | 12 | N Jindapon | 21 | 17 | 16 | |||||||||||||||||||||
N Jindapon | 21 | 21 | 1 | Li XR | 21 | 21 | |||||||||||||||||||||
5 | Bae Y-j | 23 | 19 | 21 | 5 | Bae Y-j | 7 | 15 | |||||||||||||||||||
Pai H-m | 21 | 21 | 16 | 5 | Bae Y-j | 21 | 21 | ||||||||||||||||||||
T Lad | 17 | 10 | Q2 | S Gokhale | 15 | 8 | |||||||||||||||||||||
Q2 | S Gokhale | 21 | 21 | 1 | Li XR | 21 | 21 | ||||||||||||||||||||
PFQ | M Petersen | 11 | 11 | Q4 | Liu X | 12 | 13 | ||||||||||||||||||||
A Yuswandari | 21 | 21 | A Yuswandari | 21 | 21 | ||||||||||||||||||||||
T Murgunde | 24 | 12 | 21 | T Murgunde | 13 | 12 | |||||||||||||||||||||
Q3 | M Dhainje | 22 | 21 | 18 | A Yuswandari | 15 | 8 | ||||||||||||||||||||
7 | Tai T-y | 16 | 19 | Q4 | Liu X | 21 | 21 | ||||||||||||||||||||
Yao X | 21 | 21 | Yao X | 16 | 15 | ||||||||||||||||||||||
Q1 | S Mundada | 12 | 8 | Q4 | Liu X | 21 | 21 | ||||||||||||||||||||
Q4 | Liu X | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
A Rankin | 13 | 15 | |||||||||||||||||||||||||
N Saengchote | 21 | 21 | N Saengchote | 15 | 12 | ||||||||||||||||||||||
S Prutsch | 7 | 9 | 8 | S Nehwal | 21 | 21 | |||||||||||||||||||||
8 | S Nehwal | 21 | 21 | 8 | S Nehwal | 16 | 14 | ||||||||||||||||||||
S Uchida | 21 | 17 | 21 | 3 | Wang YH | 21 | 21 | ||||||||||||||||||||
P. C. Thulasi | 18 | 21 | 18 | S Uchida | 8 | 21 | 12 | ||||||||||||||||||||
P Buranaprasertsuk | 19 | 20 | 3 | Wang YH | 21 | 13 | 21 | ||||||||||||||||||||
3 | Wang YH | 21 | 22 | 3 | Wang YH | 21 | 7 | 20 | |||||||||||||||||||
M Mitani | 21 | 21 | 2 | Wang SX | 15 | 21 | 22 | ||||||||||||||||||||
S Rane | 16 | 8 | M Mitani | 17 | 15 | ||||||||||||||||||||||
A Chervaykova | 12 | 13 | 6 | Sung J-h | 21 | 21 | |||||||||||||||||||||
6 | Sung J-h | 21 | 21 | 6 | Sung J-h | 13 | 21 | 17 | |||||||||||||||||||
A Pantawane | 12 | 12 | 2 | Wang SX | 21 | 17 | 21 | ||||||||||||||||||||
S Takahashi | 21 | 21 | S Takahashi | 17 | 22 | 12 | |||||||||||||||||||||
P.V. Sindhu | 15 | 21 | 10 | 2 | Wang SX | 21 | 20 | 21 | |||||||||||||||||||
2 | Wang SX | 21 | 12 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Li Xuerui | 21 | 21 | ||||||||||
Q4 | Liu Xin | 12 | 13 | ||||||||||
1 | Li Xuerui | 20 | 19 | ||||||||||
2 | Wang Shixian | 22 | 21 | ||||||||||
3 | Wang Yihan | 21 | 7 | 20 | |||||||||
2 | Wang Shixian | 15 | 21 | 22 |
Men's doubles
Seeds
- Hiroyuki Endo / Kenichi Hayakawa
- Mathias Boe / Carsten Mogensen
- Liu Xiaolong / Qiu Zihan
- Angga Pratama / Ryan Agung Saputra
- Hoon Thien How / Tan Wee Kiong
- Kim Sa-rang / Yoo Yeon-seong
- Ko Sung-hyun / Shin Baek-cheol
- Takeshi Kamura / Keigo Sonoda
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H Endo K Hayakawa | 15 | 21 | 21 | |||||||||||||||||||||||
P J Chopra A Dewalker | 21 | 11 | 13 | 1 | H Endo K Hayakawa | 21 | 17 | 21 | |||||||||||||||||||
W Nayaka A Yusuf | 21 | 21 | W Nayaka A Yusuf | 15 | 21 | 16 | |||||||||||||||||||||
PFQ | S. Sanjeeth J Yadav | 13 | 13 | 1 | H Endo K Hayakawa | 21 | 21 | 21 | |||||||||||||||||||
5 | Hoon T H Tan W K | 6 | 18 | H Hashimoto N Hirata | 15 | 23 | 18 | ||||||||||||||||||||
Kang J Liu C | 21 | 21 | Kang J Liu C | 15 | 21 | 15 | |||||||||||||||||||||
PFQ | K T Rupesh K S Thomas | 13 | 12 | H Hashimoto N Hirata | 21 | 18 | 21 | ||||||||||||||||||||
H Hashimoto N Hirata | 21 | 21 | 1 | H Endo K Hayakawa | 19 | 19 | |||||||||||||||||||||
3 | Liu XL Qiu ZH | 21 | 21 | 3 | Liu XL Qiu ZH | 21 | 21 | ||||||||||||||||||||
Q4 | G Prasad V Prasad | 13 | 8 | 3 | Liu XL Qiu ZH | 21 | 21 | ||||||||||||||||||||
R Middleton R Smith | 21 | 21 | R Middleton R Smith | 11 | 6 | ||||||||||||||||||||||
W Ampunsuwan P Chalardchaleam | 19 | 17 | 3 | Liu XL Qiu ZH | |||||||||||||||||||||||
6 | Kim S-r Yoo Y-s | 18 | 22 | 21 | Q3 | Fu HF Zhang N | w | / | o | ||||||||||||||||||
F Kurniawan B Septano | 21 | 20 | 13 | 6 | Kim S-r Yoo Y-s | 25 | 21 | 15 | |||||||||||||||||||
Q1 | T Kona J Sanyal | 13 | 12 | Q3 | Fu HF Zhang N | 27 | 19 | 21 | |||||||||||||||||||
Q3 | Fu HF Zhang N | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Cheng H-l Lu C-p | 21 | 21 | |||||||||||||||||||||||||
Q2 | A George S Ravuri | 13 | 9 | Cheng H-l Lu C-p | 21 | 20 | 21 | ||||||||||||||||||||
M Z A Latif M F M Tazari | 8 | T Kamura K Sonoda | 13 | 22 | 19 | ||||||||||||||||||||||
8 | T Kamura K Sonoda | w | / | 0 | Cheng H-l Lu C-p | 14 | 17 | ||||||||||||||||||||
M Jongjit N Puangpuapech | 21 | 21 | M Jongjit N Puangpuapech | 21 | 21 | ||||||||||||||||||||||
R Tam G Warfe | 12 | 15 | M Jongjit N Puangpuapech | 17 | 21 | 21 | |||||||||||||||||||||
Liang J-w Liao K-h | 17 | 21 | 12 | 4 | A Pratama R A Saputra | 21 | 14 | 18 | |||||||||||||||||||
4 | A Pratama R A Saputra | 21 | 16 | 21 | M Jongjit N Puangpuapech | 15 | 15 | ||||||||||||||||||||
M Attri B S Reddy | 19 | 19 | 2 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
Goh V S Lim K W | 21 | 21 | Goh V S Lim K W | 18 | 21 | 16 | |||||||||||||||||||||
B Angriawan R K Suwardi | 13 | 21 | 14 | 7 | Ko S-h Shin B-c | 21 | 15 | 21 | |||||||||||||||||||
7 | Ko S-h Shin B-c | 21 | 12 | 21 | 7 | Ko S-h Shin B-c | 12 | 15 | |||||||||||||||||||
M F Gideon M Kido | 14 | 21 | 12 | 2 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||
M Conrad-Petersn M Pieler Kolding | 21 | 19 | 21 | M Conrad-Petersn M Pieler Kolding | 15 | 17 | |||||||||||||||||||||
Ow Y H Tan B H | 17 | 14 | 2 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
2 | M Boe C Mogensen | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Hiroyuki Endo Kenichi Hayakawa | 19 | 19 | ||||||||||
3 | Liu Xiaolong Qiu Zihan | 21 | 21 | ||||||||||
3 | Liu Xiaolong Qiu Zihan | 21 | 15 | 15 | |||||||||
2 | Mathias Boe Carsten Mogensen | 17 | 21 | 21 | |||||||||
Maneepong Jongjit Nipitphon Puangpuapech | 15 | 15 | |||||||||||
2 | Mathias Boe Carsten Mogensen | 21 | 21 |
Women's doubles
Seeds
- Christinna Pedersen / Kamilla Rytter Juhl
- Misaki Matsutomo / Ayaka Takahashi
- Bao Yixin / Tang Jinhua
- Jang Ye-na / Kim So-young
- Tian Qing / Zhao Yunlei
- Ma Jin / Wang Xiaoli
- Pia Zebadiah Bernadeth / Rizki Amelia Pradipta
- Reika Kakiiwa / Miyuki Maeda
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||||
I Khlebko K Polikarpova | 11 | 7 | 1 | C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
P Sawant A S Sunil | Q1 | D Nair M Sahdev | 4 | 9 | |||||||||||||||||||||||
Q1 | D Nair M Sahdev | w | / | o | 1 | C Pedersen K Rytter Juhl | 21 | 10 | 21 | ||||||||||||||||||
5 | Tian Q Zhao YL | 21 | 21 | 5 | Tian Q Zhao YL | 12 | 21 | 17 | |||||||||||||||||||
A Rankin M Stapleton | 7 | 8 | 5 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||||
J Gutta A Ponnappa | 21 | 17 | 21 | J Gutta A Ponnappa | 13 | 19 | |||||||||||||||||||||
C Chaladchalam P Munkitamorn | 19 | 21 | 14 | 1 | C Pedersen K Rytter Juhl | 18 | 18 | ||||||||||||||||||||
4 | Jang Y-n Kim S-y | 13 | 21 | 16 | Jung K-e Kim H-n | 21 | 21 | ||||||||||||||||||||
A S Awanda D D Haris | 21 | 11 | 21 | A S Awanda D D Haris | 19 | 10 | |||||||||||||||||||||
Jung K-e Kim H-n | 21 | 21 | Jung K-e Kim H-n | 21 | 21 | ||||||||||||||||||||||
A A Anscelly Soong F C | 7 | 17 | Jung K-e Kim H-n | 21 | 21 | ||||||||||||||||||||||
7 | P Z Bernadeth R A Pradipta | 21 | 16 | 14 | Hoo V K M Woon K W | 9 | 17 | ||||||||||||||||||||
D Aroonkesorn K Voravichitchaikul | 14 | 21 | 21 | D Aroonkesorn K Voravichitchaikul | 14 | 21 | 14 | ||||||||||||||||||||
Hoo V K M Woon K W | 21 | 21 | Hoo V K M Woon K W | 21 | 18 | 21 | |||||||||||||||||||||
PFQ | P Muenwong K Ostermeyer | 17 | 10 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Cheng W-h Hsieh P-c | 23 | 17 | 21 | ||||||||||||||||||||||||
J Kittiharakul R Prajongjai | 21 | 21 | 13 | Cheng W-h Hsieh P-c | 21 | 21 | |||||||||||||||||||||
Q3 | S Ghorpade K. Maneesha | 11 | 16 | 8 | R Kakiiwa M Maeda | 18 | 15 | ||||||||||||||||||||
8 | R Kakiiwa M Maeda | 21 | 21 | Cheng W-h Hsieh P-c | 21 | 12 | 15 | ||||||||||||||||||||
Q2 | S R Andini T R Nuraidah | 12 | 16 | Tang YT Yu Y | 15 | 21 | 21 | ||||||||||||||||||||
Tang YT Yu Y | 21 | 21 | Tang YT Yu Y | 20 | 21 | 18 | |||||||||||||||||||||
M Aratama M Taruno | 21 | 21 | M Aratama M Taruno | 22 | 10 | 18 | |||||||||||||||||||||
PFQ | N Saengchote S Suwannakitborihan | 14 | 16 | Tang YT Yu Y | 21 | 21 | |||||||||||||||||||||
P Gadre N S Reddy | 13 | 16 | 6 | Ma J Wang XL | 16 | 19 | |||||||||||||||||||||
Go A-r Yoo H-w | 21 | 21 | Go A-r Yoo H-w | 12 | 15 | ||||||||||||||||||||||
N K Maheswari G Polii | 21 | 13 | 18 | 6 | Ma J Wang XL | 21 | 21 | ||||||||||||||||||||
6 | Ma J Wang XL | 16 | 21 | 21 | 6 | Ma J Wang XL | 21 | 21 | |||||||||||||||||||
Lee S-h Shin S-c | 17 | 21 | 21 | 2 | M Matsutomo A Takahashi | 13 | 18 | ||||||||||||||||||||
P Supajirakul S Taerattanachai | 21 | 13 | 18 | Lee S-h Shin S-c | 15 | 19 | |||||||||||||||||||||
Q4 | T Dahiya M Singh | 4 | 2 | 2 | M Matsutomo A Takahashi | 21 | 21 | ||||||||||||||||||||
2 | M Matsutomo A Takahashi | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Christinna Pedersen Kamilla Rytter Juhl | 18 | 18 | ||||||||||
Jung Kyung-eun Kim Ha-na | 21 | 21 | |||||||||||
Jung Kyung-eun Kim Ha-na | 10 | 21 | 16 | ||||||||||
Tang Yuanting Yu Yang | 21 | 13 | 21 | ||||||||||
Tang Yuanting Yu Yang | 21 | 21 | |||||||||||
6 | Ma Jin Wang Xiaoli | 16 | 19 |
Mixed doubles
Seeds
- Zhang Nan / Zhao Yunlei
- Tontowi Ahmad / Lilyana Natsir
- Joachim Fischer Nielsen / Christinna Pedersen
- Ko Sung-hyun / Kim Ha-na
- Sudket Prapakamol / Saralee Thoungthongkam
- Markis Kido / Pia Zebadiah Bernadeth
- Riky Widianto / Puspita Richi Dili
- Kenichi Hayakawa / Misaki Matsutomo
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||||
M F Gideon R A Pradipta | 11 | 12 | 1 | Zhang N Zhao YL | 21 | 21 | |||||||||||||||||||||
Chen H-l Cheng W-h | 21 | 21 | Chen H-l Cheng W-h | 14 | 13 | ||||||||||||||||||||||
A Naimpally T Murgunde | 14 | 5 | 1 | Zhang N Zhao YL | 19 | 21 | 21 | ||||||||||||||||||||
6 | M Kido P Z Bernadeth | 21 | 21 | PFQ | P Jordan D Susanto | 21 | 10 | 13 | |||||||||||||||||||
Q3 | L Abdul Khalid Soong FC | 17 | 11 | 6 | M Kido P Z Bernadeth | 19 | 14 | ||||||||||||||||||||
Q4 | T Kamura M Aratama | 24 | 18 | PFQ | P Jordan D Susanto | 21 | 21 | ||||||||||||||||||||
PFQ | P Jordan D Susanto | 26 | 21 | 1 | Zhang N Zhao YL | 21 | 6 | 18 | |||||||||||||||||||
3 | J Fischer Nielsen C Pedersen | 21 | 21 | 3 | J Fischer Nielsen C Pedersen | 14 | 21 | 21 | |||||||||||||||||||
N Puangpuapech P Supajirakul | 8 | 13 | 3 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||||
Kang J Tang YT | 21 | 21 | Kang J Tang YT | 17 | 13 | ||||||||||||||||||||||
G Venkat J Dewangan | 9 | 5 | 3 | J Fischer Nielsen C Pedersen | 21 | 21 | |||||||||||||||||||||
5 | S Prapakamol S Thoungthongkam | 21 | 20 | 21 | 5 | S Prapakamol S Thoungthongkam | 17 | 5 | |||||||||||||||||||
P J Chopra K. Maneesha | 8 | 22 | 16 | 5 | S Prapakamol S Thoungthongkam | 21 | 21 | 21 | |||||||||||||||||||
T Kona A Ponnappa | 16 | 19 | M Jongjit S Taerattanachai | 18 | 23 | 18 | |||||||||||||||||||||
M Jongjit S Taerattanachai | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
A Dewalker P Gadre | 16 | 13 | |||||||||||||||||||||||||
Shin B-c Eom H-w | 21 | 21 | Shin B-c Eom H-w | 15 | 10 | ||||||||||||||||||||||
Q1 | Chan P S Lai P J | 21 | 8 | 23 | Q1 | Chan P S Lai P J | 21 | 21 | |||||||||||||||||||
8 | K Hayakawa M Matsutomo | 15 | 21 | 21 | Q1 | Chan P S Lai P J | 15 | 21 | 10 | ||||||||||||||||||
Q2 | K Singh Chitraleka | 11 | 8 | 4 | Ko S-h Kim H-n | 21 | 19 | 21 | |||||||||||||||||||
A Kristiansen J Houmann | 21 | 21 | A Kristiansen J Houmann | 10 | 21 | 18 | |||||||||||||||||||||
A Ahlawat K Das | 4 | Ko S-h Kim H-n | 21 | 18 | 21 | ||||||||||||||||||||||
4 | Ko S-h Kim H-n | w | / | 0 | 4 | Ko S-h Kim H-n | 22 | 21 | |||||||||||||||||||
Yoo Y-s Jang Y-n | 17 | 15 | 2 | T Ahmad L Natsir | 20 | 18 | |||||||||||||||||||||
M Pieler Kolding K Rytter Juhl | 21 | 21 | M Pieler Kolding K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||
PFQ | W Ampunsuwan J Kittiharakul | 12 | 18 | 7 | R Widianto P R Dili | 16 | 12 | ||||||||||||||||||||
7 | R Widianto P R Dili | 21 | 21 | M Pieler Kolding K Rytter Juhl | 15 | 9 | |||||||||||||||||||||
Lu K Huang YQ | 21 | 21 | 2 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||||||
A Vishnu A Balan | 13 | 11 | Lu K Huang YQ | 18 | 21 | 13 | |||||||||||||||||||||
H Hashimoto M Maeda | 13 | 9 | 2 | T Ahmad L Natsir | 21 | 11 | 21 | ||||||||||||||||||||
2 | T Ahmad L Natsir | 21 | 21 |
Finals
Semifinals | Final | ||||||||||||
1 | Zhang Nan Zhao Yunlei | 21 | 6 | 18 | |||||||||
3 | Joachim Fischer Nielsen Christinna Pedersen | 14 | 21 | 21 | |||||||||
3 | Joachim Fischer Nielsen Christinna Pedersen | 21 | 18 | 21 | |||||||||
4 | Ko Sung-hyun Kim Ha-na | 16 | 21 | 18 | |||||||||
4 | Ko Sung-hyun Kim Ha-na | 22 | 21 | ||||||||||
2 | Tontowi Ahmad Lilyana Natsir | 20 | 18 |
References
- "Yonex- Sunrise India Open". BWF.
- ^ "Tournament calendar". BWF. Archived from the original on 29 March 2015. Retrieved 22 March 2014.
Preceded by2013 India Super Series | India Open | Succeeded by2015 India Super Series |
Preceded by2014 All England Super Series Premier | BWF Super Series 2014 season |
Succeeded by2014 Singapore Super Series |
2014 BWF Super Series | |
---|---|
Italics denotes Premier event |
India Open | |
---|---|
| |
Grand Prix Gold | |
Super Series | |
Super 500 | |
Super 750 |