Tournament details | |
---|---|
Dates | 5 November – 30 April |
Teams | 30 (from 8 associations) |
Final positions | |
Champions | Barcelos (3rd title) |
Runners-up | Viareggio |
Tournament statistics | |
Matches played | 55 |
Goals scored | 413 (7.51 per match) |
Top scorer(s) | Emanuel García (11) |
← 2015–16 2017–18 → |
The 2016–17 CERS Cup is the 37th season of the CERS Cup, Europe's second club roller hockey competition organized by CERH. Thirty teams from eight national associations qualified for the competition as a result of their respective national league placing in the previous season. Barcelos won the title for the second consecutive season.
Teams
CaldesIgualada
Noia
Vilafranca
VendrellBarcelosTurquelJuventude VianaFollonicaTrissinoCGC ViareggioSarzanaHRC MonzaDornbirnWolfurtCoutrasPloufraganSaint OmerSohamWimmisDarmstadtRemscheidWalsum
DüsseldorfGermania HerringenKing's LynnBiascaGenéveUttigenUriclass=notpageimage| Location of teams of the 2016–17 CERS Cup.
Thirty teams from eight national associations qualified for the competition. League positions of the previous season shown in parentheses.
Participating teams | |||
---|---|---|---|
Germania Herringen (1st) | Trissino (9th) | Uttigen (3rd) | Juventude Viana (7th) |
Walsum (3rd) | Sarzana (12th) | Biasca (5th) | Turquel (8th) |
Düsseldorf-Nord (4th) | Vendrell (5th) | Uri (6th) | Dornbirn (1st) |
Darmstadt (5th) | Vilafranca (6th) | Wimmis (9th) | Wolfurt (2nd) |
Remscheid (7th) | Caldes (7th) | Coutras (4th) | King's Lynn (1st) |
Viareggio (4th) | Igualada (8th) | Ploufragan (5th) | Soham (2nd) |
Follonica (7th) | Noia (9th) | Saint-Omer (6th) | |
Monza (8th) | Genève (2nd) | Barcelos (TH) |
Preliminary phase
The preliminary phase legs took place on 5 and 26 November 2016. Vilafranca and Barcelos received a bye and qualified directly for the round of 16.
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Coutras | 1–7 | Caldes | 0–1 | 1–6 |
Wimmis | 9–6 | Dornbirn | 2–4 | 7–2 |
Soham | 1–15 | Saint-Omer | 1–7 | 0–8 |
Trissino | 14–4 | Düsseldorf-Nord | 6–3 | 8–1 |
Viareggio | 8–5 | Vendrell | 3–3 | 5–2 |
King's Lynn | 2–29 | Ploufragan | 1–13 | 1–16 |
Igualada | 14–3 | Biasca | 7–1 | 7–2 |
Wolfurt | 6–17 | Remscheid | 2–9 | 4–8 |
Germania Herringen | 5–7 | Turquel | 2–3 | 3–4 |
Walsum | 6–5p | Uttigen | 2–2 | 4–3p |
Genève | 11–12 | Sarzana | 5–6 | 6–6 |
Uri | 4–10 | Monza | 1–4 | 3–6 |
Darmstadt | 4–15 | Juventude Viana | 2–7 | 2–8 |
Noia | 5–8 | Follonica | 1–2 | 4–6 |
Knockout phase
Round of 16 | Quarterfinals | Final Four | Final | ||||||||||||||||
Caldes | 5 | 7 | 12 | ||||||||||||||||
Wimmis | 1 | 4 | 5 | ||||||||||||||||
Caldes | 4 | 5 | 9 | ||||||||||||||||
Trissino | 3 | 2 | 5 | ||||||||||||||||
Saint-Omer | 4 | 3 | 7 | ||||||||||||||||
Trissino | 3 | 5 | 8 | ||||||||||||||||
Caldes | 0 | ||||||||||||||||||
Viareggio | 2 | ||||||||||||||||||
Viareggio | 7 | 4 | 11 | ||||||||||||||||
Ploufragan | 4 | 1 | 5 | ||||||||||||||||
Viareggio | 4 | 4 | 8 | ||||||||||||||||
Igualada | 1 | 4 | 5 | ||||||||||||||||
Igualada | 11 | 6 | 17 | ||||||||||||||||
Remscheid | 1 | 3 | 4 | ||||||||||||||||
Viareggio | 2 | ||||||||||||||||||
Barcelos | 4 | ||||||||||||||||||
Turquel | 4 | 2 | 6 | ||||||||||||||||
Walsum | 0 | 5 | 5 | ||||||||||||||||
Turquel | 2 | 2 | 4 | ||||||||||||||||
Sarzana | 2 | 3 | 5 | ||||||||||||||||
Sarzana (g.g.) | 6 | 4 | 10 | ||||||||||||||||
Monza | 4 | 5 | 9 | ||||||||||||||||
Sarzana | 1 | ||||||||||||||||||
Barcelos | 3 | ||||||||||||||||||
Juventude Viana | 3 | 2 | 5 | ||||||||||||||||
Vilafranca (g.g.) | 1 | 5 | 6 | ||||||||||||||||
Vilafranca | 3 | 2 | 5 | ||||||||||||||||
Barcelos | 2 | 6 | 8 | ||||||||||||||||
Follonica | 1 | 2 | 3 | ||||||||||||||||
Barcelos | 3 | 3 | 6 |
Final-Four
All times are Western European Time.
Semi-finals
Caldes | 0–2 | Viareggio |
---|---|---|
Report | 13' Xavi Costa 49' Xavi Rubio |
Sarzana | 1–3 | Barcelos |
---|---|---|
19' (pen.) Davide Borsi | Report | 18' Álvaro Morais 20' Reinaldo Ventura 26' Miguel Vieira |
Final
Viareggio | 2–4 | Barcelos |
---|---|---|
5' Xavier Costa 42' Mirko Bertolucci |
Report | 16' João Guimarães 30' Hugo Costa 41' Rúben Sousa 48' Miguel Vieira |
References
- "Rink Hockey Eurocups: all the teams regularly signed up". cerh.eu. CERH. Retrieved 24 August 2015.
External links
WSE Cup | |
---|---|
Roller hockey competitions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
World |
| ||||||||||
Europe – WSE |
| ||||||||||
Asia – CARS |
| ||||||||||
America – CPRS |
| ||||||||||
Africa – FARS |
| ||||||||||
Oceania – OCRS |
|
2016–17 European club competitions | |
---|---|
« 2015–16 2017–18 » | |
Football | |
Football variants |
|
Basketball | |
Volleyball | |
Handball | |
Water polo | |
Rugby union | |
Ice hockey | |
Indoor hockey | |
Field hockey | |
Roller hockey |
|
Lacrosse |