Rugby league team season
2016 Wakefield Trinity Wildcats season | ||||
---|---|---|---|---|
Super League XXI Rank | 8th | |||
Play-off result | N/A | |||
Challenge Cup | Semi-finals | |||
Team information | ||||
Chairman | Michael Carter | |||
Head Coach | Chris Chester (was Brian Smith) | |||
Captain | ||||
Stadium | Belle Vue | |||
|
This article details the Wakefield Trinity Wildcats rugby league football club's 2016 season.
Results
Super League
Main article: 2016 Super League seasonSuper League table
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull F.C. | 23 | 17 | 0 | 6 | 605 | 465 | +140 | 34 | Super League Super 8s |
2 | Warrington Wolves | 23 | 16 | 1 | 6 | 675 | 425 | +250 | 33 | |
3 | Wigan Warriors | 23 | 16 | 0 | 7 | 455 | 440 | +15 | 32 | |
4 | St Helens | 23 | 14 | 0 | 9 | 573 | 536 | +37 | 28 | |
5 | Catalans Dragons | 23 | 13 | 0 | 10 | 593 | 505 | +88 | 26 | |
6 | Castleford Tigers | 23 | 10 | 1 | 12 | 617 | 640 | −23 | 21 | |
7 | Widnes Vikings | 23 | 10 | 0 | 13 | 499 | 474 | +25 | 20 | |
8 | Wakefield Trinity Wildcats | 23 | 10 | 0 | 13 | 485 | 654 | −169 | 20 | |
9 | Leeds Rhinos | 23 | 8 | 0 | 15 | 404 | 576 | −172 | 16 | The Qualifiers |
10 | Salford City Reds | 23 | 10 | 0 | 13 | 560 | 569 | −9 | 14 | |
11 | Hull Kingston Rovers | 23 | 6 | 2 | 15 | 486 | 610 | −124 | 14 | |
12 | Huddersfield Giants | 23 | 6 | 0 | 17 | 511 | 569 | −58 | 12 |
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
Notes:
- Salford deducted 6 points for salary cap breaches in 2014 and 2015.
Super League results
W Win D Draw L Loss
Super 8s
Super 8s table
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Wolves (L) | 30 | 21 | 1 | 8 | 852 | 541 | +311 | 43 | Semi-finals |
2 | Wigan Warriors (C) | 30 | 21 | 0 | 9 | 669 | 560 | +109 | 42 | |
3 | Hull F.C. | 30 | 20 | 0 | 10 | 749 | 579 | +170 | 40 | |
4 | St Helens | 30 | 20 | 0 | 10 | 756 | 641 | +115 | 40 | |
5 | Castleford Tigers | 30 | 15 | 1 | 14 | 830 | 808 | +22 | 31 | |
6 | Catalans Dragons | 30 | 15 | 0 | 15 | 723 | 716 | +7 | 30 | |
7 | Widnes Vikings | 30 | 12 | 0 | 18 | 603 | 643 | −40 | 24 | |
8 | Wakefield Trinity | 30 | 10 | 0 | 20 | 571 | 902 | −331 | 20 |
(C) Champions; (L) League Leaders' Shield Winners
Super 8s results
W Win D Draw L Loss
Date | Round | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | Report |
---|---|---|---|---|---|---|---|---|---|---|
5 August | 1 | Wigan | H | DW Stadium | L | 12–60 | RLP | |||
14 August | 2 | Warrington | H | Belle Vue Stadium | L | 10–38 | RLP | |||
21 August | 3 | Widnes | A | Halton Stadium | L | 8–40 | RLP | |||
2 September | 4 | Castleford | A | The Jungle | L | 22–46 | RLP | |||
9 September | 5 | Catalans Dragons | H | Belle Vue Stadium | L | 10–14 | RLP | |||
15 September | 6 | Hull F.C. | H | Belle Vue Stadium | L | 12–18 | RLP | |||
23 September | 7 | St. Helens | A | Langtree Park | L | 12–32 | RLP |
Challenge Cup
Main article: 2016 Challenge CupW Win D Draw L Loss
Date | Round | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | Report |
---|---|---|---|---|---|---|---|---|---|---|
15 April | 5 | Sheffield | H | Belle Vue Stadium | W | 44–10 | Finn (2), Johnstone, Jones-Bishop, Arona (2), Simon, Sio | Finn 6/8 | 2,257 | RLP |
8 May | 6 | Toulouse | H | Belle Vue Stadium | W | 40–22 | RLP | |||
23 June | QF | Huddersfield | A | John Smiths Stadium | W | 28–16 | RLP | |||
30 July | SF | Warrington | N | Leigh Sports Village | L | 12–56 | RLP |
Players
Squad
No | Player |
---|---|
1 | Ben Jones-Bishop |
2 | Tom Johnstone |
3 | Bill Tupou |
4 | Ashley Gibson |
5 | Judah Mazive |
6 | Jacob Miller |
7 | Liam Finn |
8 | Nick Scruton |
9 | Scott Moore |
10 | Anthony England |
11 | Michael Simon |
12 | Danny Kirmond |
13 | Anthony Tupou |
13 | Ben Harrison |
14 | Reece Lyne |
16 | Tinirau Arona |
16 | Frazer Morris |
17 | Matty Ashurst |
18 | Joe Arundel |
19 | Jon Molloy |
20 | Michael Sio |
21 | Max Jowitt |
22 | Jordan Crowther |
23 | Scott Anderson |
24 | Stuart Howarth |
25 | Craig Hall |
26 | Chris Annakin |
27 | Anthony Walker |
28 | Andy Yates |
31 | Jason Walton |
32 | James Batchelor |
35 | David Fifita |
36 | Bradley Moules |
- Source:RLP
2016 transfers in/out
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (September 2024) (Learn how and when to remove this message) |
In
Nat | Player | Moved from | Length | Announced |
---|---|---|---|---|
Anthony England | Warrington Wolves | 2 Years | October 2015 | |
Ben Shulver | Australia | 2 Years | October 2015 | |
Sean Morris | London Broncos | 1 Year | October 2015 | |
Liam Finn | Castleford Tigers | 2 Years | October 2015 | |
Ashley Gibson | Castleford Tigers | 2 Years | October 2015 | |
Bill Tupou | Canberra Raiders | 1 Year | October 2015 | |
Anthony Walker | St. Helens | 2 Years | October 2015 | |
Anthony Tupou | Cronulla Sharks | 2 Years | November 2015 | |
Tinirau Arona | Cronulla Sharks | 1 Year | November 2015 | |
Ben Jones-Bishop | Salford Red Devils | 1 Year | November 2015 | |
Scott Moore | Castleford Tigers | 2 Years | November 2015 | |
Jason Walton | London Broncos | 1 Year | December 2015 |
Out
Nat | Player | Moved to | Length | Announced |
---|---|---|---|---|
Danny Washbrook | Hull F.C. | 1 Year | August 2015 | |
Anthony Mullally | Leeds Rhinos | 3 Years | September 2015 | |
Ben Kavanagh | Widnes Vikings | Loan return | October 2015 | |
Kyle Trout | Dewsbury Rams | 1 Year | November 2015 | |
Tim Smith | Retirement | N/A | November 2015 | |
Ali Lauitiiti | New Zealand Warriors | 1 Year | November 2015 | |
Ian Kirke | Retirement | N/A | November 2015 | |
Jarrod Sammut | Workington Town | 2 Years | December 2015 | |
Chris Riley | Rochdale Hornets | 2 Years | December 2015 | |
Dean Collis | Released | |||
Pita Godinet | Released | |||
Kevin Locke | Released | |||
Lopini Paea | Released | |||
Matt Ryan | Released | |||
Lee Smith | Released |
References
- "Salford docked six points for cap breach". Love Rugby League. Archived from the original on 29 April 2016. Retrieved 5 March 2024.
External links
Wakefield Trinity | |
---|---|
Established in 1873 | |
The Club | |
Home grounds | |
Seasons | |
Culture |
2016 in rugby league | |||||||
---|---|---|---|---|---|---|---|
« 2015 2017 » | |||||||
International Rugby League |
| ||||||
Rugby Football League |
| ||||||
Australian Rugby League Commission | |||||||
Other domestic competitions |